Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NJCU | 14-Smart, Ryan | 12-Smart, Ryan | 3-Clarida, Sash | 3-Clarida, Sash | 2-Smart, Ryan |
| 11/15/16 | |||||
| L 45-82 | |||||
| vs Villa Maria | 17-Vaughn, Terrh | 14-Smart, Ryan | 3-Smart, Ryan | 2-Singh, Paramv | 1-Vaughn, Terrh |
| 11/18/16 | |||||
| L 76-101 | |||||
| vs Maine-Fort Kent | 15-St. John, Rya | 13-Smart, Ryan | 3-Vaughn, Terrh | 2-Moore, Larry | 1-Vaughn, Terrh |
| 11/19/16 | Smart, Ryan | ||||
| L 64-97 | |||||
| at PURCHASE PANTHERS | 25-St. John, Rya | 17-Moore, Larry | 4-Vaughn, Terrh | 3-Clarida, Sash | 1-Moore, Larry |
| 11/22/16 | |||||
| L 88-94 | |||||
| BARUCH | 12-St. John, Rya | 9-Smart, Ryan | 2-St. John, Rya | 3-St. John, Rya | 1-Smart, Ryan |
| 11/29/16 | Clarida, Sash | Clarida, Sash | Vaughn, Terrh | ||
| L 56-85 | Vaughn, Terrh | ||||
| Moore, Larry | |||||
| Singh, Paramv | |||||
| STATEN ISLAND | 11-Walker, Brett | 12-Moore, Larry | 5-Smart, Ryan | 3-Walker, Brett | None |
| 12/3/16 | |||||
| L 50-84 | |||||
| at Medgar Evers | 13-Smart, Ryan | 15-Smart, Ryan | 5-Vaughn, Terrh | 1-Smart, Ryan | 4-Smart, Ryan |
| 12/6/16 | Clarida, Sash | ||||
| L 60-61 | Vaughn, Terrh | ||||
| St. John, Rya | |||||
| at Old Westbury | 15-Moore, Larry | 11-Moore, Larry | 4-Smart, Ryan | 2-Greene, Shahi | 1-St. John, Rya |
| 12/10/16 | Singh, Paramv | ||||
| L 70-82 | Clarida, Sash | ||||
| Smart, Ryan | |||||
| at William Paterson | 17-Smart, Ryan | 12-Smart, Ryan | 2-Vaughn, Terrh | 2-St. John, Rya | 1-Montefusco, C |
| 12/13/16 | Smart, Ryan | Singh, Paramv | |||
| L 57-89 | |||||
| HAMILTON | 18-Smart, Ryan | 13-Smart, Ryan | 2-Singh, Paramv | 6-Smart, Ryan | 2-Moore, Larry |
| 12/29/16 | |||||
| L 61-101 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LEHMAN | 18-St. John, Rya | 11-Smart, Ryan | 5-Smart, Ryan | 4-St. John, Rya | 1-Moore, Larry |
| 1/4/17 | Moore, Larry | ||||
| L 59-69 | |||||
| at Hunter College | 20-Smart, Ryan | 7-Smart, Ryan | 5-Vaughn, Terrh | 6-Smart, Ryan | 1-Clarida, Sash |
| 1/6/2017 | |||||
| L 78-87 | |||||
| at Brooklyn College | 18-Smart, Ryan | 18-Smart, Ryan | 6-Smart, Ryan | 7-Smart, Ryan | 2-Smart, Ryan |
| 01/09/17 | |||||
| W 82-71 | |||||
| at City College of NY | 28-Sainvil,Edwin | 14-Smart, Ryan | 3-Sainvil,Edwin | 3-Smart, Ryan | 1-Smart, Ryan |
| 01/11/17 | |||||
| L 86-92 | |||||
| JOHN JAY | 20-Sainvil,Edwin | 7-Sainvil,Edwin | 4-Sainvil,Edwin | 1-Greene, Shahi | 1-Moore, Larry |
| 1/13/17 | Moore, Larry | ||||
| L 67-70 | |||||
| at Baruch | 15-Perez, Josh | 12-Smart, Ryan | 3-Perez, Josh | 3-Perez, Josh | 1-Perez, Josh |
| 1/18/17 | Moore, Larry | ||||
| L 56-68 | St. John, Rya | ||||
| Smart, Ryan | |||||
| MEDGAR EVERS | 26-Sainvil,Edwin | 11-Smart, Ryan | 4-Perez, Josh | 4-Sainvil,Edwin | 2-Moore, Larry |
| 1/20/17 | |||||
| W 68-57 | |||||
| RAMAPO | 14-Joseph, Jean | 6-Smart, Ryan | 6-Perez, Josh | 2-Joseph, Jean | 1-Montefusco, C |
| 1/23/17 | Joseph, Jean | Smart, Ryan | |||
| L 63-97 | Moore, Larry | ||||
| at Lehman | 20-Sainvil,Edwin | 14-Smart, Ryan | 3-Sainvil,Edwin | 4-Smart, Ryan | 1-Moore, Larry |
| 01/25/17 | Joseph, Jean | Vaughn, Terrh | |||
| L 71-86 | |||||
| at Staten Island | 22-Joseph, Jean | 10-Joseph, Jean | 3-Sainvil,Edwin | 1-Vaughn, Terrh | 1-Moore, Larry |
| 01/28/17 | Walker, Brett | Perez, Josh | |||
| L 84-101 | Perez, Josh | ||||
| Sainvil,Edwin | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HUNTER COLLEGE | 26-Sainvil,Edwin | 11-Perez, Josh | 10-Perez, Josh | 1-Joseph, Jean | None |
| 1/31/17 | Joseph, Jean | Moore, Larry | |||
| OL 85-86 | Walker, Brett | ||||
| Greene, Shahi | |||||
| CITY COLLEGE OF NY | 29-Sainvil,Edwin | 13-Joseph, Jean | 3-Joseph, Jean | 2-Perez, Josh | 1-Moore, Larry |
| 2/3/17 | Moore, Larry | Moore, Larry | Perez, Josh | ||
| L 72-77 | |||||
| at John Jay | 20-Joseph, Jean | 19-Moore, Larry | 6-Sainvil,Edwin | 2-Clarida, Sash | 3-Moore, Larry |
| 02/07/17 | Joseph, Jean | ||||
| L 73-85 | Sainvil,Edwin | ||||
| BROOKLYN COLLEGE | 21-Moore, Larry | 11-Moore, Larry | 4-St. John, Rya | 1-Perez, Josh | 1-Joseph, Jean |
| 2/13/17 | Clarida, Sash | Moore, Larry | |||
| L 59-68 | Joseph, Jean | Perez, Josh | |||
| Vaughn, Terrh | |||||
Team High/Low Analysis |
| POINTS | 88 | at PURCHASE PANTHERS (11/22/16) | |
| 86 | at City College of NY (01/11/17) | ||
| 85 | HUNTER COLLEGE (1/31/17) | ||
| 84 | at Staten Island (01/28/17) | ||
| 82 | at Brooklyn College (01/09/17) | ||
| FIELD GOALS MADE | 35 | at PURCHASE PANTHERS (11/22/16) | |
| 34 | at Staten Island (01/28/17) | ||
| FIELD GOAL ATTEMPTS | 93 | HAMILTON (12/29/16) | |
| 77 | at PURCHASE PANTHERS (11/22/16) | ||
| FIELD GOAL PERCENTAGE | .491 | 27-55 | at City College of NY (01/11/17) |
| .484 | 31-64 | at Hunter College (1/6/2017) | |
| 3 PT FIELD GOALS MADE | 8 | HUNTER COLLEGE (1/31/17) | |
| 8 | at PURCHASE PANTHERS (11/22/16) | ||
| 3 PT FG ATTEMPTS | 23 | BARUCH (11/29/16) | |
| 22 | MEDGAR EVERS (1/20/17) | ||
| 22 | JOHN JAY (1/13/17) | ||
| 22 | LEHMAN (1/4/17) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | at Old Westbury (12/10/16) |
| .455 | 5-11 | at Staten Island (01/28/17) | |
| FREE THROWS MADE | 25 | at City College of NY (01/11/17) | |
| 21 | at Brooklyn College (01/09/17) | ||
| 21 | NJCU (11/15/16) | ||
| FREE THROW ATTEMPTS | 38 | NJCU (11/15/16) | |
| 37 | at Brooklyn College (01/09/17) | ||
| FREE THROW PERCENTAGE | .806 | 25-31 | at City College of NY (01/11/17) |
| .800 | 12-15 | LEHMAN (1/4/17) | |
| REBOUNDS | 58 | HAMILTON (12/29/16) | |
| 51 | at Medgar Evers (12/6/16) | ||
| ASSISTS | 22 | HUNTER COLLEGE (1/31/17) | |
| 15 | at Brooklyn College (01/09/17) | ||
| 15 | at Hunter College (1/6/2017) | ||
| STEALS | 12 | at Old Westbury (12/10/16) | |
| 12 | BARUCH (11/29/16) | ||
| BLOCKED SHOTS | 6 | at Medgar Evers (12/6/16) | |
| 4 | at Baruch (1/18/17) | ||
| 4 | at Brooklyn College (01/09/17) | ||
| TURNOVERS | 30 | LEHMAN (1/4/17) | |
| 26 | at Medgar Evers (12/6/16) | ||
| 26 | NJCU (11/15/16) | ||
| FOULS | 33 | at City College of NY (01/11/17) | |
| 30 | at PURCHASE PANTHERS (11/22/16) |
| POINTS | 101 | at Staten Island (01/28/17) | |
| 101 | HAMILTON (12/29/16) | ||
| 101 | vs Villa Maria (11/18/16) | ||
| 97 | RAMAPO (1/23/17) | ||
| 97 | vs Maine-Fort Kent (11/19/16) | ||
| FIELD GOALS MADE | 40 | at Staten Island (01/28/17) | |
| 37 | vs Villa Maria (11/18/16) | ||
| FIELD GOAL ATTEMPTS | 76 | HAMILTON (12/29/16) | |
| 74 | HUNTER COLLEGE (1/31/17) | ||
| FIELD GOAL PERCENTAGE | .597 | 37-62 | vs Villa Maria (11/18/16) |
| .576 | 34-59 | RAMAPO (1/23/17) | |
| 3 PT FIELD GOALS MADE | 13 | HUNTER COLLEGE (1/31/17) | |
| 13 | HAMILTON (12/29/16) | ||
| 13 | BARUCH (11/29/16) | ||
| 3 PT FG ATTEMPTS | 41 | at Brooklyn College (01/09/17) | |
| 31 | HAMILTON (12/29/16) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | RAMAPO (1/23/17) |
| .520 | 13-25 | BARUCH (11/29/16) | |
| FREE THROWS MADE | 31 | at City College of NY (01/11/17) | |
| 31 | at Brooklyn College (01/09/17) | ||
| FREE THROW ATTEMPTS | 42 | at Brooklyn College (01/09/17) | |
| 41 | at PURCHASE PANTHERS (11/22/16) | ||
| FREE THROW PERCENTAGE | .818 | 27-33 | at Hunter College (1/6/2017) |
| .800 | 16-20 | JOHN JAY (1/13/17) | |
| REBOUNDS | 54 | at PURCHASE PANTHERS (11/22/16) | |
| 51 | HAMILTON (12/29/16) | ||
| ASSISTS | 25 | vs Maine-Fort Kent (11/19/16) | |
| 24 | RAMAPO (1/23/17) | ||
| STEALS | 17 | NJCU (11/15/16) | |
| 15 | at Hunter College (1/6/2017) | ||
| 15 | LEHMAN (1/4/17) | ||
| 15 | vs Villa Maria (11/18/16) | ||
| BLOCKED SHOTS | 9 | at John Jay (02/07/17) | |
| 7 | at Old Westbury (12/10/16) | ||
| TURNOVERS | 23 | at Lehman (01/25/17) | |
| 23 | at Old Westbury (12/10/16) | ||
| FOULS | 29 | NJCU (11/15/16) | |
| 26 | at Brooklyn College (01/09/17) |
| POINTS | 45 | NJCU (11/15/16) | |
| 50 | STATEN ISLAND (12/3/16) | ||
| 56 | BARUCH (11/29/16) | ||
| 56 | at Baruch (1/18/17) | ||
| 57 | at William Paterson (12/13/16) | ||
| FIELD GOALS MADE | 11 | NJCU (11/15/16) | |
| 16 | BARUCH (11/29/16) | ||
| FIELD GOAL ATTEMPTS | 50 | NJCU (11/15/16) | |
| 51 | JOHN JAY (1/13/17) | ||
| 51 | at Baruch (1/18/17) | ||
| FIELD GOAL PERCENTAGE | .220 | 11-50 | NJCU (11/15/16) |
| .276 | 16-58 | BARUCH (11/29/16) | |
| 3 PT FIELD GOALS MADE | 1 | STATEN ISLAND (12/3/16) | |
| 2 | NJCU (11/15/16) | ||
| 2 | HAMILTON (12/29/16) | ||
| 3 PT FG ATTEMPTS | 11 | at Old Westbury (12/10/16) | |
| 11 | at Brooklyn College (01/09/17) | ||
| 11 | at Staten Island (01/28/17) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | STATEN ISLAND (12/3/16) |
| .111 | 2-18 | HAMILTON (12/29/16) | |
| FREE THROWS MADE | 3 | vs Villa Maria (11/18/16) | |
| 4 | BROOKLYN COLLEGE (2/13/17) | ||
| FREE THROW ATTEMPTS | 6 | BROOKLYN COLLEGE (2/13/17) | |
| 7 | vs Villa Maria (11/18/16) | ||
| FREE THROW PERCENTAGE | .367 | 11-30 | MEDGAR EVERS (1/20/17) |
| .429 | 3-7 | vs Villa Maria (11/18/16) | |
| REBOUNDS | 29 | at Baruch (1/18/17) | |
| 33 | at Lehman (01/25/17) | ||
| ASSISTS | 3 | NJCU (11/15/16) | |
| 7 | HAMILTON (12/29/16) | ||
| 7 | at City College of NY (01/11/17) | ||
| 7 | at Baruch (1/18/17) | ||
| 7 | at Staten Island (01/28/17) | ||
| STEALS | 1 | JOHN JAY (1/13/17) | |
| 4 | at Medgar Evers (12/6/16) | ||
| 4 | at City College of NY (01/11/17) | ||
| 4 | at Staten Island (01/28/17) | ||
| 4 | HUNTER COLLEGE (1/31/17) | ||
| 4 | CITY COLLEGE OF NY (2/3/17) | ||
| 4 | BROOKLYN COLLEGE (2/13/17) | ||
| BLOCKED SHOTS | 0 | STATEN ISLAND (12/3/16) | |
| 0 | HUNTER COLLEGE (1/31/17) | ||
| TURNOVERS | 11 | at PURCHASE PANTHERS (11/22/16) | |
| 11 | CITY COLLEGE OF NY (2/3/17) | ||
| FOULS | 15 | MEDGAR EVERS (1/20/17) | |
| 16 | CITY COLLEGE OF NY (2/3/17) |
| POINTS | 57 | MEDGAR EVERS (1/20/17) | |
| 61 | at Medgar Evers (12/6/16) | ||
| 68 | at Baruch (1/18/17) | ||
| 68 | BROOKLYN COLLEGE (2/13/17) | ||
| 69 | LEHMAN (1/4/17) | ||
| FIELD GOALS MADE | 15 | at Brooklyn College (01/09/17) | |
| 19 | MEDGAR EVERS (1/20/17) | ||
| FIELD GOAL ATTEMPTS | 49 | at John Jay (02/07/17) | |
| 54 | at Hunter College (1/6/2017) | ||
| FIELD GOAL PERCENTAGE | .224 | 15-67 | at Brooklyn College (01/09/17) |
| .292 | 19-65 | MEDGAR EVERS (1/20/17) | |
| 3 PT FIELD GOALS MADE | 3 | STATEN ISLAND (12/3/16) | |
| 4 | at Lehman (01/25/17) | ||
| 3 PT FG ATTEMPTS | 11 | vs Villa Maria (11/18/16) | |
| 11 | STATEN ISLAND (12/3/16) | ||
| 11 | RAMAPO (1/23/17) | ||
| 3 PT FG PERCENTAGE | .244 | 10-41 | at Brooklyn College (01/09/17) |
| .263 | 5-19 | at Medgar Evers (12/6/16) | |
| FREE THROWS MADE | 6 | at Medgar Evers (12/6/16) | |
| 7 | at Baruch (1/18/17) | ||
| FREE THROW ATTEMPTS | 14 | at Baruch (1/18/17) | |
| 16 | BARUCH (11/29/16) | ||
| 16 | BROOKLYN COLLEGE (2/13/17) | ||
| FREE THROW PERCENTAGE | .353 | 6-17 | at Medgar Evers (12/6/16) |
| .478 | 11-23 | at Old Westbury (12/10/16) | |
| REBOUNDS | 32 | LEHMAN (1/4/17) | |
| 32 | JOHN JAY (1/13/17) | ||
| ASSISTS | 5 | JOHN JAY (1/13/17) | |
| 8 | MEDGAR EVERS (1/20/17) | ||
| STEALS | 4 | at PURCHASE PANTHERS (11/22/16) | |
| 4 | MEDGAR EVERS (1/20/17) | ||
| 4 | at John Jay (02/07/17) | ||
| BLOCKED SHOTS | 0 | at William Paterson (12/13/16) | |
| 1 | at City College of NY (01/11/17) | ||
| 1 | JOHN JAY (1/13/17) | ||
| 1 | HUNTER COLLEGE (1/31/17) | ||
| 1 | BROOKLYN COLLEGE (2/13/17) | ||
| TURNOVERS | 8 | BROOKLYN COLLEGE (2/13/17) | |
| 10 | at City College of NY (01/11/17) | ||
| FOULS | 13 | BROOKLYN COLLEGE (2/13/17) | |
| 15 | CITY COLLEGE OF NY (2/3/17) |
Player High/Low Analysis |
| Points....................... | 29 | Sainvil,Edwin vs City College of NY (2/3/17) | |
| 28 | Sainvil,Edwin at City College of NY (01/11/17) | ||
| 26 | Sainvil,Edwin vs Hunter College (1/31/17) | ||
| 26 | Sainvil,Edwin vs Medgar Evers (1/20/17) | ||
| 25 | St. John, Ryan at PURCHASE PANTHERS (11/22/16) | ||
| Field Goals Made............. | 11 | Sainvil,Edwin vs City College of NY (2/3/17) | |
| 10 | Sainvil,Edwin vs Medgar Evers (1/20/17) | ||
| Field Goal Att............... | 26 | Smart, Ryan vs Hamilton (12/29/16) | |
| 22 | Sainvil,Edwin vs City College of NY (2/3/17) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | Moore, Larry vs Brooklyn College (2/13/17) |
| .750 | 6-8 | Joseph, Jean at Lehman (01/25/17) | |
| .750 | 6-8 | Greene, Shahiem at PURCHASE PANTHERS (11/22/16) | |
| 3-Point FG Made.............. | 5 | St. John, Ryan at PURCHASE PANTHERS (11/22/16) | |
| 4 | Sainvil,Edwin vs Hunter College (1/31/17) | ||
| 4 | St. John, Ryan vs Lehman (1/4/17) | ||
| 4 | St. John, Ryan vs Villa Maria (11/18/16) | ||
| 3-Point FG Att............... | 11 | St. John, Ryan vs Brooklyn College (2/13/17) | |
| 10 | St. John, Ryan at PURCHASE PANTHERS (11/22/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Joseph, Jean at John Jay (02/07/17) |
| 1.000 | 2-2 | Sainvil,Edwin at Staten Island (01/28/17) | |
| 1.000 | 2-2 | Joseph, Jean at Staten Island (01/28/17) | |
| 1.000 | 2-2 | Singh, Paramvir at Old Westbury (12/10/16) | |
| 1.000 | 2-2 | Singh, Paramvir vs Maine-Fort Kent (11/19/16) | |
| Free Throws Made............. | 13 | Sainvil,Edwin at City College of NY (01/11/17) | |
| 8 | Sainvil,Edwin vs John Jay (1/13/17) | ||
| Free Throw Att............... | 14 | Sainvil,Edwin at City College of NY (01/11/17) | |
| 13 | Sainvil,Edwin vs John Jay (1/13/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Sainvil,Edwin at Baruch (1/18/17) |
| 1.000 | 5-5 | Moore, Larry at Old Westbury (12/10/16) | |
| 1.000 | 4-4 | Singh, Paramvir at Staten Island (01/28/17) | |
| 1.000 | 4-4 | Montefusco, Chris at Medgar Evers (12/6/16) | |
| 1.000 | 4-4 | St. John, Ryan vs Baruch (11/29/16) | |
| 1.000 | 3-3 | Moore, Larry vs Brooklyn College (2/13/17) | |
| 1.000 | 3-3 | Clarida, Sasha at John Jay (02/07/17) | |
| 1.000 | 3-3 | St. John, Ryan at City College of NY (01/11/17) | |
| Rebounds..................... | 19 | Moore, Larry at John Jay (02/07/17) | |
| 18 | Smart, Ryan at Brooklyn College (01/09/17) | ||
| Assists...................... | 10 | Perez, Josh vs Hunter College (1/31/17) | |
| 6 | Sainvil,Edwin at John Jay (02/07/17) | ||
| 6 | Perez, Josh vs Ramapo (1/23/17) | ||
| 6 | Smart, Ryan at Brooklyn College (01/09/17) | ||
| Steals....................... | 7 | Smart, Ryan at Brooklyn College (01/09/17) | |
| 6 | Smart, Ryan at Hunter College (1/6/2017) | ||
| 6 | Smart, Ryan vs Hamilton (12/29/16) | ||
| Blocked Shots................ | 4 | Smart, Ryan at Medgar Evers (12/6/16) | |
| 3 | Moore, Larry at John Jay (02/07/17) | ||
| Turnovers.................... | 8 | Vaughn, Terrhon vs Lehman (1/4/17) | |
| 8 | Vaughn, Terrhon vs NJCU (11/15/16) | ||
| Fouls........................ | 5 | St. John, Ryan at John Jay (02/07/17) | |
| 5 | Sainvil,Edwin at John Jay (02/07/17) | ||
| 5 | Clarida, Sasha at Staten Island (01/28/17) | ||
| 5 | Smart, Ryan at Lehman (01/25/17) | ||
| 5 | Perez, Josh vs John Jay (1/13/17) | ||
| 5 | St. John, Ryan at City College of NY (01/11/17) | ||
| 5 | Perez, Josh at City College of NY (01/11/17) | ||
| 5 | Smart, Ryan at City College of NY (01/11/17) | ||
| 5 | Sainvil,Edwin at City College of NY (01/11/17) | ||
| 5 | Perez, Josh at Brooklyn College (01/09/17) | ||
| 5 | Sainvil,Edwin at Brooklyn College (01/09/17) | ||
| 5 | Smart, Ryan at Hunter College (1/6/2017) | ||
| 5 | St. John, Ryan vs Lehman (1/4/17) | ||
| 5 | Walker, Brett at Medgar Evers (12/6/16) | ||
| 5 | Vaughn, Terrhon vs Staten Island (12/3/16) | ||
| 5 | Greene, Shahiem at PURCHASE PANTHERS (11/22/16) | ||
| 5 | Vaughn, Terrhon at PURCHASE PANTHERS (11/22/16) | ||
| 5 | Moore, Larry vs Villa Maria (11/18/16) | ||
| 5 | Moore, Larry vs NJCU (11/15/16) | ||
| Minutes...................... | 43 | Perez, Josh vs Hunter College (1/31/17) | |
| 43 | St. John, Ryan vs Hunter College (1/31/17) | ||
| 42 | Sainvil,Edwin vs Hunter College (1/31/17) | ||
| 40 | Moore, Larry vs Brooklyn College (2/13/17) | ||
| 40 | Perez, Josh vs Medgar Evers (1/20/17) | ||
| 40 | Smart, Ryan at Baruch (1/18/17) | ||
| 40 | Perez, Josh at Baruch (1/18/17) | ||
| 40 | Sainvil,Edwin vs John Jay (1/13/17) | ||
| 40 | Smart, Ryan at Medgar Evers (12/6/16) |
| Points....................... | 33 | HAMER, Khalil at City College of NY (01/11/17) | |
| 30 | Mylo Mitchell vs Lehman (1/4/17) | ||
| 30 | Stanley, Jamail at Old Westbury (12/10/16) | ||
| 27 | Waters, Eric vs Villa Maria (11/18/16) | ||
| 25 | RICHARDS, Mark at City College of NY (01/11/17) | ||
| Field Goals Made............. | 12 | Stanley, Jamail at Old Westbury (12/10/16) | |
| 11 | Waters, Eric vs Villa Maria (11/18/16) | ||
| Field Goal Att............... | 23 | Ekekeugbor,Chimaechi at Baruch (1/18/17) | |
| 20 | Amer Lukac vs Hunter College (1/31/17) | ||
| 20 | Essien Epps vs John Jay (1/13/17) | ||
| 20 | HAMER, Khalil at City College of NY (01/11/17) | ||
| 20 | Justin Sutton at Medgar Evers (12/6/16) | ||
| FG Pct (min 5 made).......... | .917 | 11-12 | Waters, Eric vs Villa Maria (11/18/16) |
| .857 | 12-14 | Stanley, Jamail at Old Westbury (12/10/16) | |
| .857 | 6-7 | Luis Hernandez at Lehman (01/25/17) | |
| .857 | 6-7 | James Long vs Ramapo (1/23/17) | |
| 3-Point FG Made.............. | 6 | Zach Frick at William Paterson (12/13/16) | |
| 6 | Fred Sanchez vs Maine-Fort Kent (11/19/16) | ||
| 3-Point FG Att............... | 14 | Chris McIllhatton at Brooklyn College (01/09/17) | |
| 12 | Mylo Mitchell vs Lehman (1/4/17) | ||
| 12 | Berrios, Brian at PURCHASE PANTHERS (11/22/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Wyatt Harkins at John Jay (02/07/17) |
| 1.000 | 3-3 | Peter Hoffmann vs Hamilton (12/29/16) | |
| 1.000 | 2-2 | Geno Ware at John Jay (02/07/17) | |
| 1.000 | 2-2 | Benny DiMirco vs Hunter College (1/31/17) | |
| 1.000 | 2-2 | Brydie, Dwayne at Baruch (1/18/17) | |
| 1.000 | 2-2 | Stanley, Jamail at Old Westbury (12/10/16) | |
| 1.000 | 2-2 | Robert Rossiter vs Staten Island (12/3/16) | |
| Free Throws Made............. | 17 | HAMER, Khalil at City College of NY (01/11/17) | |
| 14 | Danny Fusco at Hunter College (1/6/2017) | ||
| Free Throw Att............... | 21 | HAMER, Khalil at City College of NY (01/11/17) | |
| 16 | Danny Fusco at Hunter College (1/6/2017) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Maynard Grant IV at Brooklyn College (01/09/17) |
| 1.000 | 8-8 | Mylo Mitchell vs Lehman (1/4/17) | |
| 1.000 | 6-6 | MiKing Richardson vs John Jay (1/13/17) | |
| 1.000 | 6-6 | Kevin Brown vs NJCU (11/15/16) | |
| 1.000 | 4-4 | Michael Tesoriero vs Brooklyn College (2/13/17) | |
| 1.000 | 4-4 | Jordan Aiken at John Jay (02/07/17) | |
| 1.000 | 4-4 | Cory Soanes vs Ramapo (1/23/17) | |
| 1.000 | 4-4 | Austin Wood at Brooklyn College (01/09/17) | |
| 1.000 | 4-4 | Michael Grassey vs Hamilton (12/29/16) | |
| 1.000 | 4-4 | Robert Rossiter vs Staten Island (12/3/16) | |
| 1.000 | 4-4 | Rosevelt Smith Jr. vs Maine-Fort Kent (11/19/16) | |
| 1.000 | 3-3 | Luis Hernandez at Lehman (01/25/17) | |
| 1.000 | 3-3 | Andrew Utate at Lehman (01/25/17) | |
| 1.000 | 3-3 | Thomas Bonacum vs Ramapo (1/23/17) | |
| 1.000 | 3-3 | Dambreville,Joevanny vs Medgar Evers (1/20/17) | |
| 1.000 | 3-3 | Matt Franks at Hunter College (1/6/2017) | |
| 1.000 | 3-3 | Ryals, Lylle at Old Westbury (12/10/16) | |
| 1.000 | 3-3 | Stephen Flagg vs Staten Island (12/3/16) | |
| Rebounds..................... | 17 | Stanley, Jamail at Old Westbury (12/10/16) | |
| 16 | Mamadou Sakho vs Hunter College (1/31/17) | ||
| Assists...................... | 13 | Frank Schettino at Staten Island (01/28/17) | |
| 12 | Rosevelt Smith Jr. vs Maine-Fort Kent (11/19/16) | ||
| Steals....................... | 5 | Edin Bracic at Staten Island (01/28/17) | |
| 5 | Luis Hernandez vs Lehman (1/4/17) | ||
| Blocked Shots................ | 5 | Doug Levy at John Jay (02/07/17) | |
| 4 | Edin Bracic vs Staten Island (12/3/16) | ||
| Turnovers.................... | 7 | Joancarlo Bonilla at Medgar Evers (12/6/16) | |
| 6 | Matt Franks vs Hunter College (1/31/17) | ||
| Fouls........................ | 5 | Doug Levy at John Jay (02/07/17) | |
| 5 | Damian Bellamy at Lehman (01/25/17) | ||
| 5 | Bush, Timothy vs Medgar Evers (1/20/17) | ||
| 5 | Steve Jean-Baptiste at Brooklyn College (01/09/17) | ||
| 5 | Maynard Grant IV at Brooklyn College (01/09/17) | ||
| 5 | Villar, Allen vs Baruch (11/29/16) |