#04 T. Forehand-Jenkins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maritime (N.Y.)  11/15/17    19  1-2  .500  0-0  .000  0-0  .000  3.0  2.0 
vs Rosemont  11/17/17    18  1-5  .200  0-2  .000  1-2  .500  2.5  2.5 
vs Bryn Athyn  11/18/17    14  0-0  .000  0-0  .000  0-0  .000  2.3  1.7 
STEVENSON  11/21/17    18  4-7  .571  2-5  .400  0-0  .000  1.8  10  3.8 
at Baruch  12/1/17     25  3-6  .500  2-3  .667  0-1  .000  2.2  4.6 
STATEN ISLAND  12/5/17     23  1-4  .250  0-2  .000  1-2  .500  2.8  4.3 
at Medgar Evers Men  12/8/17     27  4-8  .500  2-4  .500  2-2  1.000  3.1  12  5.4 
vs Penn College  12/15/17    17  3-6  .500  1-3  .333  0-0  .000  3.0  5.6 
at Lycoming  12/16/17    26  1-4  .250  0-1  .000  0-0  .000  3.1  5.2 
WILLIAM PATERSON  12/18/17    21  1-2  .500  0-0  .000  2-2  1.000  3.0  5.1 
LEHMAN  1/5/18   20  1-4  .250  1-2  .500  4-4  1.000  3.0  5.3 
at Hunter College  1/9/18   34  1-7  .143  1-5  .200  1-2  .500  3.0  5.2 
at Brooklyn College  01/11/18  26  4-8  .500  2-5  .400  0-0  .000  2.8  10  5.5 
CCNY  1/13/18   19  1-4  .250  0-1  .000  0-0  .000  2.9  5.3 
at John Jay  1/17/18     32  4-5  .800  2-2  1.000  4-7  .571  2.9  14  5.9 
BARUCH  1/19/18   31  5-8  .625  5-5  1.000  0-0  .000  2.9  15  6.4 
MEDGAR EVERS MEN  1/22/18   36  1-8  .125  0-4  .000  2-2  1.000  2.9  6.3 
at Lehman  1/24/18   23  3-11  .273  2-6  .333  0-0  .000  3.0  6.4 
at Staten Island  1/27/18   35  2-5  .400  0-2  .000  0-1  .000  3.1  6.3 
HUNTER COLLEGE  1/30/18   37  4-9  .444  4-8  .500  2-2  1.000  3.3  14  6.7 
ST. ELIZABETH  1/31/18   27  7-12  .583  3-7  .429  2-2  1.000  3.2  19  7.2 
MARYWOOD  2/3/18   29  1-3  .333  1-2  .500  1-2  .500  3.2  7.1 
at CCNY  02/06/18  36  6-17  .353  4-11  .364  1-3  .333  3.3  17  7.5 
JOHN JAY  2/8/18   33  1-6  .167  1-2  .500  0-0  .000  3.3  7.3 
BROOKLYN COLLEGE  2/13/18   30  6-16  .375  6-14  .429  2-2  1.000  3.3  20  7.8 
Totals     14  656  66-167  .395  39-96  .406  25-36  .694  27  55  82  3.3  49  47  39  14  196  7.8 
 
Games played: 25      Rebounds/game: 3.3 
Points/game: 7.8      Assists/game: 1.9 
FG Pct: 39.5      Turnovers/game: 1.6 
3FG Pct: 40.6      Assist/turnover ratio: 1.2 
FT Pct: 69.4      Steals/game: 0.6 
       Blocks/game: 0.0