#05 Edwin Sainvil

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maritime (N.Y.)  11/15/17  25  3-11  .273  0-3  .000  0-0  .000  1.0  6.0 
vs Rosemont  11/17/17  30  5-10  .500  2-5  .400  0-0  .000  2.0  12  9.0 
vs Bryn Athyn  11/18/17  35  4-13  .308  2-10  .200  5-9  .556  2.7  15  11.0 
STEVENSON  11/21/17  37  8-17  .471  2-2  1.000  4-7  .571  3.3  22  13.8 
at Baruch  12/1/17   26  4-8  .500  1-2  .500  2-2  1.000  3.2  11  13.2 
STATEN ISLAND  12/5/17   42  7-13  .538  0-1  .000  8-9  .889  2.8  22  14.7 
at Medgar Evers Men  12/8/17   40  5-13  .385  1-7  .143  2-4  .500  2.9  13  14.4 
vs Penn College  12/15/17  35  1-6  .167  0-3  .000  7-8  .875  3.0  13.8 
at Lycoming  12/16/17  32  2-11  .182  1-5  .200  3-4  .750  3.0  13.1 
WILLIAM PATERSON  12/18/17  35  5-10  .500  0-0  .000  8-10  .800  3.0  18  13.6 
LEHMAN  1/5/18   35  10-20  .500  3-8  .375  4-4  1.000  2.9  27  14.8 
at Hunter College  1/9/18   37  7-14  .500  3-8  .375  3-7  .429  2.9  20  15.3 
at Brooklyn College  01/11/18  40  5-7  .714  1-3  .333  2-5  .400  3.1  13  15.1 
CCNY  1/13/18     26  6-14  .429  1-4  .250  4-7  .571  3.1  17  15.2 
at John Jay  1/17/18   39  8-17  .471  1-6  .167  4-6  .667  3.1  21  15.6 
BARUCH  1/19/18   36  8-18  .444  1-6  .167  3-5  .600  3.3  20  15.9 
MEDGAR EVERS MEN  1/22/18   31  1-14  .071  0-7  .000  2-2  1.000  3.4  15.2 
at Lehman  1/24/18   22  2-8  .250  0-5  .000  0-0  .000  3.2  14.6 
at Staten Island  1/27/18   36  6-10  .600  2-4  .500  5-9  .556  3.3  19  14.8 
HUNTER COLLEGE  1/30/18   22  7-16  .438  3-7  .429  2-3  .667  3.3  19  15.0 
ST. ELIZABETH  1/31/18   31  3-10  .300  1-4  .250  7-10  .700  3.4  14  15.0 
MARYWOOD  2/3/18   35  4-13  .308  1-4  .250  1-4  .250  3.4  10  14.7 
at CCNY  02/06/18  35  5-15  .333  2-7  .286  1-2  .500  3.4  13  14.7 
JOHN JAY  2/8/18   31  4-11  .364  2-4  .500  3-4  .750  3.5  13  14.6 
BROOKLYN COLLEGE  2/13/18   31  2-13  .154  1-7  .143  3-4  .750  3.4  14.3 
Totals     24  824  122-312  .391  31-122  .254  83-125  .664  25  59  84  3.4  78  74  74  40  358  14.3 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 14.3      Assists/game: 3.0 
FG Pct: 39.1      Turnovers/game: 3.0 
3FG Pct: 25.4      Assist/turnover ratio: 1.0 
FT Pct: 66.4      Steals/game: 1.6 
       Blocks/game: 0.1