#14 Mervin Chapman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hunter College  1/9/18     dnp 
at Brooklyn College  01/11/18    dnp 
CCNY  1/13/18     0-1  .000  0-1  .000  0-0  .000  3.0  0.0 
at John Jay  1/17/18     18  2-4  .500  1-2  .500  0-0  .000  3.5  2.5 
BARUCH  1/19/18     dnp 
MEDGAR EVERS MEN  1/22/18     dnp 
at Lehman  1/24/18     18  0-1  .000  0-1  .000  1-2  .500  5.0  2.0 
at Staten Island  1/27/18     0-3  .000  0-1  .000  0-0  .000  4.3  1.5 
HUNTER COLLEGE  1/30/18     0-1  .000  0-1  .000  3-4  .750  3.6  1.8 
ST. ELIZABETH  1/31/18     18  0-3  .000  0-1  .000  0-0  .000  3.7  1.5 
MARYWOOD  2/3/18     16  1-5  .200  1-2  .500  2-2  1.000  3.6  2.0 
at CCNY  02/06/18    24  1-6  .167  0-1  .000  2-2  1.000  3.6  2.3 
JOHN JAY  2/8/18     19  3-6  .500  1-3  .333  0-0  .000  3.7  2.8 
BROOKLYN COLLEGE  2/13/18     20  3-5  .600  0-1  .000  0-0  .000  4.1  3.1 
Totals     158  10-35  .286  3-14  .214  8-10  .800  15  26  41  4.1  16  31  3.1 
 
Games played: 10      Rebounds/game: 4.1 
Points/game: 3.1      Assists/game: 0.6 
FG Pct: 28.6      Turnovers/game: 0.6 
3FG Pct: 21.4      Assist/turnover ratio: 1.0 
FT Pct: 80.0      Steals/game: 0.7 
       Blocks/game: 0.4