#15 Maliqe John |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Maritime (N.Y.) | 11/15/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Rosemont | 11/17/17 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Bryn Athyn | 11/18/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
STEVENSON | 11/21/17 | * | 15 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 1.5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0.0 |
at Baruch | 12/1/17 | * | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0.4 |
STATEN ISLAND | 12/5/17 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
at Medgar Evers Men | 12/8/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Penn College | 12/15/17 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 | |
at Lycoming | 12/16/17 | 2 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 | |
WILLIAM PATERSON | 12/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LEHMAN | 1/5/18 | 15 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 1.3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1.2 | |
at Hunter College | 1/9/18 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
at Brooklyn College | 01/11/18 | * | 20 | 5-5 | 1.000 | 0-0 | .000 | 1-3 | .333 | 2 | 3 | 5 | 1.8 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 2.2 |
CCNY | 1/13/18 | * | 27 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 2.3 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 2.3 |
at John Jay | 1/17/18 | * | 16 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 2.6 |
BARUCH | 1/19/18 | * | 22 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 2.4 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 2.9 |
MEDGAR EVERS MEN | 1/22/18 | * | 29 | 8-10 | .800 | 0-0 | .000 | 1-5 | .200 | 7 | 1 | 8 | 2.8 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 3.9 |
at Lehman | 1/24/18 | * | 28 | 5-9 | .556 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 3.0 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 4.4 |
at Staten Island | 1/27/18 | * | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.2 |
HUNTER COLLEGE | 1/30/18 | * | 12 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 |
ST. ELIZABETH | 1/31/18 | * | 19 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 5 | 1 | 6 | 3.0 | 2 | 0 | 2 | 2 | 0 | 1 | 11 | 4.4 |
MARYWOOD | 2/3/18 | * | 24 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 3.2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4.3 |
at CCNY | 02/06/18 | * | 34 | 7-10 | .700 | 0-0 | .000 | 4-6 | .667 | 2 | 6 | 8 | 3.4 | 3 | 0 | 5 | 3 | 1 | 5 | 18 | 4.9 |
JOHN JAY | 2/8/18 | * | 23 | 4-5 | .800 | 1-1 | 1.000 | 0-1 | .000 | 1 | 2 | 3 | 3.4 | 0 | 0 | 0 | 3 | 1 | 1 | 9 | 5.1 |
BROOKLYN COLLEGE | 2/13/18 | * | 17 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 3.4 | 4 | 0 | 1 | 2 | 0 | 1 | 9 | 5.3 |
Totals | 15 | 360 | 53-91 | .582 | 1-1 | 1.000 | 14-33 | .424 | 31 | 48 | 79 | 3.4 | 34 | 0 | 18 | 17 | 4 | 16 | 121 | 5.3 | |
Games played: 23 | Rebounds/game: 3.4 | |
Points/game: 5.3 | Assists/game: 0.8 | |
FG Pct: 58.2 | Turnovers/game: 0.7 | |
3FG Pct: 100.0 | Assist/turnover ratio: 1.1 | |
FT Pct: 42.4 | Steals/game: 0.7 | |
Blocks/game: 0.2 |