#23 Jean Joseph

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maritime (N.Y.)  11/15/17  31  3-9  .333  0-2  .000  4-4  1.000  3.0  10  10.0 
vs Rosemont  11/17/17  29  6-9  .667  1-2  .500  0-2  .000  5.0  13  11.5 
vs Bryn Athyn  11/18/17  27  7-10  .700  1-4  .250  2-2  1.000  4.7  17  13.3 
STEVENSON  11/21/17  32  3-11  .273  0-1  .000  8-10  .800  5.5  14  13.5 
at Baruch  12/1/17   29  3-7  .429  2-4  .500  1-1  1.000  4.8  12.6 
STATEN ISLAND  12/5/17   38  7-16  .438  2-5  .400  6-7  .857  5.2  22  14.2 
at Medgar Evers Men  12/8/17   16  0-6  .000  0-0  .000  0-0  .000  5.0  12.1 
vs Penn College  12/15/17  22  8-11  .727  1-1  1.000  3-3  1.000  4.8  20  13.1 
at Lycoming  12/16/17  29  1-4  .250  0-2  .000  4-7  .571  4.9  12.3 
WILLIAM PATERSON  12/18/17  29  5-11  .455  0-1  .000  1-3  .333  4.6  11  12.2 
LEHMAN  1/5/18   27  7-9  .778  2-2  1.000  2-2  1.000  4.7  18  12.7 
at Hunter College  1/9/18   26  4-10  .400  0-1  .000  0-2  .000  5.0  12.3 
at Brooklyn College  01/11/18  19  2-6  .333  1-2  .500  1-1  1.000  4.8  11.8 
CCNY  1/13/18   27  6-17  .353  1-3  .333  2-2  1.000  5.0  15  12.1 
at John Jay  1/17/18   20  2-11  .182  0-2  .000  3-5  .600  5.0  11.7 
BARUCH  1/19/18   31  4-14  .286  1-4  .250  1-3  .333  5.0  10  11.6 
MEDGAR EVERS MEN  1/22/18   25  6-13  .462  0-1  .000  2-3  .667  5.0  14  11.8 
at Lehman  1/24/18   16  3-7  .429  1-5  .200  0-0  .000  4.8  11.5 
MARYWOOD  2/3/18     dnp 
at CCNY  02/06/18    dnp 
JOHN JAY  2/8/18     29  8-14  .571  0-2  .000  6-12  .500  11  5.2  22  12.1 
BROOKLYN COLLEGE  2/13/18   23  4-16  .250  0-3  .000  2-5  .400  10  5.4  10  12.0 
Totals     19  525  89-211  .422  13-47  .277  48-74  .649  43  65  108  5.4  60  33  59  41  239  12.0 
 
Games played: 20      Rebounds/game: 5.4 
Points/game: 12.0      Assists/game: 1.7 
FG Pct: 42.2      Turnovers/game: 3.0 
3FG Pct: 27.7      Assist/turnover ratio: 0.6 
FT Pct: 64.9      Steals/game: 2.1 
       Blocks/game: 0.4