#98 Jamel Harris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maritime (N.Y.)  11/15/17  23  4-13  .308  3-4  .750  0-0  .000  1.0  11  11.0 
vs Rosemont  11/17/17  21  2-7  .286  2-4  .500  2-2  1.000  2.5  9.5 
vs Bryn Athyn  11/18/17  23  1-3  .333  0-2  .000  0-0  .000  2.3  7.0 
STEVENSON  11/21/17    0-1  .000  0-1  .000  0-0  .000  1.8  5.3 
at Baruch  12/1/17     10  1-4  .250  1-2  .500  0-0  .000  1.4  4.8 
STATEN ISLAND  12/5/17     18  1-5  .200  1-4  .250  0-0  .000  1.7  4.5 
at Medgar Evers Men  12/8/17   18  4-6  .667  2-4  .500  2-2  1.000  1.7  12  5.6 
vs Penn College  12/15/17  26  3-8  .375  2-6  .333  0-0  .000  1.6  5.9 
at Lycoming  12/16/17  26  4-10  .400  2-6  .333  1-2  .500  1.9  11  6.4 
WILLIAM PATERSON  12/18/17  15  0-4  .000  0-2  .000  0-0  .000  1.8  5.8 
LEHMAN  1/5/18     dnp 
at Hunter College  1/9/18     dnp 
at Brooklyn College  01/11/18    dnp 
CCNY  1/13/18     dnp 
at John Jay  1/17/18     dnp 
BARUCH  1/19/18     dnp 
MEDGAR EVERS MEN  1/22/18     dnp 
at Lehman  1/24/18     dnp 
at Staten Island  1/27/18     dnp 
ST. ELIZABETH  1/31/18     dnp 
MARYWOOD  2/3/18     dnp 
at CCNY  02/06/18    dnp 
JOHN JAY  2/8/18     dnp 
BROOKLYN COLLEGE  2/13/18     dnp 
Totals     180  20-61  .328  13-35  .371  5-6  .833  13  18  1.8  22  20  32  58  5.8 
 
Games played: 10      Rebounds/game: 1.8 
Points/game: 5.8      Assists/game: 2.0 
FG Pct: 32.8      Turnovers/game: 3.2 
3FG Pct: 37.1      Assist/turnover ratio: 0.6 
FT Pct: 83.3      Steals/game: 0.4 
       Blocks/game: 0.1