#99 Moses McRae |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Maritime (N.Y.) | 11/15/17 | 12 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 2 | 0 | 0 | 2 | 1 | 1 | 8 | 8.0 | |
vs Rosemont | 11/17/17 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | |
vs Bryn Athyn | 11/18/17 | 9 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
STEVENSON | 11/21/17 | 13 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4.5 | |
at Baruch | 12/1/17 | 15 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 5 | 2 | 7 | 4.2 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 5.4 | |
STATEN ISLAND | 12/5/17 | 8 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 5.2 | |
at Medgar Evers Men | 12/8/17 | 7 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.4 | |
vs Penn College | 12/15/17 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4.1 | |
at Lycoming | 12/16/17 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.7 | |
WILLIAM PATERSON | 12/18/17 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
LEHMAN | 1/5/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CCNY | 1/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at John Jay | 1/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BARUCH | 1/19/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MEDGAR EVERS MEN | 1/22/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lehman | 1/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Staten Island | 1/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ST. ELIZABETH | 1/31/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MARYWOOD | 2/3/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at CCNY | 02/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
JOHN JAY | 2/8/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BROOKLYN COLLEGE | 2/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 86 | 16-34 | .471 | 0-0 | .000 | 1-4 | .250 | 17 | 16 | 33 | 3.3 | 16 | 0 | 0 | 9 | 4 | 3 | 33 | 3.3 | |
Games played: 10 | Rebounds/game: 3.3 | |
Points/game: 3.3 | Assists/game: 0.0 | |
FG Pct: 47.1 | Turnovers/game: 0.9 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 25.0 | Steals/game: 0.3 | |
Blocks/game: 0.4 |