#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maritime (N.Y.)  11/15/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Rosemont  11/17/17    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Bryn Athyn  11/18/17    0-0  .000  0-0  .000  0-0  .000  6.3  0.0 
STEVENSON  11/21/17    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at Baruch  12/1/17     0-0  .000  0-0  .000  0-0  .000  6.2  0.0 
STATEN ISLAND  12/5/17     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Medgar Evers Men  12/8/17     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
vs Penn College  12/15/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Lycoming  12/16/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WILLIAM PATERSON  12/18/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
LEHMAN  1/5/18     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Hunter College  1/9/18     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Brooklyn College  01/11/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
CCNY  1/13/18     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at John Jay  1/17/18     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
BARUCH  1/19/18     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MEDGAR EVERS MEN  1/22/18     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Lehman  1/24/18     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Staten Island  1/27/18     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
HUNTER COLLEGE  1/30/18     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
ST. ELIZABETH  1/31/18     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MARYWOOD  2/3/18     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at CCNY  02/06/18    0-0  .000  0-0  .000  0-0  .000  11  3.7  0.0 
JOHN JAY  2/8/18     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
BROOKLYN COLLEGE  2/13/18     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  42  48  90  3.6  0.0 
 
Games played: 25      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0