Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Maritime (N.Y.) | 11-Jamel Harris | 10-Ryan Smart | 4-Edwin Sainvil | 3-Jean Joseph | 1-Moses McRae |
| 11/15/17 | Ryan Smart | Jean Joseph | |||
| L 69-79 | |||||
| vs Rosemont | 18-Ryan Smart | 14-Ryan Smart | 3-Edwin Sainvil | 2-Jean Joseph | 1-Moses McRae |
| 11/17/17 | Jamel Harris | Edwin Sainvil | Darin Dove | ||
| L 68-69 | |||||
| vs Bryn Athyn | 17-Jean Joseph | 7-Ryan Smart | 3-Ryan Smart | 1-Ryan Smart | 3-Ryan Smart |
| 11/18/17 | Edwin Sainvil | Jamel Harris | |||
| L 65-69 | Darin Dove | Jonathan Jone | |||
| Jean Joseph | |||||
| STEVENSON | 22-Edwin Sainvil | 12-Ryan Smart | 7-Edwin Sainvil | 5-Jean Joseph | 2-Ryan Smart |
| 11/21/17 | |||||
| W 88-80 | |||||
| at Baruch | 16-Darin Dove | 7-Moses McRae | 3-Darin Dove | 4-Ryan Smart | 3-Ryan Smart |
| 12/1/17 | Jean Joseph | ||||
| L 74-77 | |||||
| STATEN ISLAND | 22-Jean Joseph | 8-Ryan Smart | 4-Jean Joseph | 6-Jean Joseph | 3-Ryan Smart |
| 12/5/17 | Edwin Sainvil | Edwin Sainvil | |||
| OL 75-78 | Darin Dove | ||||
| at Medgar Evers Men | 17-Ryan Smart | 14-Ryan Smart | 7-Edwin Sainvil | 2-Jonathan Jone | 4-Ryan Smart |
| 12/8/17 | Edwin Sainvil | ||||
| W 80-64 | |||||
| vs Penn College | 20-Jean Joseph | 16-Ryan Smart | 7-Ryan Smart | 4-Jean Joseph | 2-Darin Dove |
| 12/15/17 | Ryan Smart | ||||
| W 81-72 | |||||
| at Lycoming | 20-Darin Dove | 8-Darin Dove | 3-Jamel Harris | 2-Edwin Sainvil | 1-Darin Dove |
| 12/16/17 | Ryan Smart | ||||
| L 67-75 | |||||
| WILLIAM PATERSON | 18-Edwin Sainvil | 14-Ryan Smart | 4-Edwin Sainvil | 4-Edwin Sainvil | 1-Darin Dove |
| 12/18/17 | |||||
| L 75-83 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LEHMAN | 27-Edwin Sainvil | 18-Ryan Smart | 4-Reggie Outlaw | 3-Edwin Sainvil | 2-Ryan Smart |
| 1/5/18 | |||||
| W 81-76 | |||||
| at Hunter College | 24-Ryan Smart | 10-Ryan Smart | 4-Edwin Sainvil | 2-Ryan Smart | 3-Ryan Smart |
| 1/9/18 | Reggie Outlaw | ||||
| L 73-82 | |||||
| at Brooklyn College | 23-Darin Dove | 8-Ryan Smart | 6-Darin Dove | 2-Stephan Cadet | 2-Darin Dove |
| 01/11/18 | Edwin Sainvil | ||||
| W 86-77 | |||||
| CCNY | 20-Darin Dove | 9-Ryan Smart | 3-Ryan Smart | 2-Ryan Smart | None |
| 1/13/18 | |||||
| L 77-86 | |||||
| at John Jay | 21-Edwin Sainvil | 8-Ryan Smart | 2-Ryan Smart | 3-Edwin Sainvil | 1-Ryan Smart |
| 1/17/18 | Edwin Sainvil | ||||
| L 74-83 | Maliqe John | ||||
| BARUCH | 20-Edwin Sainvil | 6-Edwin Sainvil | 2-Maliqe John | 3-Jean Joseph | 1-Jean Joseph |
| 1/19/18 | Edwin Sainvil | Stephan Cadet | |||
| L 65-89 | Reggie Outlaw | ||||
| Jean Joseph | |||||
| MEDGAR EVERS MEN | 19-Ryan Smart | 16-Ryan Smart | 6-Ryan Smart | 2-Jean Joseph | 1-Ryan Smart |
| 1/22/18 | Ryan Smart | ||||
| L 72-74 | Stephan Cadet | ||||
| at Lehman | 12-Maliqe John | 8-Stephan Cadet | 3-Ryan Smart | 2-Mervin Chapma | None |
| 1/24/18 | Mervin Chapma | ||||
| L 63-88 | |||||
| at Staten Island | 27-Null Stats A | 12-Null Stats B | 5-T. Forehand-J | 1-Null Stats A | 1-Stephan Cadet |
| 1/27/18 | T. Forehand-J | Edwin Sainvil | |||
| L 80-67 | Null Stats B | ||||
| Mervin Chapma | |||||
| HUNTER COLLEGE | 19-Edwin Sainvil | 11-Null Stats B | 4-Null Stats B | 2-Jonathan Jone | 3-Null Stats B |
| 1/30/18 | Null Stats A | ||||
| L 81-69 | Reggie Outlaw | ||||
| Null Stats B | |||||
| Edwin Sainvil | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ST. ELIZABETH | 19-T. Forehand-J | 12-Null Player A | 6-Edwin Sainvil | 4-Null Player A | 1-Null Player A |
| 1/31/18 | |||||
| L 88-78 | |||||
| MARYWOOD | 10-Jonathan Jone | 9-Jonathan Jone | 5-Edwin Sainvil | 3-Edwin Sainvil | 2-Mervin Chapma |
| 2/3/18 | Shaheim Green | ||||
| W 58-55 | Edwin Sainvil | ||||
| at CCNY | 19-Stephan Cadet | 8-Maliqe John | 5-Maliqe John | 5-Maliqe John | 1-Maliqe John |
| 02/06/18 | |||||
| OL 83-87 | |||||
| JOHN JAY | 22-Jean Joseph | 11-Jean Joseph | 8-T. Forehand-J | 4-Jean Joseph | 1-Mervin Chapma |
| 2/8/18 | Maliqe John | ||||
| L 77-80 | |||||
| BROOKLYN COLLEGE | 20-T. Forehand-J | 10-Jean Joseph | 4-Reggie Outlaw | 3-Jean Joseph | 2-Jean Joseph |
| 2/13/18 | T. Forehand-J | ||||
| L 72-102 | |||||
Team High/Low Analysis |
| POINTS | 88 | ST. ELIZABETH (1/31/18) | |
| 88 | STEVENSON (11/21/17) | ||
| 86 | at Brooklyn College (01/11/18) | ||
| 83 | at CCNY (02/06/18) | ||
| 81 | HUNTER COLLEGE (1/30/18) | ||
| 81 | LEHMAN (1/5/18) | ||
| 81 | vs Penn College (12/15/17) | ||
| FIELD GOALS MADE | 33 | at CCNY (02/06/18) | |
| 33 | ST. ELIZABETH (1/31/18) | ||
| 33 | at Brooklyn College (01/11/18) | ||
| FIELD GOAL ATTEMPTS | 84 | at CCNY (02/06/18) | |
| 82 | MEDGAR EVERS MEN (1/22/18) | ||
| FIELD GOAL PERCENTAGE | .550 | 33-60 | at Brooklyn College (01/11/18) |
| .475 | 29-61 | at Staten Island (1/27/18) | |
| 3 PT FIELD GOALS MADE | 10 | at Medgar Evers Men (12/8/17) | |
| 10 | at Baruch (12/1/17) | ||
| 3 PT FG ATTEMPTS | 30 | BROOKLYN COLLEGE (2/13/18) | |
| 30 | vs Bryn Athyn (11/18/17) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | at Baruch (12/1/17) |
| .450 | 9-20 | BARUCH (1/19/18) | |
| FREE THROWS MADE | 22 | at John Jay (1/17/18) | |
| 20 | LEHMAN (1/5/18) | ||
| FREE THROW ATTEMPTS | 34 | at John Jay (1/17/18) | |
| 29 | WILLIAM PATERSON (12/18/17) | ||
| FREE THROW PERCENTAGE | .800 | 8-10 | at Maritime (N.Y.) (11/15/17) |
| .783 | 18-23 | STATEN ISLAND (12/5/17) | |
| REBOUNDS | 65 | ST. ELIZABETH (1/31/18) | |
| 49 | at CCNY (02/06/18) | ||
| ASSISTS | 21 | at Brooklyn College (01/11/18) | |
| 20 | ST. ELIZABETH (1/31/18) | ||
| STEALS | 15 | at CCNY (02/06/18) | |
| 15 | STATEN ISLAND (12/5/17) | ||
| BLOCKED SHOTS | 5 | vs Penn College (12/15/17) | |
| 5 | at Medgar Evers Men (12/8/17) | ||
| 5 | STATEN ISLAND (12/5/17) | ||
| 5 | at Baruch (12/1/17) | ||
| 5 | STEVENSON (11/21/17) | ||
| 5 | vs Bryn Athyn (11/18/17) | ||
| TURNOVERS | 28 | at Lycoming (12/16/17) | |
| 28 | STATEN ISLAND (12/5/17) | ||
| FOULS | 29 | at John Jay (1/17/18) | |
| 28 | at Baruch (12/1/17) | ||
| 28 | vs Rosemont (11/17/17) |
| POINTS | 102 | BROOKLYN COLLEGE (2/13/18) | |
| 89 | BARUCH (1/19/18) | ||
| 88 | at Lehman (1/24/18) | ||
| 87 | at CCNY (02/06/18) | ||
| 86 | CCNY (1/13/18) | ||
| FIELD GOALS MADE | 36 | at Lehman (1/24/18) | |
| 33 | BARUCH (1/19/18) | ||
| FIELD GOAL ATTEMPTS | 76 | at Brooklyn College (01/11/18) | |
| 74 | at Lehman (1/24/18) | ||
| FIELD GOAL PERCENTAGE | .600 | 33-55 | BARUCH (1/19/18) |
| .525 | 31-59 | MEDGAR EVERS MEN (1/22/18) | |
| 3 PT FIELD GOALS MADE | 12 | BROOKLYN COLLEGE (2/13/18) | |
| 11 | at CCNY (02/06/18) | ||
| 11 | BARUCH (1/19/18) | ||
| 11 | at Brooklyn College (01/11/18) | ||
| 11 | at Baruch (12/1/17) | ||
| 3 PT FG ATTEMPTS | 37 | at Brooklyn College (01/11/18) | |
| 35 | at CCNY (02/06/18) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | BARUCH (1/19/18) |
| .529 | 9-17 | MEDGAR EVERS MEN (1/22/18) | |
| FREE THROWS MADE | 28 | BROOKLYN COLLEGE (2/13/18) | |
| 27 | at John Jay (1/17/18) | ||
| FREE THROW ATTEMPTS | 40 | vs Rosemont (11/17/17) | |
| 36 | vs Bryn Athyn (11/18/17) | ||
| FREE THROW PERCENTAGE | .875 | 28-32 | BROOKLYN COLLEGE (2/13/18) |
| .857 | 12-14 | at Brooklyn College (01/11/18) | |
| REBOUNDS | 54 | at CCNY (02/06/18) | |
| 48 | at Brooklyn College (01/11/18) | ||
| ASSISTS | 26 | at Lehman (1/24/18) | |
| 20 | BROOKLYN COLLEGE (2/13/18) | ||
| STEALS | 13 | at Lehman (1/24/18) | |
| 13 | at Lycoming (12/16/17) | ||
| BLOCKED SHOTS | 9 | BARUCH (1/19/18) | |
| 5 | at Baruch (12/1/17) | ||
| TURNOVERS | 27 | at John Jay (1/17/18) | |
| 26 | at CCNY (02/06/18) | ||
| FOULS | 31 | WILLIAM PATERSON (12/18/17) | |
| 25 | ST. ELIZABETH (1/31/18) |
| POINTS | 58 | MARYWOOD (2/3/18) | |
| 63 | at Lehman (1/24/18) | ||
| 65 | vs Bryn Athyn (11/18/17) | ||
| 65 | BARUCH (1/19/18) | ||
| 67 | at Lycoming (12/16/17) | ||
| FIELD GOALS MADE | 21 | at Lycoming (12/16/17) | |
| 22 | MARYWOOD (2/3/18) | ||
| FIELD GOAL ATTEMPTS | 53 | at Lycoming (12/16/17) | |
| 55 | MARYWOOD (2/3/18) | ||
| FIELD GOAL PERCENTAGE | .316 | 25-79 | BROOKLYN COLLEGE (2/13/18) |
| .366 | 26-71 | CCNY (1/13/18) | |
| 3 PT FIELD GOALS MADE | 1 | MEDGAR EVERS MEN (1/22/18) | |
| 2 | WILLIAM PATERSON (12/18/17) | ||
| 3 PT FG ATTEMPTS | 9 | WILLIAM PATERSON (12/18/17) | |
| 14 | at Staten Island (1/27/18) | ||
| 14 | MARYWOOD (2/3/18) | ||
| 3 PT FG PERCENTAGE | .063 | 1-16 | MEDGAR EVERS MEN (1/22/18) |
| .174 | 4-23 | at Lehman (1/24/18) | |
| FREE THROWS MADE | 4 | at Hunter College (1/9/18) | |
| 6 | BARUCH (1/19/18) | ||
| FREE THROW ATTEMPTS | 10 | at Maritime (N.Y.) (11/15/17) | |
| 11 | at Hunter College (1/9/18) | ||
| 11 | BARUCH (1/19/18) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | at Hunter College (1/9/18) |
| .476 | 10-21 | vs Bryn Athyn (11/18/17) | |
| REBOUNDS | 27 | BARUCH (1/19/18) | |
| 31 | at John Jay (1/17/18) | ||
| ASSISTS | 9 | CCNY (1/13/18) | |
| 10 | BARUCH (1/19/18) | ||
| 10 | MEDGAR EVERS MEN (1/22/18) | ||
| STEALS | 2 | at Staten Island (1/27/18) | |
| 4 | vs Bryn Athyn (11/18/17) | ||
| 4 | at Lehman (1/24/18) | ||
| BLOCKED SHOTS | 0 | CCNY (1/13/18) | |
| 0 | at Lehman (1/24/18) | ||
| TURNOVERS | 9 | BARUCH (1/19/18) | |
| 11 | STEVENSON (11/21/17) | ||
| 11 | CCNY (1/13/18) | ||
| FOULS | 11 | BARUCH (1/19/18) | |
| 11 | MARYWOOD (2/3/18) |
| POINTS | 55 | MARYWOOD (2/3/18) | |
| 64 | at Medgar Evers Men (12/8/17) | ||
| 67 | at Staten Island (1/27/18) | ||
| 69 | vs Rosemont (11/17/17) | ||
| 69 | vs Bryn Athyn (11/18/17) | ||
| 69 | HUNTER COLLEGE (1/30/18) | ||
| FIELD GOALS MADE | 21 | vs Rosemont (11/17/17) | |
| 21 | vs Bryn Athyn (11/18/17) | ||
| FIELD GOAL ATTEMPTS | 50 | vs Rosemont (11/17/17) | |
| 51 | at John Jay (1/17/18) | ||
| FIELD GOAL PERCENTAGE | .344 | 21-61 | vs Bryn Athyn (11/18/17) |
| .355 | 27-76 | at Brooklyn College (01/11/18) | |
| 3 PT FIELD GOALS MADE | 4 | JOHN JAY (2/8/18) | |
| 5 | vs Bryn Athyn (11/18/17) | ||
| 5 | at Lehman (1/24/18) | ||
| 3 PT FG ATTEMPTS | 15 | at Lycoming (12/16/17) | |
| 16 | JOHN JAY (2/8/18) | ||
| 3 PT FG PERCENTAGE | .208 | 5-24 | vs Bryn Athyn (11/18/17) |
| .240 | 6-25 | MARYWOOD (2/3/18) | |
| FREE THROWS MADE | 3 | MEDGAR EVERS MEN (1/22/18) | |
| 3 | MARYWOOD (2/3/18) | ||
| FREE THROW ATTEMPTS | 4 | MARYWOOD (2/3/18) | |
| 10 | MEDGAR EVERS MEN (1/22/18) | ||
| FREE THROW PERCENTAGE | .300 | 3-10 | MEDGAR EVERS MEN (1/22/18) |
| .525 | 21-40 | vs Rosemont (11/17/17) | |
| REBOUNDS | 29 | STATEN ISLAND (12/5/17) | |
| 29 | at Staten Island (1/27/18) | ||
| ASSISTS | 8 | STEVENSON (11/21/17) | |
| 9 | vs Rosemont (11/17/17) | ||
| 9 | vs Bryn Athyn (11/18/17) | ||
| STEALS | 3 | at John Jay (1/17/18) | |
| 4 | at Brooklyn College (01/11/18) | ||
| 4 | CCNY (1/13/18) | ||
| BLOCKED SHOTS | 0 | at Brooklyn College (01/11/18) | |
| 0 | HUNTER COLLEGE (1/30/18) | ||
| TURNOVERS | 9 | at Hunter College (1/9/18) | |
| 10 | CCNY (1/13/18) | ||
| FOULS | 10 | BARUCH (1/19/18) | |
| 11 | at Hunter College (1/9/18) |
Player High/Low Analysis |
| Points....................... | 27 | Null Stats A at Staten Island (1/27/18) | |
| 27 | Edwin Sainvil vs Lehman (1/5/18) | ||
| 24 | Ryan Smart at Hunter College (1/9/18) | ||
| 23 | Darin Dove at Brooklyn College (01/11/18) | ||
| 22 | Jean Joseph vs John Jay (2/8/18) | ||
| 22 | Edwin Sainvil vs Staten Island (12/5/17) | ||
| 22 | Jean Joseph vs Staten Island (12/5/17) | ||
| 22 | Edwin Sainvil vs Stevenson (11/21/17) | ||
| Field Goals Made............. | 12 | Ryan Smart at Hunter College (1/9/18) | |
| 10 | Edwin Sainvil vs Lehman (1/5/18) | ||
| Field Goal Att............... | 26 | Ryan Smart vs Medgar Evers Men (1/22/18) | |
| 20 | Ryan Smart at Hunter College (1/9/18) | ||
| 20 | Edwin Sainvil vs Lehman (1/5/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Maliqe John at Brooklyn College (01/11/18) |
| .833 | 5-6 | Ryan Smart at Lycoming (12/16/17) | |
| 3-Point FG Made.............. | 6 | T. Forehand-Jenkins vs Brooklyn College (2/13/18) | |
| 5 | T. Forehand-Jenkins vs Baruch (1/19/18) | ||
| 5 | Darin Dove at Brooklyn College (01/11/18) | ||
| 5 | Darin Dove at Lycoming (12/16/17) | ||
| 5 | Darin Dove vs Penn College (12/15/17) | ||
| 3-Point FG Att............... | 14 | T. Forehand-Jenkins vs Brooklyn College (2/13/18) | |
| 12 | Darin Dove at Lycoming (12/16/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | T. Forehand-Jenkins vs Baruch (1/19/18) |
| 1.000 | 2-2 | Reggie Outlaw at Staten Island (1/27/18) | |
| 1.000 | 2-2 | T. Forehand-Jenkins at John Jay (1/17/18) | |
| 1.000 | 2-2 | Jean Joseph vs Lehman (1/5/18) | |
| 1.000 | 2-2 | Edwin Sainvil vs Stevenson (11/21/17) | |
| Free Throws Made............. | 11 | Null Stats A at Staten Island (1/27/18) | |
| 8 | Ryan Smart vs Lehman (1/5/18) | ||
| 8 | Edwin Sainvil vs William Paterson (12/18/17) | ||
| 8 | Edwin Sainvil vs Staten Island (12/5/17) | ||
| 8 | Jean Joseph vs Stevenson (11/21/17) | ||
| 8 | Ryan Smart vs Rosemont (11/17/17) | ||
| Free Throw Att............... | 14 | Ryan Smart vs Rosemont (11/17/17) | |
| 13 | Null Stats A at Staten Island (1/27/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | Shaheim Greene vs Marywood (2/3/18) |
| 1.000 | 4-4 | Null Stats B vs Hunter College (1/30/18) | |
| 1.000 | 4-4 | T. Forehand-Jenkins vs Lehman (1/5/18) | |
| 1.000 | 4-4 | Edwin Sainvil vs Lehman (1/5/18) | |
| 1.000 | 4-4 | Jean Joseph at Maritime (N.Y.) (11/15/17) | |
| 1.000 | 3-3 | Stephan Cadet vs John Jay (2/8/18) | |
| 1.000 | 3-3 | Shaheim Greene vs John Jay (2/8/18) | |
| 1.000 | 3-3 | Jean Joseph vs Penn College (12/15/17) | |
| Rebounds..................... | 18 | Ryan Smart vs Lehman (1/5/18) | |
| 16 | Ryan Smart vs Medgar Evers Men (1/22/18) | ||
| 16 | Ryan Smart vs Penn College (12/15/17) | ||
| Assists...................... | 8 | T. Forehand-Jenkins vs John Jay (2/8/18) | |
| 7 | Ryan Smart vs Penn College (12/15/17) | ||
| 7 | Edwin Sainvil at Medgar Evers Men (12/8/17) | ||
| 7 | Edwin Sainvil vs Stevenson (11/21/17) | ||
| Steals....................... | 6 | Jean Joseph vs Staten Island (12/5/17) | |
| 5 | Maliqe John at CCNY (02/06/18) | ||
| 5 | Edwin Sainvil vs Staten Island (12/5/17) | ||
| 5 | Jean Joseph vs Stevenson (11/21/17) | ||
| Blocked Shots................ | 4 | Ryan Smart at Medgar Evers Men (12/8/17) | |
| 3 | Null Stats B vs Hunter College (1/30/18) | ||
| 3 | Ryan Smart at Hunter College (1/9/18) | ||
| 3 | Ryan Smart vs Staten Island (12/5/17) | ||
| 3 | Ryan Smart at Baruch (12/1/17) | ||
| 3 | Ryan Smart vs Bryn Athyn (11/18/17) | ||
| Turnovers.................... | 7 | Ryan Smart at Hunter College (1/9/18) | |
| 7 | Ryan Smart vs William Paterson (12/18/17) | ||
| 7 | Jean Joseph at Lycoming (12/16/17) | ||
| 7 | Edwin Sainvil at Lycoming (12/16/17) | ||
| Fouls........................ | 5 | Edwin Sainvil at CCNY (02/06/18) | |
| 5 | Jonathan Jones at CCNY (02/06/18) | ||
| 5 | Null Stats B vs Hunter College (1/30/18) | ||
| 5 | Jonathan Jones vs Hunter College (1/30/18) | ||
| 5 | Edwin Sainvil at John Jay (1/17/18) | ||
| 5 | T. Forehand-Jenkins vs William Paterson (12/18/17) | ||
| 5 | Jamel Harris vs William Paterson (12/18/17) | ||
| 5 | Ryan Smart at Lycoming (12/16/17) | ||
| 5 | Jonathan Jones vs Staten Island (12/5/17) | ||
| 5 | T. Forehand-Jenkins vs Staten Island (12/5/17) | ||
| 5 | Ryan Smart at Baruch (12/1/17) | ||
| 5 | Jonathan Jones vs Bryn Athyn (11/18/17) | ||
| 5 | Edwin Sainvil vs Rosemont (11/17/17) | ||
| 5 | Jamel Harris vs Rosemont (11/17/17) | ||
| 5 | Darin Dove vs Rosemont (11/17/17) | ||
| 5 | Darin Dove at Maritime (N.Y.) (11/15/17) | ||
| Minutes...................... | 44 | Stephan Cadet at CCNY (02/06/18) | |
| 42 | Edwin Sainvil vs Staten Island (12/5/17) | ||
| 40 | Edwin Sainvil at Brooklyn College (01/11/18) | ||
| 40 | Ryan Smart at Hunter College (1/9/18) | ||
| 40 | Edwin Sainvil at Medgar Evers Men (12/8/17) |
| Points....................... | 31 | Essien Epps at John Jay (1/17/18) | |
| 31 | Dapo Badmos vs William Paterson (12/18/17) | ||
| 29 | McGovern, Brendan at Maritime (N.Y.) (11/15/17) | ||
| 26 | Niv Konfino vs Brooklyn College (2/13/18) | ||
| 25 | Ekekeugbor,Chimaechi vs Baruch (1/19/18) | ||
| Field Goals Made............. | 10 | Jean Marcial at Lehman (1/24/18) | |
| 10 | Ekekeugbor,Chimaechi vs Baruch (1/19/18) | ||
| 10 | Salvatore Palazzolo vs CCNY (1/13/18) | ||
| 10 | Luis Hernandez vs Lehman (1/5/18) | ||
| 10 | Dapo Badmos vs William Paterson (12/18/17) | ||
| Field Goal Att............... | 20 | Maynard Grant IV at Brooklyn College (01/11/18) | |
| 18 | Ringland, Jeremy vs Marywood (2/3/18) | ||
| 18 | Bullock,James vs Penn College (12/15/17) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Doug Levy at John Jay (1/17/18) |
| .778 | 7-9 | Christian Taylor vs Staten Island (12/5/17) | |
| 3-Point FG Made.............. | 6 | Swaby, Maurice vs Medgar Evers Men (1/22/18) | |
| 6 | Sixsmith, William vs Baruch (1/19/18) | ||
| 6 | Sixsmith, William at Baruch (12/1/17) | ||
| 6 | McGovern, Brendan at Maritime (N.Y.) (11/15/17) | ||
| 3-Point FG Att............... | 15 | Sixsmith, William at Baruch (12/1/17) | |
| 11 | Sixsmith, William vs Baruch (1/19/18) | ||
| 11 | Bullock,James vs Penn College (12/15/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Ekekeugbor,Chimaechi vs Baruch (1/19/18) |
| 1.000 | 2-2 | Doug Levy at John Jay (1/17/18) | |
| 1.000 | 2-2 | Ian Javier vs CCNY (1/13/18) | |
| 1.000 | 2-2 | Robert Rossiter vs Staten Island (12/5/17) | |
| 1.000 | 2-2 | Mark Terrell vs Stevenson (11/21/17) | |
| Free Throws Made............. | 19 | Niv Konfino vs Brooklyn College (2/13/18) | |
| 15 | Essien Epps at John Jay (1/17/18) | ||
| Free Throw Att............... | 20 | Niv Konfino vs Brooklyn College (2/13/18) | |
| 18 | Essien Epps at John Jay (1/17/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Eric Sandoval Jr. at John Jay (1/17/18) |
| 1.000 | 6-6 | Michael Tesoriero vs Brooklyn College (2/13/18) | |
| 1.000 | 6-6 | Danzel Wright vs Stevenson (11/21/17) | |
| 1.000 | 4-4 | Harris, Andre vs Baruch (1/19/18) | |
| 1.000 | 4-4 | Maynard Grant IV at Brooklyn College (01/11/18) | |
| 1.000 | 4-4 | Michael Tesoriero at Brooklyn College (01/11/18) | |
| 1.000 | 4-4 | Matt Franks at Hunter College (1/9/18) | |
| 1.000 | 4-4 | George Sapp vs William Paterson (12/18/17) | |
| 1.000 | 4-4 | Sean Smith vs William Paterson (12/18/17) | |
| 1.000 | 4-4 | Wallace,Chris at Lycoming (12/16/17) | |
| 1.000 | 4-4 | Robert Rossiter vs Staten Island (12/5/17) | |
| 1.000 | 4-4 | Mark Terrell vs Stevenson (11/21/17) | |
| 1.000 | 3-3 | Stephen Flagg at Staten Island (1/27/18) | |
| 1.000 | 3-3 | Gibbs, Anthony vs Baruch (1/19/18) | |
| 1.000 | 3-3 | Danny Fusco at Hunter College (1/9/18) | |
| 1.000 | 3-3 | Bullock,James vs Penn College (12/15/17) | |
| Rebounds..................... | 16 | Williams,Terrell at Medgar Evers Men (12/8/17) | |
| 16 | Hayes, Isaiah at Maritime (N.Y.) (11/15/17) | ||
| Assists...................... | 9 | Michael Tesoriero vs Brooklyn College (2/13/18) | |
| 8 | Michael Tesoriero at Brooklyn College (01/11/18) | ||
| 8 | Mylo Mitchell vs Lehman (1/5/18) | ||
| Steals....................... | 5 | Essien Epps vs John Jay (2/8/18) | |
| 4 | Farrell, Kendall vs Marywood (2/3/18) | ||
| 4 | Jason Saldiveri vs St. Elizabeth (1/31/18) | ||
| 4 | Robert Rossiter at Staten Island (1/27/18) | ||
| 4 | Young Jr,Robert vs Penn College (12/15/17) | ||
| 4 | Camara,Basheeru at Medgar Evers Men (12/8/17) | ||
| Blocked Shots................ | 5 | Villar, Allen vs Baruch (1/19/18) | |
| 3 | Clinton Akalonu at Lehman (1/24/18) | ||
| 3 | Boateng, Benjamin vs Baruch (1/19/18) | ||
| 3 | Hayes, Isaiah at Maritime (N.Y.) (11/15/17) | ||
| Turnovers.................... | 7 | Eric Sandoval Jr. at John Jay (1/17/18) | |
| 6 | Miking Richardson vs John Jay (2/8/18) | ||
| 6 | Jason Saldiveri vs St. Elizabeth (1/31/18) | ||
| 6 | Danny Fusco vs Hunter College (1/30/18) | ||
| 6 | Bonilla, Joancarlo vs Medgar Evers Men (1/22/18) | ||
| 6 | Christian Taylor vs Staten Island (12/5/17) | ||
| 6 | Jaylin Johnson vs Stevenson (11/21/17) | ||
| 6 | Rahim Washington vs Bryn Athyn (11/18/17) | ||
| Fouls........................ | 5 | Christian Taylor at Staten Island (1/27/18) | |
| 5 | Dardan Lahu vs CCNY (1/13/18) | ||
| 5 | Maynard Grant IV at Brooklyn College (01/11/18) | ||
| 5 | Alpha Bah at Brooklyn College (01/11/18) | ||
| 5 | Mylo Mitchell vs Lehman (1/5/18) | ||
| 5 | Henry Voorhees vs William Paterson (12/18/17) | ||
| 5 | Bonilla,Joancarlo at Medgar Evers Men (12/8/17) | ||
| 5 | Christian Taylor vs Staten Island (12/5/17) | ||
| 5 | Robert Rossiter vs Staten Island (12/5/17) | ||
| 5 | Lyde, Michael vs Rosemont (11/17/17) |