2009 York (NY) Soccer
YORK (NY) Individual Game-by-Game (as of Nov 12, 2009)
All games

 #11 Gregory Graham  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 02, 2009  OLD WESTBURY   0-2  *    0  0  0  1  .000  0  0-0 
Sep 12, 2009  at Mount Saint Mary   1-2  *  *  0  0  0  0  .000  0  0-0 
Sep 15, 2009  at Drew Rangers   0-6  *    0  0  0  0  .000  0  0-0 
Sep 23, 2009  BROOKLYN   4-0  *    0  0  0  0  .000  0  0-0 
Oct 03, 2009  MCCNY   3-0  *    0  0  0  2  .000  0  0-0 
Oct 07, 2009  BARUCH   0-1  *    0  0  0  0  .000  0  0-0 
Oct 10, 2009  at City Tech   1-0  *  *  0  0  0  0  .000  0  0-0 
Oct 16, 2009  PURCHASE   7-1  *  *  0  1  1  1  .000  0  0-0 
Oct 19, 2009  CSI   5-0  *    0  0  0  0  .000  0  0-0 
Oct 25, 2009  YESHIVAM   7-0  *  *  0  0  0  2  .000  0  0-0 
Oct 29, 2009  BROOKLYN   4-2  *    0  0  0  0  .000  0  0-0 
11/12/09   at Stevens   0-2  *    0  0  0  0  .000  0  0-0 
Totals     32-16  12  4  0  1  1  6  .000  0  0-0 

 
Games played: 12
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08