2009 York (NY) Soccer
YORK (NY) Individual Game-by-Game (as of Nov 12, 2009)
All games

 #14 John Paul Rojoas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 02, 2009  OLD WESTBURY   0-2  *  *  0  0  0  0  .000  0  0-0 
09/10/09   at New Jersey City U.   1-5  *  *  0  0  0  0  .000  0  0-0 
Sep 21, 2009  ST. JOSEPH'S   2-3  *  *  0  0  0  0  .000  0  0-0 
Sep 23, 2009  BROOKLYN   4-0  *  *  0  0  0  0  .000  0  0-0 
Sep 26, 2009  HUNTER   2-0  *  *  0  0  0  0  .000  0  0-0 
Sep 30, 2009  LEHMAN   0-2  *  *  0  0  0  1  .000  0  0-0 
Oct 29, 2009  BROOKLYN   4-2  *  *  0  0  0  1  .000  0  0-0 
Oct 31, 2009  MEDGAR   2-0  *  *  0  0  0  0  .000  0  0-0 
Nov 07, 2009  vs HUNTER   1-0  *  *  0  0  0  1  .000  0  0-0 
11/12/09   at Stevens   0-2  *  *  0  0  0  0  .000  0  0-0 
Totals     16-16  10  10  0  0  0  3  .000  0  0-0 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00