2009 York (NY) Soccer
YORK (NY) Individual Game-by-Game (as of Nov 12, 2009)
All games

 #15 Roy Rambarran  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 02, 2009  OLD WESTBURY   0-2  *  *  0  0  0  1  .000  0  0-0 
Sep 12, 2009  at Mount Saint Mary   1-2  *    0  0  0  0  .000  0  0-0 
Sep 15, 2009  at Drew Rangers   0-6  *  *  0  0  0  0  .000  0  0-0 
Sep 23, 2009  BROOKLYN   4-0  *    0  0  0  0  .000  0  0-0 
Oct 03, 2009  MCCNY   3-0  *  *  0  0  0  1  .000  0  0-0 
Oct 16, 2009  PURCHASE   7-1  *  *  0  1  1  0  .000  0  0-0 
Oct 19, 2009  CSI   5-0  *  *  0  0  0  2  .000  0  0-0 
Oct 21, 2009  at John Jay Bloodhounds  1-0  *    0  0  0  0  .000  0  0-0 
Oct 25, 2009  YESHIVAM   7-0  *  *  2  1  5  2  .333  1  0-0 
Oct 29, 2009  BROOKLYN   4-2  *    0  0  0  1  .286  0  0-0 
Oct 31, 2009  MEDGAR   2-0  *    0  0  0  0  .286  0  0-0 
Nov 07, 2009  vs HUNTER   1-0  *    0  0  0  0  .286  0  0-0 
11/12/09   at Stevens   0-2  *  *  0  0  0  0  .286  0  0-0 
Totals     35-15  13  7  2  2  6  7  .286  1  0-0 

 
Games played: 13
Shots per game: 0.54
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.46