2009 York (NY) Soccer
YORK (NY) Individual Game-by-Game (as of Nov 12, 2009)
All games

 #17 Francisco Florez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 15, 2009  at Drew Rangers   0-6  *    0  0  0  2  .000  0  0-0 
Sep 17, 2009  at MEDGAR   2-1  *  *  1  0  2  1  .333  0  0-0 
Sep 23, 2009  BROOKLYN   4-0  *  *  1  0  2  4  .286  0  0-0 
Sep 26, 2009  HUNTER   2-0  *  *  0  0  0  2  .222  0  0-0 
Sep 30, 2009  LEHMAN   0-2  *  *  0  0  0  6  .133  0  0-0 
Oct 03, 2009  MCCNY   3-0  *    1  0  2  1  .188  0  0-0 
Oct 07, 2009  BARUCH   0-1  *  *  0  0  0  0  .188  0  0-0 
Oct 10, 2009  at City Tech   1-0  *    0  0  0  2  .167  0  0-0 
Oct 21, 2009  at John Jay Bloodhounds  1-0  *  *  1  0  2  2  .200  1  0-0 
Oct 29, 2009  BROOKLYN   4-2  *  *  2  0  4  2  .273  0  0-0 
Oct 31, 2009  MEDGAR   2-0  *  *  0  1  1  7  .207  0  0-0 
Nov 07, 2009  vs HUNTER   1-0  *  *  1  0  2  1  .233  1  0-0 
Totals     20-12  12  9  7  1  15  30  .233  2  0-0 

 
Games played: 12
Shots per game: 2.50
Goals per game: 0.58
Assists per game: 0.08
Points per game: 1.25