2009 York (NY) Soccer
YORK (NY) Individual Game-by-Game (as of Nov 12, 2009)
All games

 #18 Sergio Restrepo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 15, 2009  at Drew Rangers   0-6  *  *  0  0  0  0  .000  0  0-0 
Sep 21, 2009  ST. JOSEPH'S   2-3  *  *  0  0  0  2  .000  0  0-0 
Sep 23, 2009  BROOKLYN   4-0  *    0  1  1  0  .000  0  0-0 
Sep 26, 2009  HUNTER   2-0  *    1  0  2  2  .250  1  0-0 
Sep 30, 2009  LEHMAN   0-2  *  *  0  0  0  2  .167  0  0-0 
Oct 03, 2009  MCCNY   3-0  *  *  0  1  1  0  .167  0  0-0 
Oct 10, 2009  at City Tech   1-0  *  *  0  0  0  0  .167  0  0-0 
Oct 16, 2009  PURCHASE   7-1  *  *  1  0  2  2  .250  0  0-0 
Oct 19, 2009  CSI   5-0  *  *  1  0  2  2  .300  0  0-0 
Oct 21, 2009  at John Jay Bloodhounds  1-0  *  *  0  0  0  0  .300  0  0-0 
Oct 25, 2009  YESHIVAM   7-0  *  *  0  0  0  1  .273  0  0-0 
Oct 29, 2009  BROOKLYN   4-2  *  *  0  0  0  1  .250  0  0-0 
Oct 31, 2009  MEDGAR   2-0  *  *  0  0  0  1  .231  0  0-0 
Nov 07, 2009  vs HUNTER   1-0  *  *  0  0  0  0  .231  0  0-0 
Totals     39-14  14  12  3  2  8  13  .231  1  0-0 

 
Games played: 14
Shots per game: 0.93
Goals per game: 0.21
Assists per game: 0.14
Points per game: 0.57