2009 York (NY) Soccer
YORK (NY) Individual Game-by-Game (as of Nov 12, 2009)
All games

 #19 Mukhtar Solola  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Oct 03, 2009  MCCNY   3-0  *    0  0  0  2  .000  0  0-0 
Oct 07, 2009  BARUCH   0-1  *  *  0  0  0  0  .000  0  0-0 
Oct 10, 2009  at City Tech   1-0  *  *  0  0  0  3  .000  0  0-0 
Oct 16, 2009  PURCHASE   7-1  *    0  0  0  0  .000  0  0-0 
Oct 19, 2009  CSI   5-0  *  *  0  0  0  0  .000  0  0-0 
Oct 21, 2009  at John Jay Bloodhounds  1-0  *    0  0  0  0  .000  0  0-0 
Oct 29, 2009  BROOKLYN   4-2  *    0  0  0  1  .000  0  0-0 
Nov 07, 2009  vs HUNTER   1-0  *    0  0  0  0  .000  0  0-0 
11/12/09   at Stevens   0-2  *  *  0  0  0  0  .000  0  0-0 
Totals     22-6  9  4  0  0  0  6  .000  0  0-0 

 
Games played: 9
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00