| #22 Fernando Rueda |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 02, 2009 | OLD WESTBURY | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 09/10/09 | at New Jersey City U. | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2009 | at Mount Saint Mary | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 15, 2009 | at Drew Rangers | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2009 | at MEDGAR | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 21, 2009 | ST. JOSEPH'S | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 23, 2009 | BROOKLYN | 4-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| Sep 26, 2009 | HUNTER | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Totals | 12-19 | 8 | 8 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
|
Games played: 8 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |