2009 York (NY) Soccer
YORK (NY) Individual Game-by-Game (as of Nov 12, 2009)
All games

 #23 Mohamaded Saleh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 12, 2009  at Mount Saint Mary   1-2  *  *  0  0  0  0  .000  0  0-0 
Sep 15, 2009  at Drew Rangers   0-6  *  *  0  0  0  0  .000  0  0-0 
Sep 23, 2009  BROOKLYN   4-0  *    0  0  0  0  .000  0  0-0 
Oct 19, 2009  CSI   5-0  *    0  0  0  0  .000  0  0-0 
Oct 21, 2009  at John Jay Bloodhounds  1-0  *  *  0  0  0  0  .000  0  0-0 
Oct 25, 2009  YESHIVAM   7-0  *  *  0  0  0  0  .000  0  0-0 
Oct 29, 2009  BROOKLYN   4-2  *    0  0  0  0  .000  0  0-0 
Nov 07, 2009  vs HUNTER   1-0  *    0  0  0  1  .000  0  0-0 
11/12/09   at Stevens   0-2  *    0  0  0  0  .000  0  0-0 
Totals     23-12  9  4  0  0  0  1  .000  0  0-0 

 
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00