| # 3 Brian Broadbelt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 02, 2009 | OLD WESTBURY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 09/10/09 | at New Jersey City U. | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2009 | at Mount Saint Mary | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 15, 2009 | at Drew Rangers | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2009 | at MEDGAR | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 21, 2009 | ST. JOSEPH'S | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2009 | BROOKLYN | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 26, 2009 | HUNTER | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 30, 2009 | LEHMAN | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 03, 2009 | MCCNY | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 07, 2009 | BARUCH | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 10, 2009 | at City Tech | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 16, 2009 | PURCHASE | 7-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 19, 2009 | CSI | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Nov 07, 2009 | vs HUNTER | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 11/12/09 | at Stevens | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Totals | 29-25 | 16 | 13 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.19 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 3 Brian Broadbelt |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 15, 2009 | at Drew Rangers | 0-6 | * | * | 90:00 | 6 | 6.00 | 20 | .769 | 0 | 1 | 0 | - |
| Sep 21, 2009 | ST. JOSEPH'S | 2-3 | * | * | 90:00 | 3 | 4.50 | 7 | .750 | 0 | 2 | 0 | - |
| Totals | 2 | 2 | 180:00 | 9 | 4.50 | 27 | .750 | 0 | 2 | 0 | - |