2009 York (NY) Soccer
YORK (NY) Individual Game-by-Game (as of Nov 12, 2009)
All games

 # 4 Jaime Hay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 02, 2009  OLD WESTBURY   0-2  *  *  0  0  0  0  .000  0  0-0 
09/10/09   at New Jersey City U.   1-5  *  *  0  0  0  0  .000  0  0-0 
Sep 12, 2009  at Mount Saint Mary   1-2  *  *  0  0  0  0  .000  0  0-0 
Sep 17, 2009  at MEDGAR   2-1  *  *  0  0  0  0  .000  0  0-0 
Sep 21, 2009  ST. JOSEPH'S   2-3  *  *  1  0  2  1  1.000  0  0-0 
Sep 23, 2009  BROOKLYN   4-0  *  *  0  0  0  1  .500  0  0-0 
Sep 26, 2009  HUNTER   2-0  *  *  0  1  1  0  .500  0  0-0 
Sep 30, 2009  LEHMAN   0-2  *  *  0  0  0  0  .500  0  0-0 
Oct 03, 2009  MCCNY   3-0  *  *  0  0  0  2  .250  0  0-0 
Oct 07, 2009  BARUCH   0-1  *  *  0  0  0  0  .250  0  0-0 
Oct 10, 2009  at City Tech   1-0  *  *  0  0  0  0  .250  0  0-0 
Oct 16, 2009  PURCHASE   7-1  *  *  0  0  0  0  .250  0  0-0 
Oct 19, 2009  CSI   5-0  *  *  0  0  0  1  .200  0  0-0 
Oct 21, 2009  at John Jay Bloodhounds  1-0  *  *  0  0  0  0  .200  0  0-0 
Oct 25, 2009  YESHIVAM   7-0  *  *  0  0  0  0  .200  0  0-0 
Oct 29, 2009  BROOKLYN   4-2  *  *  0  0  0  0  .200  0  0-0 
Oct 31, 2009  MEDGAR   2-0  *  *  0  0  0  0  .200  0  0-0 
Nov 07, 2009  vs HUNTER   1-0  *  *  0  0  0  0  .200  0  0-0 
11/12/09   at Stevens   0-2  *  *  0  0  0  0  .200  0  0-0 
Totals     43-21  19  19  1  1  3  5  .200  0  0-0 

 
Games played: 19
Shots per game: 0.26
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16