2009 York (NY) Soccer
YORK (NY) Individual Game-by-Game (as of Nov 12, 2009)
All games

 # 5 Emerson Sampaio  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 12, 2009  at Mount Saint Mary   1-2  *    0  0  0  0  .000  0  0-0 
Sep 15, 2009  at Drew Rangers   0-6  *    0  0  0  0  .000  0  0-0 
Sep 21, 2009  ST. JOSEPH'S   2-3  *    0  0  0  0  .000  0  0-0 
Sep 23, 2009  BROOKLYN   4-0  *    0  0  0  0  .000  0  0-0 
Oct 03, 2009  MCCNY   3-0  *  *  0  0  0  0  .000  0  0-0 
Oct 19, 2009  CSI   5-0  *    0  0  0  0  .000  0  0-0 
Oct 25, 2009  YESHIVAM   7-0  *    0  0  0  0  .000  0  0-0 
Oct 29, 2009  BROOKLYN   4-2  *    0  0  0  0  .000  0  0-0 
11/12/09   at Stevens   0-2  *    0  0  0  0  .000  0  0-0 
Totals     26-15  9  1  0  0  0  0  .000  0  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00