2009 York (NY) Soccer
YORK (NY) Individual Game-by-Game (as of Nov 12, 2009)
All games

 # 6 Wolf Verdiner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 02, 2009  OLD WESTBURY   0-2  *  *  0  0  0  4  .000  0  0-0 
09/10/09   at New Jersey City U.   1-5  *  *  0  0  0  0  .000  0  0-0 
Sep 12, 2009  at Mount Saint Mary   1-2  *  *  0  0  0  4  .000  0  0-0 
Sep 17, 2009  at MEDGAR   2-1  *    0  0  0  0  .000  0  0-0 
Sep 21, 2009  ST. JOSEPH'S   2-3  *    0  0  0  1  .000  0  0-0 
Sep 26, 2009  HUNTER   2-0  *    0  0  0  0  .000  0  0-0 
Sep 30, 2009  LEHMAN   0-2  *    0  0  0  0  .000  0  0-0 
Oct 19, 2009  CSI   5-0  *    0  0  0  0  .000  0  0-0 
Oct 25, 2009  YESHIVAM   7-0  *    0  1  1  0  .000  0  0-0 
Oct 29, 2009  BROOKLYN   4-2  *  *  0  0  0  0  .000  0  0-0 
Oct 31, 2009  MEDGAR   2-0  *    0  0  0  0  .000  0  0-0 
Totals     26-17  11  4  0  1  1  9  .000  0  0-0 

 
Games played: 11
Shots per game: 0.82
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09