2009 York (NY) Soccer
YORK (NY) Individual Game-by-Game (as of Nov 12, 2009)
All games

 # 7 Hugo Cicanois  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 02, 2009  OLD WESTBURY   0-2  *    0  0  0  0  .000  0  0-0 
09/10/09   at New Jersey City U.   1-5  *  *  0  0  0  2  .000  0  0-0 
Sep 12, 2009  at Mount Saint Mary   1-2  *  *  0  0  0  3  .000  0  0-0 
Sep 15, 2009  at Drew Rangers   0-6  *  *  0  0  0  1  .000  0  0-0 
Sep 21, 2009  ST. JOSEPH'S   2-3  *  *  0  0  0  1  .000  0  0-0 
Sep 23, 2009  BROOKLYN   4-0  *  *  0  0  0  3  .000  0  0-0 
Sep 26, 2009  HUNTER   2-0  *  *  0  0  0  0  .000  0  0-0 
Sep 30, 2009  LEHMAN   0-2  *  *  0  0  0  3  .000  0  0-0 
Oct 03, 2009  MCCNY   3-0  *  *  0  0  0  2  .000  0  0-0 
Oct 07, 2009  BARUCH   0-1  *  *  0  0  0  0  .000  0  0-0 
Oct 10, 2009  at City Tech   1-0  *  *  0  0  0  0  .000  0  0-0 
Oct 16, 2009  PURCHASE   7-1  *  *  1  0  2  2  .059  1  0-0 
Oct 19, 2009  CSI   5-0  *  *  2  0  4  2  .158  1  0-0 
Oct 21, 2009  at John Jay Bloodhounds  1-0  *  *  0  0  0  2  .143  0  0-0 
Oct 25, 2009  YESHIVAM   7-0  *  *  1  0  2  1  .182  0  0-0 
Oct 29, 2009  BROOKLYN   4-2  *  *  0  0  0  1  .174  0  0-0 
Oct 31, 2009  MEDGAR   2-0  *  *  0  0  0  0  .174  0  0-0 
Nov 07, 2009  vs HUNTER   1-0  *  *  0  0  0  3  .154  0  0-0 
11/12/09   at Stevens   0-2  *  *  0  0  0  1  .148  0  0-0 
Totals     41-26  19  18  4  0  8  27  .148  2  0-0 

 
Games played: 19
Shots per game: 1.42
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.42