2009 York (NY) Soccer
YORK (NY) Individual Game-by-Game (as of Nov 12, 2009)
All games

 # 8 Ousmane Toure  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 02, 2009  OLD WESTBURY   0-2  *  *  0  0  0  2  .000  0  0-0 
09/10/09   at New Jersey City U.   1-5  *  *  1  0  2  3  .200  0  0-0 
Sep 15, 2009  at Drew Rangers   0-6  *  *  0  0  0  1  .167  0  0-0 
Sep 17, 2009  at MEDGAR   2-1  *  *  0  0  0  1  .143  0  0-0 
Sep 21, 2009  ST. JOSEPH'S   2-3  *  *  0  0  0  4  .091  0  0-0 
Sep 23, 2009  BROOKLYN   4-0  *  *  1  0  2  3  .143  0  0-0 
Sep 26, 2009  HUNTER   2-0  *  *  0  0  0  1  .133  0  0-0 
Sep 30, 2009  LEHMAN   0-2  *  *  0  0  0  2  .118  0  0-0 
Oct 07, 2009  BARUCH   0-1  *  *  0  0  0  0  .118  0  0-0 
Oct 16, 2009  PURCHASE   7-1  *  *  1  0  2  1  .167  0  0-0 
Oct 21, 2009  at John Jay Bloodhounds  1-0  *  *  0  0  0  2  .150  0  0-0 
Oct 25, 2009  YESHIVAM   7-0  *  *  1  0  2  1  .190  0  0-0 
Oct 29, 2009  BROOKLYN   4-2  *  *  1  0  2  4  .200  0  0-0 
Oct 31, 2009  MEDGAR   2-0  *  *  0  1  1  2  .185  0  0-0 
Nov 07, 2009  vs HUNTER   1-0  *  *  0  0  0  1  .179  0  0-0 
11/12/09   at Stevens   0-2  *  *  0  0  0  0  .179  0  0-0 
Totals     33-25  16  16  5  1  11  28  .179  0  0-0 

 
Games played: 16
Shots per game: 1.75
Goals per game: 0.31
Assists per game: 0.06
Points per game: 0.69