| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 09/10/09 | at New Jersey City U. | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 12, 2009 | at Mount Saint Mary | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 15, 2009 | at Drew Rangers | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 31, 2009 | MEDGAR | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Nov 07, 2009 | vs HUNTER | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 11/12/09 | at Stevens | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 5-15 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
|
Games played: 6 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 15, 2009 | at Drew Rangers | 0-6 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Nov 07, 2009 | vs HUNTER | 1-0 | * | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | |
| Totals | 2 | 0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |