York (NY) Individual Game-by-Game (as of Oct 20, 2010)
All games

 #10 Khadim Kebe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2010  at Old Westbury   1-2  *  *  0  0  0  0  .000  0  0-0 
Sep 04, 2010  TRINE   1-5  *  *  0  0  0  1  .000  0  0-0 
Sep 11, 2010  vs PSU Brandywine   6-2  *  *  1  0  2  2  .333  0  0-0 
Sep 15, 2010  at City College of NY   3-2  *  *  0  0  0  0  .333  0  0-0 
Sep 18, 2010  MED   0-3  *  *  0  0  0  0  .333  0  0-0 
Sep 22, 2010  at CSI Dolphins   2-4  *  *  1  0  2  1  .500  0  0-0 
Sep 25, 2010  at Brooklyn College   5-3  *  *  1  0  2  4  .375  0  0-0 
Sep 29, 2010  at Hunter College   0-0  *  *  0  0  0  0  .375  0  0-0 
Oct 2, 2010   JOHN JAY BLOODHOUNDS  2-2  *    1  0  2  3  .364  0  1-1 
Oct 06, 2010  at LEHMAN COLLEGE   2-3  *  *  1  0  2  5  .312  0  1-2 
Oct 09, 2010  at Baruch   3-4  *    0  0  0  0  .312  0  0-0 
Oct 13, 2010  MEDGAR EVERS   2-1  *  *  0  0  0  0  .312  0  0-0 
Oct 16, 2010  NYCCT   3-2  *  *  0  0  0  0  .312  0  0-0 
Oct 18, 2010  at Rutgers-Newark   1-5  *  *  1  0  2  1  .353  0  0-0 
Totals     31-38  14  12  6  0  12  17  .353  0  2-3 

 
Games played: 14
Shots per game: 1.21
Goals per game: 0.43
Assists per game: 0.00
Points per game: 0.86