York (NY) Individual Game-by-Game (as of Oct 20, 2010)
All games

 #11 Menard Millus  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2010  at Old Westbury   1-2  *    0  0  0  0  .000  0  0-0 
Sep 04, 2010  TRINE   1-5  *    0  0  0  0  .000  0  0-0 
Sep 08, 2010  at St. Joseph's-LI   0-4  *    0  0  0  0  .000  0  0-0 
Sep 11, 2010  vs PSU Brandywine   6-2  *    1  0  2  2  .500  0  0-0 
Sep 15, 2010  at City College of NY   3-2  *    0  0  0  1  .333  0  0-0 
Sep 22, 2010  at CSI Dolphins   2-4  *  *  0  0  0  0  .333  0  0-0 
Oct 2, 2010   JOHN JAY BLOODHOUNDS  2-2  *    1  0  2  2  .400  0  0-0 
Oct 06, 2010  at LEHMAN COLLEGE   2-3  *    0  0  0  1  .333  0  0-0 
Oct 09, 2010  at Baruch   3-4  *  *  2  0  4  2  .500  0  0-0 
Oct 13, 2010  MEDGAR EVERS   2-1  *  *  1  0  2  3  .455  0  0-0 
Oct 16, 2010  NYCCT   3-2  *  *  1  1  3  2  .462  1  0-0 
Oct 20, 2010  NJBERK   6-3  *  *  1  1  3  3  .438  0  0-0 
Totals     31-34  12  5  7  2  16  16  .438  1  0-0 

 
Games played: 12
Shots per game: 1.33
Goals per game: 0.58
Assists per game: 0.17
Points per game: 1.33