York (NY) Individual Game-by-Game (as of Oct 20, 2010)
All games

 # 3 Brian Broadbelt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2010  at Old Westbury   1-2  *  *  0  0  0  0  .000  0  0-0 
Sep 04, 2010  TRINE   1-5  *  *  0  0  0  0  .000  0  0-0 
Sep 15, 2010  at City College of NY   3-2  *    0  0  0  2  .000  0  0-0 
Sep 18, 2010  MED   0-3  *  *  0  0  0  1  .000  0  0-0 
Sep 22, 2010  at CSI Dolphins   2-4  *  *  0  0  0  1  .000  0  0-0 
Sep 25, 2010  at Brooklyn College   5-3  *  *  0  0  0  0  .000  0  0-0 
Sep 29, 2010  at Hunter College   0-0  *  *  0  0  0  0  .000  0  0-0 
Oct 2, 2010   JOHN JAY BLOODHOUNDS  2-2  *  *  0  0  0  1  .000  0  0-0 
Oct 06, 2010  at LEHMAN COLLEGE   2-3  *  *  0  0  0  1  .000  0  0-0 
Oct 09, 2010  at Baruch   3-4  *  *  0  0  0  0  .000  0  0-0 
Oct 13, 2010  MEDGAR EVERS   2-1  *  *  0  0  0  0  .000  0  0-0 
Oct 16, 2010  NYCCT   3-2  *  *  0  0  0  0  .000  0  0-0 
Oct 18, 2010  at Rutgers-Newark   1-5  *  *  0  1  1  0  .000  0  0-0 
Oct 20, 2010  NJBERK   6-3  *  *  1  0  2  1  .143  0  0-0 
Totals     31-39  14  13  1  1  3  7  .143  0  0-0 

 
Games played: 14
Shots per game: 0.50
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21