York (NY) Individual Game-by-Game (as of Oct 20, 2010)
All games

 # 5 C. Louis-Jeune  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2010  at Old Westbury   1-2  *    0  0  0  0  .000  0  0-0 
Sep 04, 2010  TRINE   1-5  *    0  0  0  0  .000  0  0-0 
Sep 08, 2010  at St. Joseph's-LI   0-4  *  *  0  0  0  0  .000  0  0-0 
Sep 11, 2010  vs PSU Brandywine   6-2  *    0  0  0  0  .000  0  0-0 
Sep 18, 2010  MED   0-3  *    0  0  0  0  .000  0  0-0 
Sep 22, 2010  at CSI Dolphins   2-4  *    0  0  0  0  .000  0  0-0 
Sep 25, 2010  at Brooklyn College   5-3  *    0  0  0  0  .000  0  0-0 
Sep 29, 2010  at Hunter College   0-0  *    0  0  0  1  .000  0  0-0 
Oct 18, 2010  at Rutgers-Newark   1-5  *  *  0  0  0  1  .000  0  0-0 
Oct 20, 2010  NJBERK   6-3  *    0  0  0  0  .000  0  0-0 
Totals     22-31  10  2  0  0  0  2  .000  0  0-0 

 
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00