York (NY) Individual Game-by-Game (as of Oct 20, 2010)
All games

 # 6 Rachidi Amadou  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2010  at Old Westbury   1-2  *  *  0  1  1  4  .000  0  0-0 
Sep 04, 2010  TRINE   1-5  *  *  1  0  2  1  .200  0  0-0 
Sep 08, 2010  at St. Joseph's-LI   0-4  *  *  0  0  0  2  .143  0  0-0 
Sep 11, 2010  vs PSU Brandywine   6-2  *  *  3  0  6  7  .286  1  0-0 
Sep 18, 2010  MED   0-3  *  *  0  0  0  0  .286  0  0-0 
Sep 22, 2010  at CSI Dolphins   2-4  *  *  0  1  1  2  .250  0  0-0 
Sep 25, 2010  at Brooklyn College   5-3  *  *  1  0  2  2  .278  0  0-0 
Sep 29, 2010  at Hunter College   0-0  *    0  0  0  0  .278  0  0-0 
Oct 06, 2010  at LEHMAN COLLEGE   2-3  *  *  0  0  0  2  .250  0  0-0 
Oct 09, 2010  at Baruch   3-4  *  *  1  0  2  2  .273  0  0-0 
Oct 13, 2010  MEDGAR EVERS   2-1  *    1  0  2  1  .304  1  0-0 
Oct 20, 2010  NJBERK   6-3  *  *  0  1  1  5  .250  0  0-0 
Totals     28-34  12  10  7  3  17  28  .250  2  0-0 

 
Games played: 12
Shots per game: 2.33
Goals per game: 0.58
Assists per game: 0.25
Points per game: 1.42