York (NY) Individual Game-by-Game (as of Oct 20, 2010)
All games

 # 9 Richard Amponsah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2010  at Old Westbury   1-2  *    0  0  0  1  .000  0  0-0 
Sep 04, 2010  TRINE   1-5  *  *  0  0  0  1  .000  0  0-0 
Sep 08, 2010  at St. Joseph's-LI   0-4  *  *  0  0  0  0  .000  0  0-0 
Sep 15, 2010  at City College of NY   3-2  *    0  0  0  1  .000  0  0-0 
Sep 18, 2010  MED   0-3  *    0  0  0  0  .000  0  0-0 
Sep 22, 2010  at CSI Dolphins   2-4  *    0  0  0  1  .000  0  0-0 
Sep 25, 2010  at Brooklyn College   5-3  *  *  1  0  2  2  .167  0  0-0 
Sep 29, 2010  at Hunter College   0-0  *  *  0  0  0  1  .143  0  0-0 
Oct 2, 2010   JOHN JAY BLOODHOUNDS  2-2  *  *  0  0  0  3  .100  0  0-0 
Oct 06, 2010  at LEHMAN COLLEGE   2-3  *    0  0  0  0  .100  0  0-0 
Oct 09, 2010  at Baruch   3-4  *  *  0  1  1  0  .100  0  0-0 
Oct 13, 2010  MEDGAR EVERS   2-1  *  *  0  0  0  0  .100  0  0-0 
Oct 16, 2010  NYCCT   3-2  *  *  0  0  0  2  .083  0  0-0 
Oct 18, 2010  at Rutgers-Newark   1-5  *  *  0  0  0  1  .077  0  0-0 
Oct 20, 2010  NJBERK   6-3  *  *  1  0  2  2  .133  0  1-1 
Totals     31-43  15  10  2  1  5  15  .133  0  1-1 

 
Games played: 15
Shots per game: 1.00
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33