2010 York Men's Soccer
York (NY) Individual Game-by-Game (as of May 24, 2011)
All games

 #TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 01, 2010  at Old Westbury   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 11, 2010  vs PSU Brandywine   6-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 18, 2010  MED   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 22, 2010  at CSI Dolphins   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 29, 2010  at Hunter College   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 2, 2010   JOHN JAY BLOODHOUNDS  2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 06, 2010  at LEHMAN COLLEGE   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 13, 2010  MEDGAR EVERS   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 18, 2010  at Rutgers-Newark   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 20, 2010  NJBERK   6-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 30, 2010  vs Hunter College   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     22-26  11  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00