York (NY)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    2010 York Men's Soccer
    York (NY) Overall Team Statistics (as of May 24, 2011)
    All games

    Overall: 6-9-3 Conf: 4-3-2 Home: 3-2-2 Away: 2-6-1 Neut: 1-1-0 

    TEAM STATISTICS  YORK  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-248  46-282 
       Goals scored average  1.98  2.46 
       Shot pct.  .149  .163 
       Shots on goal-Attempts  99-248  117-282 
       SOG pct.  .399  .415 
       Shots/Game  13.8  15.7 
       Assists  15  30 
    GOAL BREAKDOWN     
       Total Goals  37  46 
       Penalty  3  1 
       Unassisted  12  8 
       Overtime  0  0 
    CORNER KICKS  60  117 
       Goals off corners  0  3 
    PENALTY KICKS  3-4  1-1 
    OFFSIDES  99  83 
    PENALTIES     
       Fouls  154  182 
       Yellow cards  26  18 
       Red cards  2  4 
    ATTENDANCE     
       Total  330  618 
       Dates/Avg Per Date  7/47  9/69 
       Neutral Site #/Avg  2/25   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  18  19  0  0  37 
    Opponents  21  24  1  0  46 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  123  119  3  3  248 
    Opponents  136  133  10  3  282 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  38  49  4  0  91 
    Opponents  38  37  2  1  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  26  32  2  0  60 
    Opponents  49  64  1  3  117 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  66  78  8  2  154 
    Opponents  83  92  6  1  182 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  47  39  8  5  99 
    Opponents  40  39  1  3  83 


     

    Overall Individual Statistics

     
    2010 York Men's Soccer
    York (NY) Overall Individual Statistics (as of May 24, 2011)
    All games

    Overall: 6-9-3 Conf: 4-3-2 Home: 3-2-2 Away: 2-6-1 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    6   Rachidi Amadou   14-11  753  7  3  17  36  .194  17  .472  1-0  2  0-0  1  0  1  0  1 
    11  Menard Millus   14-7   520  7  2  16  18  .389  11  .611  2-0  1  0-0  1  0  0  0  0 
    10  Khadim Kebe   16-14  933  6  0  12  19  .316  11  .579  4-0  0  2-3  1  0  0  1  0 
    7   Hugo Cicanois   17-16  1055  2  5  9  33  .061  7  .212  3-0  1  0-0  0  0  0  0  2 
    8   Ousmane Toure   16-14  922  4  0  8  32  .125  14  .438  3-1  1  0-0  0  0  0  0  0 
    9   Richard Amponsah   17-12  638  2  1  5  19  .105  6  .316  0-0  0  1-1  0  0  0  0  2 
    16  W.C. Jean Jacques   16-9   711  2  0  4  25  .080  9  .360  1-0  0  0-0  1  0  0  0  0 
    23  Jonathan Ushyarov   7-4   169  2  0  4  9  .222  5  .556  1-0  1  0-0  0  0  0  0  0 
    14  Ogundele Oluwaseun   15-13  757  2  0  4  8  .250  4  .500  1-0  0  0-0  0  0  0  0  1 
    17  Mclaney Moise   13-8   633  1  2  4  15  .067  5  .333  1-0  0  0-0  0  0  0  0  0 
    3   Brian Broadbelt   16-15  1032  1  1  3  9  .111  2  .222  2-0  0  0-0  0  0  0  0  0 
    15  Roy Rambarran   7-0   111  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    4   Jaime Hay   16-16  982  0  1  1  9  .000  3  .333  1-1  0  0-0  0  0  0  0  0 
    21  Daniel Jimenez   3-1   84  0  0  0  4  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    25  Leslie Ennever   5-2   130  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  0 
    20  Ansel Bobb   7-2   238  0  0  0  2  .000  1  .500  2-0  0  0-0  0  0  0  0  0 
    5   C. Louis-Jeune   10-2   244  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0 
    30  Qudus Kassim   6-3   184  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    18  Jose Vega   7-0   59  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  1 
    13  Wilmer Vasquez   14-13  810  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    12  Akinlade Cummins   12-12  873  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    24  Nasken Weche   11-6   532  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1 
    22  Fernando Rueda   1-1   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    19  Mukhtar Solola   1-1   5  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    1   Samer Abdel-Fattah   7-7   416  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    00  P. Pierre-Louis   12-8   522  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  18   -  37  15  89  248  .149  99  .399  26-2  6  3-4  4  0  1  1  82 
      Opponents...........  18   -  46  30  122  282  .163  117  .415  18-4  8  1-1  7  0  1  0  112 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  P. Pierre-Louis   11-7   773:14  19  2.21  38  .667  3  5  1  1.0  123 
    1   Samer Abdel-Fattah   7-5   639:48  18  2.53  37  .673  2  3  2  1.0  98 
    30  Qudus Kassim   5-2   272:14  9  2.98  16  .640  1  0  0  0.0  28 
      Total...............  18  1685:16  46  2.46  91  .664  6  8  3  2  249 
      Opponents...........  18  1685:08  37  1.98  78  .678  8  6  3  5  221 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  18  19  0  0  37 
    Opponents  21  24  1  0  46 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  123  119  3  3  248 
    Opponents  136  133  10  3  282 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  38  49  4  0  91 
    Opponents  38  37  2  1  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  26  32  2  0  60 
    Opponents  49  64  1  3  117 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  66  78  8  2  154 
    Opponents  83  92  6  1  182 

    ATTENDANCE SUMMARY  YORK  OPP 
    Total  330  618 
    Dates/Avg Per Date  7/47  9/69 
    Neutral Site #/Avg  2/25   


     

    Category Leaders

     
    2010 York Men's Soccer
    York (NY) Category Leaders (as of May 24, 2011)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    6   Rachidi Amadou   14  7  3  17  36 
    11  Menard Millus   14  7  2  16  18 
    10  Khadim Kebe   16  6  0  12  19 
    7   Hugo Cicanois   17  2  5  9  33 
    8   Ousmane Toure   16  4  0  8  32 
    9   Richard Amponsah   17  2  1  5  19 
    16  W.C. Jean Jacques   16  2  0  4  25 
    23  Jonathan Ushyarov   7  2  0  4  9 
    14  Ogundele Oluwaseun   15  2  0  4  8 
    17  Mclaney Moise   13  1  2  4  15 

    ##  GOALS  GP  G  A  Pts  Shots 
    6   Rachidi Amadou   14  7  3  17  36 
    11  Menard Millus   14  7  2  16  18 
    10  Khadim Kebe   16  6  0  12  19 
    8   Ousmane Toure   16  4  0  8  32 
    7   Hugo Cicanois   17  2  5  9  33 
    14  Ogundele Oluwaseun   15  2  0  4  8 
    16  W.C. Jean Jacques   16  2  0  4  25 
    9   Richard Amponsah   17  2  1  5  19 
    23  Jonathan Ushyarov   7  2  0  4  9 
    17  Mclaney Moise   13  1  2  4  15 

    ##  GAME WINNING GOALS  GP  No. 
    6   Rachidi Amadou   14  2 
    8   Ousmane Toure   16  1 
    11  Menard Millus   14  1 
    23  Jonathan Ushyarov   7  1 
    7   Hugo Cicanois   17  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Hugo Cicanois   17  2  5  9  33 
    6   Rachidi Amadou   14  7  3  17  36 
    11  Menard Millus   14  7  2  16  18 
    17  Mclaney Moise   13  1  2  4  15 
    3   Brian Broadbelt   16  1  1  3  9 
    9   Richard Amponsah   17  2  1  5  19 
    4   Jaime Hay   16  0  1  1  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    6   Rachidi Amadou   14  7  3  36  .194 
    7   Hugo Cicanois   17  2  5  33  .061 
    8   Ousmane Toure   16  4  0  32  .125 
    16  W.C. Jean Jacques   16  2  0  25  .080 
    10  Khadim Kebe   16  6  0  19  .316 
    9   Richard Amponsah   17  2  1  19  .105 
    11  Menard Millus   14  7  2  18  .389 
    17  Mclaney Moise   13  1  2  15  .067 
    23  Jonathan Ushyarov   7  2  0  9  .222 
    4   Jaime Hay   16  0  1  9  .000 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    15  Roy Rambarran   7  1  0  1  1.000 
    11  Menard Millus   14  7  2  18  .389 
    10  Khadim Kebe   16  6  0  19  .316 
    14  Ogundele Oluwaseun   15  2  0  8  .250 
    23  Jonathan Ushyarov   7  2  0  9  .222 
    6   Rachidi Amadou   14  7  3  36  .194 
    8   Ousmane Toure   16  4  0  32  .125 
    3   Brian Broadbelt   16  1  1  9  .111 
    9   Richard Amponsah   17  2  1  19  .105 
    16  W.C. Jean Jacques   16  2  0  25  .080 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    6   Rachidi Amadou   14  7  3  36  17  .472 
    8   Ousmane Toure   16  4  0  32  14  .438 
    10  Khadim Kebe   16  6  0  19  11  .579 
    11  Menard Millus   14  7  2  18  11  .611 
    16  W.C. Jean Jacques   16  2  0  25  9  .360 
    7   Hugo Cicanois   17  2  5  33  7  .212 
    9   Richard Amponsah   17  2  1  19  6  .316 
    17  Mclaney Moise   13  1  2  15  5  .333 
    23  Jonathan Ushyarov   7  2  0  9  5  .556 
    14  Ogundele Oluwaseun   15  2  0  8  4  .500 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    15  Roy Rambarran   7  1  0  1  1  1.000 
    25  Leslie Ennever   5  0  0  3  2  .667 
    11  Menard Millus   14  7  2  18  11  .611 
    10  Khadim Kebe   16  6  0  19  11  .579 
    23  Jonathan Ushyarov   7  2  0  9  5  .556 
    14  Ogundele Oluwaseun   15  2  0  8  4  .500 
    20  Ansel Bobb   7  0  0  2  1  .500 
    5   C. Louis-Jeune   10  0  0  2  1  .500 
    6   Rachidi Amadou   14  7  3  36  17  .472 
    8   Ousmane Toure   16  4  0  32  14  .438 


     

    Soccer Statistics

     
    2010 York Men's Soccer
    York (NY) Soccer Statistics (as of May 24, 2011)
    All games

           Overall: 6-9-3  Conf: 4-3-2  Home: 3-2-2  Away: 2-6-1  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    6  Rachidi Amadou       14-11   7   3  17  36  .194  17  .472   1-0   2  0     6-4    3   1   7   9  .333   6  .667   0-0   1  0
    11 Menard Millus        14-7    7   2  16  18  .389  11  .611   2-0   1  0     7-4    5   1  11  11  .455   6  .545   1-0   1  0
    10 Khadim Kebe          16-14   6   0  12  19  .316  11  .579   4-0   0  2     9-7    4   0   8  13  .308   9  .692   2-0   0  2
    7  Hugo Cicanois        17-16   2   5   9  33  .061   7  .212   3-0   1  0     9-9    2   3   7  21  .095   7  .333   2-0   1  0
    8  Ousmane Toure        16-14   4   0   8  32  .125  14  .438   3-1   1  0     8-6    4   0   8  24  .167  12  .500   0-0   1  0
    9  Richard Amponsah     17-12   2   1   5  19  .105   6  .316   0-0   0  1     9-6    1   1   3  10  .100   2  .200   0-0   0  0
    16 W.C. Jean Jacques    16-9    2   0   4  25  .080   9  .360   1-0   0  0     9-4    0   0   0  10  .000   3  .300   1-0   0  0
    23 Jonathan Ushyarov     7-4    2   0   4   9  .222   5  .556   1-0   1  0     3-2    1   0   2   5  .200   4  .800   1-0   0  0
    14 Ogundele Oluwaseun   15-13   2   0   4   8  .250   4  .500   1-0   0  0     7-7    1   0   2   3  .333   1  .333   0-0   0  0
    17 Mclaney Moise        13-8    1   2   4  15  .067   5  .333   1-0   0  0     7-5    1   1   3  13  .077   5  .385   1-0   0  0
    3  Brian Broadbelt      16-15   1   1   3   9  .111   2  .222   2-0   0  0     9-8    0   0   0   5  .000   1  .200   2-0   0  0
    15 Roy Rambarran         7-0    1   0   2   1 1.000   1 1.000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    4  Jaime Hay            16-16   0   1   1   9  .000   3  .333   1-1   0  0     8-8    0   1   1   3  .000   1  .333   1-1   0  0
    21 Daniel Jimenez        3-1    0   0   0   4  .000   0  .000   0-0   0  0     3-1    0   0   0   4  .000   0  .000   0-0   0  0
    25 Leslie Ennever        5-2    0   0   0   3  .000   2  .667   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 Ansel Bobb            7-2    0   0   0   2  .000   1  .500   2-0   0  0     4-0    0   0   0   0  .000   0  .000   2-0   0  0
    5  C. Louis-Jeune       10-2    0   0   0   2  .000   1  .500   0-0   0  0     3-0    0   0   0   1  .000   1 1.000   0-0   0  0
    30 Qudus Kassim          6-3    0   0   0   1  .000   0  .000   0-0   0  0     4-3    0   0   0   0  .000   0  .000   0-0   0  0
    18 Jose Vega             7-0    0   0   0   1  .000   0  .000   1-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    13 Wilmer Vasquez       14-13   0   0   0   1  .000   0  .000   1-0   0  0     7-7    0   0   0   1  .000   0  .000   1-0   0  0
    12 Akinlade Cummins     12-12   0   0   0   1  .000   0  .000   0-0   0  0     7-7    0   0   0   1  .000   0  .000   0-0   0  0
    24 Nasken Weche         11-6    0   0   0   0  .000   0  .000   0-0   0  0     6-4    0   0   0   0  .000   0  .000   0-0   0  0
    22 Fernando Rueda        1-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    19 Mukhtar Solola        1-1    0   0   0   0  .000   0  .000   1-0   0  0      -
    1  Samer Abdel-Fattah    7-7    0   0   0   0  .000   0  .000   1-0   0  0     3-3    0   0   0   0  .000   0  .000   1-0   0  0
    00 P. Pierre-Louis      12-8    0   0   0   0  .000   0  .000   0-0   0  0     6-3    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     37  15  89 248  .149  99  .399  26-2   6  3     9     22   8  52 134  .164  58  .433  15-1   4  2
       Opponents........... 18     46  30 122 282  .163 117  .415  18-4   8  1     9     21  13  55 140  .150  64  .457   9-4   2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 P. Pierre-Louis      11-7   773:14  19  2.21  38  .667  3  5  1  1.0        5-3   321:15  10  2.80  17  .630  2  2  0  0.0
    1  Samer Abdel-Fattah    7-5   639:48  18  2.53  37  .673  2  3  2  1.0        3-2   294:00   4  1.22  18  .818  1  0  2  1.0
    30 Qudus Kassim          5-2   272:14   9  2.98  16  .640  1  0  0  0.0        3-2   241:40   7  2.61  13  .650  1  0  0  0.0
       Total............... 18    1685:16  46  2.46  91  .664  6  8  3    2        9     856:55  21  2.21  48  .696  4  2  2    1
       Opponents........... 18    1685:08  37  1.98  78  .678  8  6  3    5        9     856:55  22  2.31  42  .656  2  4  2    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    York (NY)...........  123 119   3   3  -   248                                York (NY)...........   69  63   1   1  -   134
    Opponents...........  136 133  10   3  -   282                                Opponents...........   71  62   7   0  -   140
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    York (NY)...........   18  19   0   0  -    37                                York (NY)...........   12  10   0   0  -    22
    Opponents...........   21  24   1   0  -    46                                Opponents...........    8  12   1   0  -    21
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    York (NY)...........   38  49   4   0  -    91                                York (NY)...........   21  24   3   0  -    48
    Opponents...........   38  37   2   1  -    78                                Opponents...........   19  22   1   0  -    42
    
    ATTENDANCE SUMMARY                YORK          OPP                           ATTENDANCE SUMMARY                YORK          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          330          618                           Total....................           75          325
    Dates/Avg Per Date.......         7/47         9/69                           Dates/Avg Per Date.......         3/25         6/54
    Neutral Site #/Avg.......         2/25                                        Neutral Site #/Avg.......          0/0
    
    


     

    Combined Team Statistics

     
    2010 York Men's Soccer
    York (NY) Combined Team Statistics (as of May 24, 2011)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-9-3        3-2-2        2-6-1        1-1-0    
    CONFERENCE     4-3-2        2-0-1        2-3-1        0-0-0    
    NON-CONFERENCE     2-6-1        1-2-1        0-3-0        1-1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Old Westbury             L   1-2     89
      Sep 04        TRINE                    L   1-5     70
      Sep 08     at St. Joseph's-LI          L   0-4     75
      Sep 11     vs PSU Brandywine         W     6-2     50
     *Sep 15     at City College of NY     W     3-2     50
      Sep 18        MED                      L   0-3     55
     *Sep 22     at CSI Dolphins             L   2-4     65
     *Sep 25     at Brooklyn College       W     5-3     49
     *Sep 29     at Hunter College          T O2 0-0     68
     *Oct 2         JOHN JAY BLOODHOUNDS    T O2 2-2     30
     *Oct 06     at LEHMAN COLLEGE           L   2-3     30
     *Oct 09     at Baruch                   LOT 3-4     63
     *Oct 13        MEDGAR EVERS           W     2-1     25
     *Oct 16        NYCCT                  W     3-2     20
      Oct 18     at Rutgers-Newark           L   1-5    129
      Oct 20        NJBERK                 W     6-3     30
      Oct 27        JOHN JAY BLOODHOUNDS    T O2 0-0    100
      Oct 30     vs Hunter College           L   0-1      -
    

    TEAM STATISTICS  YORK  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-248  46-282 
       Goals scored average  1.98  2.46 
       Shot pct.  .149  .163 
       Shots on goal-Attempts  99-248  117-282 
       SOG pct.  .399  .415 
       Shots/Game  13.8  15.7 
       Assists  15  30 
    GOAL BREAKDOWN     
       Total Goals  37  46 
       Penalty  3  1 
       Unassisted  12  8 
       Overtime  0  0 
    CORNER KICKS  60  117 
       Goals off corners  0  3 
    PENALTY KICKS  3-4  1-1 
    OFFSIDES  99  83 
    PENALTIES     
       Fouls  154  182 
       Yellow cards  26  18 
       Red cards  2  4 
    ATTENDANCE     
       Total  330  618 
       Dates/Avg Per Date  7/47  9/69 
       Neutral Site #/Avg  2/25   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    6   Rachidi Amadou   14-11  753  7  3  17  36  .194  17  .472  1-0  2  0-0  1  0  1  0  1 
    11  Menard Millus   14-7   520  7  2  16  18  .389  11  .611  2-0  1  0-0  1  0  0  0  0 
    10  Khadim Kebe   16-14  933  6  0  12  19  .316  11  .579  4-0  0  2-3  1  0  0  1  0 
    7   Hugo Cicanois   17-16  1055  2  5  9  33  .061  7  .212  3-0  1  0-0  0  0  0  0  2 
    8   Ousmane Toure   16-14  922  4  0  8  32  .125  14  .438  3-1  1  0-0  0  0  0  0  0 
    9   Richard Amponsah   17-12  638  2  1  5  19  .105  6  .316  0-0  0  1-1  0  0  0  0  2 
    16  W.C. Jean Jacques   16-9   711  2  0  4  25  .080  9  .360  1-0  0  0-0  1  0  0  0  0 
    23  Jonathan Ushyarov   7-4   169  2  0  4  9  .222  5  .556  1-0  1  0-0  0  0  0  0  0 
    14  Ogundele Oluwaseun   15-13  757  2  0  4  8  .250  4  .500  1-0  0  0-0  0  0  0  0  1 
    17  Mclaney Moise   13-8   633  1  2  4  15  .067  5  .333  1-0  0  0-0  0  0  0  0  0 
    3   Brian Broadbelt   16-15  1032  1  1  3  9  .111  2  .222  2-0  0  0-0  0  0  0  0  0 
    15  Roy Rambarran   7-0   111  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    4   Jaime Hay   16-16  982  0  1  1  9  .000  3  .333  1-1  0  0-0  0  0  0  0  0 
    21  Daniel Jimenez   3-1   84  0  0  0  4  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    25  Leslie Ennever   5-2   130  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  0 
    20  Ansel Bobb   7-2   238  0  0  0  2  .000  1  .500  2-0  0  0-0  0  0  0  0  0 
    5   C. Louis-Jeune   10-2   244  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0 
    30  Qudus Kassim   6-3   184  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    18  Jose Vega   7-0   59  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  1 
    13  Wilmer Vasquez   14-13  810  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    12  Akinlade Cummins   12-12  873  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    24  Nasken Weche   11-6   532  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1 
    22  Fernando Rueda   1-1   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    19  Mukhtar Solola   1-1   5  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    1   Samer Abdel-Fattah   7-7   416  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    00  P. Pierre-Louis   12-8   522  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  18   -  37  15  89  248  .149  99  .399  26-2  6  3-4  4  0  1  1  82 
      Opponents...........  18   -  46  30  122  282  .163  117  .415  18-4  8  1-1  7  0  1  0  112 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  P. Pierre-Louis   11-7   773:14  19  2.21  38  .667  3  5  1  1.0  123 
    1   Samer Abdel-Fattah   7-5   639:48  18  2.53  37  .673  2  3  2  1.0  98 
    30  Qudus Kassim   5-2   272:14  9  2.98  16  .640  1  0  0  0.0  28 
      Total...............  18  1685:16  46  2.46  91  .664  6  8  3  2  249 
      Opponents...........  18  1685:08  37  1.98  78  .678  8  6  3  5  221 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  18  19  0  0  37 
    Opponents  21  24  1  0  46 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  123  119  3  3  248 
    Opponents  136  133  10  3  282 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  38  49  4  0  91 
    Opponents  38  37  2  1  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  26  32  2  0  60 
    Opponents  49  64  1  3  117 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  66  78  8  2  154 
    Opponents  83  92  6  1  182