York (NY)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    2011 York Men's Soccer
    York (NY) Overall Team Statistics (as of Nov 03, 2011)
    All games

    Overall: 7-12-0 Conf: 5-3-0 Home: 5-4-0 Away: 2-6-0 Neut: 0-2-0 

    TEAM STATISTICS  YORK  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-284  53-419 
       Goals scored average  1.23  2.71 
       Shot pct.  .085  .126 
       Shots on goal-Attempts  113-284  201-419 
       SOG pct.  .398  .480 
       Shots/Game  14.9  22.1 
       Assists  18  36 
    GOAL BREAKDOWN     
       Total Goals  24  53 
       Penalty  0  4 
       Unassisted  6  20 
       Overtime  2  1 
    CORNER KICKS  68  98 
       Goals off corners  0  0 
    PENALTY KICKS  0-0  4-4 
    OFFSIDES  53  99 
    PENALTIES     
       Fouls  162  202 
       Yellow cards  18  13 
       Red cards  2  1 
    ATTENDANCE     
       Total  425  914 
       Dates/Avg Per Date  9/47  8/114 
       Neutral Site #/Avg  2/125   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  11  10  1  2  24 
    Opponents  19  33  0  1  53 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  134  137  9  4  284 
    Opponents  178  229  9  3  419 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  65  85  3  0  153 
    Opponents  49  49  4  1  103 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  42  24  1  1  68 
    Opponents  47  51  0  0  98 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  83  73  6  0  162 
    Opponents  93  107  2  0  202 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  32  21  0  0  53 
    Opponents  45  50  2  2  99 


     

    Overall Individual Statistics

     
    2011 York Men's Soccer
    York (NY) Overall Individual Statistics (as of Nov 03, 2011)
    All games

    Overall: 7-12-0 Conf: 5-3-0 Home: 5-4-0 Away: 2-6-0 Neut: 0-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    9   Rachidi Amadou   16-13  1072  6  5  17  49  .122  19  .388  0-0  1  0-0  2  1  0  0  0 
    5   Andre Adelson   18-16  897  6  3  15  52  .115  20  .385  0-0  2  0-0  3  1  0  0  0 
    11  Menard Millus   17-10  722  4  3  11  32  .125  13  .406  1-0  1  0-0  0  0  0  0  0 
    20  W.C Jean Jacques   12-6   462  2  0  4  20  .100  6  .300  0-0  0  0-0  0  0  0  0  0 
    17  McLaney Moise   15-13  918  1  2  4  9  .111  3  .333  1-0  0  0-0  0  0  0  0  0 
    7   Sonam Sherpa   6-3   349  1  1  3  7  .143  3  .429  0-0  0  0-0  0  0  0  0  0 
    27  Oluwafemi Olasokan   10-8   590  1  1  3  3  .333  1  .333  1-0  1  0-0  0  0  0  0  0 
    21  Kevin Gonzalez   11-9   463  1  0  2  7  .143  2  .286  0-0  0  0-0  0  0  0  0  0 
    8   Edner Junior Geffard  6-1   275  1  0  2  3  .333  3  1.000  0-0  1  0-0  0  0  0  0  0 
    26  Philippe Sainvil   2-1   125  1  0  2  1  1.000  1  1.000  0-0  0  0-0  1  0  0  0  0 
    6   Jordan Chin   19-18  1404  0  1  1  19  .000  9  .474  1-0  0  0-0  0  0  0  0  0 
    4   Jaime Hay   14-12  898  0  1  1  19  .000  8  .421  1-1  0  0-0  0  0  0  0  0 
    15  Peterson Jean   19-13  912  0  1  1  7  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    14  Mukhtar Solola   12-2   360  0  0  0  16  .000  7  .438  0-0  0  0-0  0  0  0  0  0 
    25  Leslie Ennever   14-4   502  0  0  0  9  .000  4  .444  1-0  0  0-0  0  0  0  0  0 
    10  Ogundele Oluwaseun   19-19  1470  0  0  0  9  .000  5  .556  2-0  0  0-0  0  0  0  0  0 
    12  Gbolahn Molake   18-16  1222  0  0  0  8  .000  2  .250  3-0  0  0-0  0  0  0  0  0 
    13  Jon Peter Sardia   17-12  835  0  0  0  4  .000  1  .250  2-0  0  0-0  0  0  0  0  0 
    19  Wangchuk Dorjee   4-0   140  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  0 
    22  Lazaro Mendez   9-4   195  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    18  Stefano Archangel   10-3   248  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0 
    16  Frank Rodriguez   13-3   272  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0 
    00  P. Pierre-Louis   9-3   424  0  0  0  1  .000  1  1.000  1-1  0  0-0  0  0  0  0  0 
    30  Qudus Kassim   17-16  1095  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    24  Nasken Weche   3-1   159  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    23  Guimy Castor   3-0   138  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    3   Brian Broadbelt   3-3   115  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  19   -  24  18  66  284  .085  113  .398  18-2  6  0-0  6  2  0  0  132 
      Opponents...........  19   -  53  36  142  419  .126  201  .480  13-1  12  4-4  11  1  2  0  177 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  P. Pierre-Louis   7-3   408:44  12  2.64  32  .727  3  1  0  1.0  75 
    30  Qudus Kassim   17-15  1350:17  41  2.73  121  .747  4  11  0  0.0  325 
      Total...............  19  1759:01  53  2.71  153  .743  7  12  0  2  400 
      Opponents...........  19  1759:01  24  1.23  103  .811  12  7  0  8  274 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  11  10  1  2  24 
    Opponents  19  33  0  1  53 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  134  137  9  4  284 
    Opponents  178  229  9  3  419 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  65  85  3  0  153 
    Opponents  49  49  4  1  103 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  42  24  1  1  68 
    Opponents  47  51  0  0  98 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  83  73  6  0  162 
    Opponents  93  107  2  0  202 

    ATTENDANCE SUMMARY  YORK  OPP 
    Total  425  914 
    Dates/Avg Per Date  9/47  8/114 
    Neutral Site #/Avg  2/125   


     

    Category Leaders

     
    2011 York Men's Soccer
    York (NY) Category Leaders (as of Nov 03, 2011)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Rachidi Amadou   16  6  5  17  49 
    5   Andre Adelson   18  6  3  15  52 
    11  Menard Millus   17  4  3  11  32 
    20  W.C Jean Jacques   12  2  0  4  20 
    17  McLaney Moise   15  1  2  4  9 
    7   Sonam Sherpa   6  1  1  3  7 
    27  Oluwafemi Olasokan   10  1  1  3  3 
    21  Kevin Gonzalez   11  1  0  2  7 
    8   Edner Junior Geffard  6  1  0  2  3 
    26  Philippe Sainvil   2  1  0  2  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    5   Andre Adelson   18  6  3  15  52 
    9   Rachidi Amadou   16  6  5  17  49 
    11  Menard Millus   17  4  3  11  32 
    20  W.C Jean Jacques   12  2  0  4  20 
    8   Edner Junior Geffard  6  1  0  2  3 
    21  Kevin Gonzalez   11  1  0  2  7 
    26  Philippe Sainvil   2  1  0  2  1 
    17  McLaney Moise   15  1  2  4  9 
    7   Sonam Sherpa   6  1  1  3  7 
    27  Oluwafemi Olasokan   10  1  1  3  3 

    ##  GAME WINNING GOALS  GP  No. 
    5   Andre Adelson   18  2 
    8   Edner Junior Geffard  6  1 
    9   Rachidi Amadou   16  1 
    27  Oluwafemi Olasokan   10  1 
    11  Menard Millus   17  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Rachidi Amadou   16  6  5  17  49 
    11  Menard Millus   17  4  3  11  32 
    5   Andre Adelson   18  6  3  15  52 
    17  McLaney Moise   15  1  2  4  9 
    4   Jaime Hay   14  0  1  1  19 
    6   Jordan Chin   19  0  1  1  19 
    7   Sonam Sherpa   6  1  1  3  7 
    27  Oluwafemi Olasokan   10  1  1  3  3 
    15  Peterson Jean   19  0  1  1  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    5   Andre Adelson   18  6  3  52  .115 
    9   Rachidi Amadou   16  6  5  49  .122 
    11  Menard Millus   17  4  3  32  .125 
    20  W.C Jean Jacques   12  2  0  20  .100 
    6   Jordan Chin   19  0  1  19  .000 
    4   Jaime Hay   14  0  1  19  .000 
    14  Mukhtar Solola   12  0  0  16  .000 
    10  Ogundele Oluwaseun   19  0  0  9  .000 
    25  Leslie Ennever   14  0  0  9  .000 
    17  McLaney Moise   15  1  2  9  .111 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    26  Philippe Sainvil   2  1  0  1  1.000 
    8   Edner Junior Geffard  6  1  0  3  .333 
    27  Oluwafemi Olasokan   10  1  1  3  .333 
    21  Kevin Gonzalez   11  1  0  7  .143 
    7   Sonam Sherpa   6  1  1  7  .143 
    11  Menard Millus   17  4  3  32  .125 
    9   Rachidi Amadou   16  6  5  49  .122 
    5   Andre Adelson   18  6  3  52  .115 
    17  McLaney Moise   15  1  2  9  .111 
    20  W.C Jean Jacques   12  2  0  20  .100 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    5   Andre Adelson   18  6  3  52  20  .385 
    9   Rachidi Amadou   16  6  5  49  19  .388 
    11  Menard Millus   17  4  3  32  13  .406 
    6   Jordan Chin   19  0  1  19  9  .474 
    4   Jaime Hay   14  0  1  19  8  .421 
    14  Mukhtar Solola   12  0  0  16  7  .438 
    20  W.C Jean Jacques   12  2  0  20  6  .300 
    10  Ogundele Oluwaseun   19  0  0  9  5  .556 
    25  Leslie Ennever   14  0  0  9  4  .444 
    17  McLaney Moise   15  1  2  9  3  .333 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    8   Edner Junior Geffard  6  1  0  3  3  1.000 
    16  Frank Rodriguez   13  0  0  2  2  1.000 
    00  P. Pierre-Louis   9  0  0  1  1  1.000 
    26  Philippe Sainvil   2  1  0  1  1  1.000 
    19  Wangchuk Dorjee   4  0  0  3  2  .667 
    10  Ogundele Oluwaseun   19  0  0  9  5  .556 
    18  Stefano Archangel   10  0  0  2  1  .500 
    6   Jordan Chin   19  0  1  19  9  .474 
    25  Leslie Ennever   14  0  0  9  4  .444 
    14  Mukhtar Solola   12  0  0  16  7  .438 


     

    Soccer Statistics

     
    2011 York Men's Soccer
    York (NY) Soccer Statistics (as of Nov 03, 2011)
    All games

          Overall: 7-12-0  Conf: 5-3-0  Home: 5-4-0  Away: 2-6-0  Neut: 0-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Rachidi Amadou       16-13   6   5  17  49  .122  19  .388   0-0   1  0     8-6    2   3   7  30  .067  12  .400   0-0   1  0
    5  Andre Adelson        18-16   6   3  15  52  .115  20  .385   0-0   2  0     8-7    5   2  12  23  .217  11  .478   0-0   1  0
    11 Menard Millus        17-10   4   3  11  32  .125  13  .406   1-0   1  0     7-4    3   2   8  20  .150  10  .500   1-0   1  0
    20 W.C Jean Jacques     12-6    2   0   4  20  .100   6  .300   0-0   0  0     6-3    1   0   2  11  .091   3  .273   0-0   0  0
    17 McLaney Moise        15-13   1   2   4   9  .111   3  .333   1-0   0  0     6-5    1   1   3   3  .333   3 1.000   0-0   0  0
    7  Sonam Sherpa          6-3    1   1   3   7  .143   3  .429   0-0   0  0     3-1    0   0   0   2  .000   1  .500   0-0   0  0
    27 Oluwafemi Olasokan   10-8    1   1   3   3  .333   1  .333   1-0   1  0     5-5    1   1   3   2  .500   1  .500   1-0   1  0
    21 Kevin Gonzalez       11-9    1   0   2   7  .143   2  .286   0-0   0  0     6-6    0   0   0   4  .000   0  .000   0-0   0  0
    8  Edner Junior Geffard  6-1    1   0   2   3  .333   3 1.000   0-0   1  0     4-1    1   0   2   3  .333   3 1.000   0-0   1  0
    26 Philippe Sainvil      2-1    1   0   2   1 1.000   1 1.000   0-0   0  0     2-1    1   0   2   1 1.000   1 1.000   0-0   0  0
    6  Jordan Chin          19-18   0   1   1  19  .000   9  .474   1-0   0  0     8-8    0   0   0  10  .000   4  .400   0-0   0  0
    4  Jaime Hay            14-12   0   1   1  19  .000   8  .421   1-1   0  0     5-4    0   1   1   5  .000   2  .400   0-0   0  0
    15 Peterson Jean        19-13   0   1   1   7  .000   0  .000   1-0   0  0     8-4    0   1   1   3  .000   0  .000   0-0   0  0
    14 Mukhtar Solola       12-2    0   0   0  16  .000   7  .438   0-0   0  0     7-1    0   0   0   6  .000   2  .333   0-0   0  0
    25 Leslie Ennever       14-4    0   0   0   9  .000   4  .444   1-0   0  0     6-1    0   0   0   2  .000   2 1.000   0-0   0  0
    10 Ogundele Oluwaseun   19-19   0   0   0   9  .000   5  .556   2-0   0  0     8-8    0   0   0   6  .000   4  .667   0-0   0  0
    12 Gbolahn Molake       18-16   0   0   0   8  .000   2  .250   3-0   0  0     8-7    0   0   0   4  .000   1  .250   1-0   0  0
    13 Jon Peter Sardia     17-12   0   0   0   4  .000   1  .250   2-0   0  0     7-5    0   0   0   2  .000   0  .000   0-0   0  0
    19 Wangchuk Dorjee       4-0    0   0   0   3  .000   2  .667   0-0   0  0     3-0    0   0   0   3  .000   2  .667   0-0   0  0
    22 Lazaro Mendez         9-4    0   0   0   2  .000   0  .000   0-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
    18 Stefano Archangel    10-3    0   0   0   2  .000   1  .500   0-0   0  0     2-2    0   0   0   0  .000   0  .000   0-0   0  0
    16 Frank Rodriguez      13-3    0   0   0   2  .000   2 1.000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    00 P. Pierre-Louis       9-3    0   0   0   1  .000   1 1.000   1-1   0  0     3-2    0   0   0   0  .000   0  .000   1-0   0  0
    30 Qudus Kassim         17-16   0   0   0   0  .000   0  .000   1-0   0  0     6-6    0   0   0   0  .000   0  .000   0-0   0  0
    24 Nasken Weche          3-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    23 Guimy Castor          3-0    0   0   0   0  .000   0  .000   1-0   0  0     1-0    0   0   0   0  .000   0  .000   1-0   0  0
    3  Brian Broadbelt       3-3    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 19     24  18  66 284  .085 113  .398  18-2   6  0     8     15  11  41 140  .107  62  .443   5-0   5  0
       Opponents........... 19     53  36 142 419  .126 201  .480  13-1  12  4     8     11   7  29 143  .077  75  .524   5-0   3  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 P. Pierre-Louis       7-3   408:44  12  2.64  32  .727  3  1  0  1.0        3-2   239:39   2  0.75  18  .900  2  0  0  1.0
    30 Qudus Kassim         17-15 1350:17  41  2.73 121  .747  4 11  0  0.0        6-5   520:45   9  1.56  46  .836  3  3  0  0.0
       Total............... 19    1759:01  53  2.71 153  .743  7 12  0    2        8     760:24  11  1.30  64  .853  5  3  0    1
       Opponents........... 19    1759:01  24  1.23 103  .811 12  7  0    8        8     760:24  15  1.78  47  .758  3  5  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    York (NY)...........  134 137   9   4  -   284                                York (NY)...........   67  62   7   4  -   140
    Opponents...........  178 229   9   3  -   419                                Opponents...........   42  92   6   3  -   143
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    York (NY)...........   11  10   1   2  -    24                                York (NY)...........    8   5   0   2  -    15
    Opponents...........   19  33   0   1  -    53                                Opponents...........    3   7   0   1  -    11
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    York (NY)...........   65  85   3   0  -   153                                York (NY)...........   15  47   2   0  -    64
    Opponents...........   49  49   4   1  -   103                                Opponents...........   23  19   4   1  -    47
    
    ATTENDANCE SUMMARY                YORK          OPP                           ATTENDANCE SUMMARY                YORK          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          425          914                           Total....................          240          175
    Dates/Avg Per Date.......         9/47        8/114                           Dates/Avg Per Date.......         6/40         2/88
    Neutral Site #/Avg.......        2/125                                        Neutral Site #/Avg.......          0/0
    
    


     

    Combined Team Statistics

     
    2011 York Men's Soccer
    York (NY) Combined Team Statistics (as of Nov 03, 2011)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-12-0        5-4-0        2-6-0        0-2-0    
    CONFERENCE     5-3-0        3-3-0        2-0-0        0-0-0    
    NON-CONFERENCE     2-9-0        2-1-0        0-6-0        0-2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Manhattanville           L   0-7    137
      Sep 03     at Merchant Marine          L   0-4    252
      Sep 07        SJC-M-11                 L   0-2     60
      Sep 10     at Penn College             L   1-3     50
      Sep 11     vs Centenary College        L   0-2    150
     *Sep 14        CCNY                     L   1-3     55
      Sep 16     at Medaille College         L   0-8    102
      Sep 17     at Geneseo Blue Knights     L   0-6    150
     *Sep 21        STATEN ISLAND            L   0-1     60
     *Sep 24        BROOKLYN               W  O2 2-1     35
      Sep 26     at Old Westbury             L   1-2     48
     *Sep 28        HUNTER                 W     2-1     30
     *Oct 01     at John Jay Bloodhounds   W  O2 3-2    125
     *Oct 05        LEHMAN                   LO2 1-2     35
     *Oct 08        BARUCH                 W     3-0     25
     *Oct 12     at Medgar Evers College   W     3-1     50
      Oct 23        NJBERK                 W     3-0     25
      Oct 26        MEDGAR EVERS COLLEGE   W  OT 4-3    100
      Nov 02     vs BARUCH                   L   0-5    100
    

    TEAM STATISTICS  YORK  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-284  53-419 
       Goals scored average  1.23  2.71 
       Shot pct.  .085  .126 
       Shots on goal-Attempts  113-284  201-419 
       SOG pct.  .398  .480 
       Shots/Game  14.9  22.1 
       Assists  18  36 
    GOAL BREAKDOWN     
       Total Goals  24  53 
       Penalty  0  4 
       Unassisted  6  20 
       Overtime  2  1 
    CORNER KICKS  68  98 
       Goals off corners  0  0 
    PENALTY KICKS  0-0  4-4 
    OFFSIDES  53  99 
    PENALTIES     
       Fouls  162  202 
       Yellow cards  18  13 
       Red cards  2  1 
    ATTENDANCE     
       Total  425  914 
       Dates/Avg Per Date  9/47  8/114 
       Neutral Site #/Avg  2/125   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    9   Rachidi Amadou   16-13  1072  6  5  17  49  .122  19  .388  0-0  1  0-0  2  1  0  0  0 
    5   Andre Adelson   18-16  897  6  3  15  52  .115  20  .385  0-0  2  0-0  3  1  0  0  0 
    11  Menard Millus   17-10  722  4  3  11  32  .125  13  .406  1-0  1  0-0  0  0  0  0  0 
    20  W.C Jean Jacques   12-6   462  2  0  4  20  .100  6  .300  0-0  0  0-0  0  0  0  0  0 
    17  McLaney Moise   15-13  918  1  2  4  9  .111  3  .333  1-0  0  0-0  0  0  0  0  0 
    7   Sonam Sherpa   6-3   349  1  1  3  7  .143  3  .429  0-0  0  0-0  0  0  0  0  0 
    27  Oluwafemi Olasokan   10-8   590  1  1  3  3  .333  1  .333  1-0  1  0-0  0  0  0  0  0 
    21  Kevin Gonzalez   11-9   463  1  0  2  7  .143  2  .286  0-0  0  0-0  0  0  0  0  0 
    8   Edner Junior Geffard  6-1   275  1  0  2  3  .333  3  1.000  0-0  1  0-0  0  0  0  0  0 
    26  Philippe Sainvil   2-1   125  1  0  2  1  1.000  1  1.000  0-0  0  0-0  1  0  0  0  0 
    6   Jordan Chin   19-18  1404  0  1  1  19  .000  9  .474  1-0  0  0-0  0  0  0  0  0 
    4   Jaime Hay   14-12  898  0  1  1  19  .000  8  .421  1-1  0  0-0  0  0  0  0  0 
    15  Peterson Jean   19-13  912  0  1  1  7  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    14  Mukhtar Solola   12-2   360  0  0  0  16  .000  7  .438  0-0  0  0-0  0  0  0  0  0 
    25  Leslie Ennever   14-4   502  0  0  0  9  .000  4  .444  1-0  0  0-0  0  0  0  0  0 
    10  Ogundele Oluwaseun   19-19  1470  0  0  0  9  .000  5  .556  2-0  0  0-0  0  0  0  0  0 
    12  Gbolahn Molake   18-16  1222  0  0  0  8  .000  2  .250  3-0  0  0-0  0  0  0  0  0 
    13  Jon Peter Sardia   17-12  835  0  0  0  4  .000  1  .250  2-0  0  0-0  0  0  0  0  0 
    19  Wangchuk Dorjee   4-0   140  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  0 
    22  Lazaro Mendez   9-4   195  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    18  Stefano Archangel   10-3   248  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0 
    16  Frank Rodriguez   13-3   272  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0 
    00  P. Pierre-Louis   9-3   424  0  0  0  1  .000  1  1.000  1-1  0  0-0  0  0  0  0  0 
    30  Qudus Kassim   17-16  1095  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    24  Nasken Weche   3-1   159  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    23  Guimy Castor   3-0   138  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    3   Brian Broadbelt   3-3   115  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  19   -  24  18  66  284  .085  113  .398  18-2  6  0-0  6  2  0  0  132 
      Opponents...........  19   -  53  36  142  419  .126  201  .480  13-1  12  4-4  11  1  2  0  177 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  P. Pierre-Louis   7-3   408:44  12  2.64  32  .727  3  1  0  1.0  75 
    30  Qudus Kassim   17-15  1350:17  41  2.73  121  .747  4  11  0  0.0  325 
      Total...............  19  1759:01  53  2.71  153  .743  7  12  0  2  400 
      Opponents...........  19  1759:01  24  1.23  103  .811  12  7  0  8  274 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  11  10  1  2  24 
    Opponents  19  33  0  1  53 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  134  137  9  4  284 
    Opponents  178  229  9  3  419 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  65  85  3  0  153 
    Opponents  49  49  4  1  103 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  42  24  1  1  68 
    Opponents  47  51  0  0  98 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    York (NY)  83  73  6  0  162 
    Opponents  93  107  2  0  202