2012 York Men's Soccer
York (NY) Individual Game-by-Game (as of Nov 26, 2012)
All games

 #26 Amaya, Brian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Sep 04, 2012  at St. Joseph's - LI   0-6  *    0  0  0  0  .000  0-0  0  0-0 
Sep 08, 2012  RUTGERS-NEWARK   2-4  *    0  0  0  0  .000  0-0  0  0-0 
Sep 09, 2012  vs Drew   0-2  *  *  0  0  0  0  .000  0-0  0  0-0 
Sep 15, 2012  at Berkeley   1-6  *    1  0  2  2  .500  0-0  0  0-0 
Sep 17, 2012  at Farmingdale State   0-4  *    0  0  0  0  .500  0-0  0  0-0 
Sep 19, 2012  at Staten Island   0-5  *    0  0  0  1  .333  0-0  0  0-0 
Sep 26, 2012  at Lehman Lightning   3-4  *    1  0  2  1  .500  0-0  0  0-0 
Oct 03, 2012  at Baruch   0-4  *    0  0  0  0  .500  0-0  0  0-0 
Oct 06, 2012  at City College of NY   0-2  *    0  0  0  0  .500  0-0  0  0-0 
Oct 08, 2012  PURCHASE   1-0  *    0  0  0  1  .400  0-0  0  0-0 
Oct 10, 2012  at Hunter College   2-0  *    0  0  0  0  .400  0-0  0  0-0 
Oct 13, 2012  MEDGAR EVERS   5-2  *    0  0  0  1  .333  0-0  0  0-0 
Oct 14, 2012  SARAH LAWRENCE   6-1  *  *  0  0  0  5  .182  0-0  0  0-0 
Totals     20-40  13  2  2  0  4  11  .182  0-0  0  0-0 

 
Games played: 13
Shots per game: 0.85
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.31