2013 York College Men's Soccer
York Individual Game-by-Game (as of Nov 01, 2013)
All games

 #20 Yotagri, Brandon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2013  at Sarah Lawrence   4-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Sep 07, 2013  at Merchant Marine   0-5  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 11, 2013  at PUR-MSO   0-4  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 14, 2013  at The College of NJ   2-3  *  *  0  0  0  0  1.000  0  1.000  1-0  0  0-0 
Sep 21, 2013  BROOKLYN   0-4  *  *  0  0  0  0  1.000  0  1.000  1-0  0  0-0 
Sep 23, 2013  FARMINGDALE   0-3  *  *  0  0  0  1  .500  0  .500  1-1  0  0-0 
Sep 28, 2013  at John Jay   2-3  *  *  1  0  2  2  .500  1  .500  0-0  0  0-0 
Oct 05, 2013  CCNY   1-2  *  *  0  0  0  7  .182  1  .273  0-0  0  0-0 
Oct 07, 2013  at Old Westbury   0-0  *  *  0  0  0  1  .167  0  .250  0-0  0  0-0 
Oct 09, 2013  HUNTER   2-0  *  *  0  0  0  2  .143  1  .286  0-0  0  0-0 
Oct 13, 2013  at MEC MEN   4-0  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0 
Oct 16, 2013  at Berkeley NJ   0-2  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0 
Oct 18, 2013  at Yeshiva Maccabees   5-3  *  *  0  0  0  3  .118  0  .235  0-0  0  0-0 
Oct 23, 2013  STATEN ISLAND   1-2  *  *  0  0  0  3  .100  0  .200  0-0  0  0-0 
Oct 26, 2013  BARUCH   1-3  *  *  0  1  1  1  .095  0  .190  0-0  0  0-0 
Oct 30, 2013  at Brooklyn   1-2  *    0  0  0  0  .095  0  .190  0-0  0  0-0 
Totals     23-36  16  14  2  1  5  21  .095  4  .190  3-1  0  0-0 

 
Games played: 16
Shots per game: 1.31
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31