2013 York College Men's Soccer
York Individual Game-by-Game (as of Nov 01, 2013)
All games

 # 7 Moise, McLaney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2013  at Sarah Lawrence   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2013  at Merchant Marine   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2013  at PUR-MSO   0-4  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 17, 2013  ST. JOSEPH'S (BK)   8-0  *  *  0  1  1  2  .000  1  .667  0-0  0  0-0 
Sep 21, 2013  BROOKLYN   0-4  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0 
Sep 23, 2013  FARMINGDALE   0-3  *  *  0  0  0  2  .000  1  .600  0-0  0  0-0 
Sep 25, 2013  LEHMAN   3-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0 
Sep 28, 2013  at John Jay   2-3  *  *  1  0  2  1  .143  1  .714  0-0  0  0-0 
Oct 05, 2013  CCNY   1-2  *  *  0  0  0  2  .111  2  .778  0-0  0  0-0 
Oct 07, 2013  at Old Westbury   0-0  *  *  0  0  0  0  .111  0  .778  0-0  0  0-0 
Oct 09, 2013  HUNTER   2-0  *  *  0  0  0  1  .100  0  .700  0-0  0  0-0 
Oct 13, 2013  at MEC MEN   4-0  *  *  0  0  0  0  .100  0  .700  0-0  0  0-0 
Oct 16, 2013  at Berkeley NJ   0-2  *  *  0  0  0  0  .100  0  .700  0-0  0  0-0 
Oct 23, 2013  STATEN ISLAND   1-2  *  *  0  0  0  1  .091  0  .636  0-0  0  0-0 
Oct 26, 2013  BARUCH   1-3  *  *  0  0  0  0  .091  0  .636  0-0  0  0-0 
Oct 30, 2013  at Brooklyn   1-2  *    0  0  0  2  .077  2  .692  0-0  0  0-0 
Totals     27-31  16  15  1  1  3  13  .077  9  .692  0-0  0  0-0 

 
Games played: 16
Shots per game: 0.81
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19