2013 York College Men's Soccer
York Individual Game-by-Game (as of Nov 01, 2013)
All games

 # 9 Amadou, Rachidi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2013  at Sarah Lawrence   4-0  *  *  2  0  4  8  .250  3  .375  0-0  1  0-0 
Sep 07, 2013  at Merchant Marine   0-5  *    0  0  0  1  .222  0  .333  0-0  0  0-0 
Sep 11, 2013  at PUR-MSO   0-4  *  *  0  0  0  4  .154  3  .462  0-0  0  0-0 
Sep 14, 2013  at The College of NJ   2-3  *  *  0  0  0  0  .154  0  .462  1-0  0  0-0 
Sep 17, 2013  ST. JOSEPH'S (BK)   8-0  *  *  0  0  0  4  .118  2  .471  0-0  0  0-0 
Sep 21, 2013  BROOKLYN   0-4  *  *  0  0  0  1  .111  1  .500  0-0  0  0-0 
Sep 25, 2013  LEHMAN   3-1  *  *  0  0  0  0  .111  0  .500  1-0  0  0-0 
Sep 28, 2013  at John Jay   2-3  *  *  0  0  0  0  .111  0  .500  0-0  0  0-0 
Oct 05, 2013  CCNY   1-2  *    0  1  1  2  .100  2  .550  1-0  0  0-0 
Oct 07, 2013  at Old Westbury   0-0  *  *  0  0  0  0  .100  0  .550  0-0  0  0-0 
Oct 09, 2013  HUNTER   2-0  *  *  2  0  4  7  .148  7  .667  0-0  1  0-0 
Oct 13, 2013  at MEC MEN   4-0  *  *  0  1  1  1  .143  0  .643  0-0  0  0-0 
Oct 16, 2013  at Berkeley NJ   0-2  *  *  0  0  0  1  .138  0  .621  0-0  0  0-0 
Oct 18, 2013  at Yeshiva Maccabees   5-3  *    1  1  3  3  .156  2  .625  0-0  1  0-0 
Oct 23, 2013  STATEN ISLAND   1-2  *  *  0  0  0  3  .143  2  .629  0-0  0  0-0 
Oct 26, 2013  BARUCH   1-3  *    1  0  2  2  .162  1  .622  0-0  0  0-0 
Oct 30, 2013  at Brooklyn   1-2  *  *  0  0  0  3  .150  2  .625  0-0  0  0-0 
Totals     34-34  17  13  6  3  15  40  .150  25  .625  3-0  3  0-0 

 
Games played: 17
Shots per game: 2.35
Goals per game: 0.35
Assists per game: 0.18
Points per game: 0.88