York

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    2013 York College Men's Soccer
    York Overall Team Statistics (as of Nov 01, 2013)
    All games

    Overall: 6-11-1 Conf: 3-5-0 Home: 3-5-0 Away: 3-6-1 Neut: 0-0-0 

    TEAM STATISTICS  YORKM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-335  37-271 
       Goals scored average  1.88  2.05 
       Shot pct.  .101  .137 
       Shots on goal-Attempts  170-335  131-271 
       SOG pct.  .507  .483 
       Shots/Game  18.6  15.1 
       Assists  21  27 
    CORNER KICKS  83  81 
       Goals off corners  1  2 
    PENALTY KICKS  2-3  4-6 
    PENALTIES     
       Fouls  166  176 
       Yellow cards  23  17 
       Red cards  1  1 
    ATTENDANCE     
       Total  130  657 
       Dates/Avg Per Date  8/16  10/66 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  16  18  0  0  34 
    Opponents  10  23  2  2  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  155  167  8  5  335 
    Opponents  131  131  5  4  271 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    York  52  42  0  0  94 
    Opponents  59  72  3  2  136 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  43  38  2  0  83 
    Opponents  41  40  0  0  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  82  80  3  1  166 
    Opponents  86  87  2  1  176 


     

    Overall Individual Statistics

     
    2013 York College Men's Soccer
    York Overall Individual Statistics (as of Nov 01, 2013)
    All games

    Overall: 6-11-1 Conf: 3-5-0 Home: 3-5-0 Away: 3-6-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    9   Amadou, Rachidi   17-13  6  3  15  40  .150  25  .625  3-0  3  0-0  1 
    5   Adelson, Andre   16-5   5  2  12  53  .094  26  .491  0-0  0  0-0  2 
    6   Burrell, Rohan   16-11  5  1  11  22  .227  13  .591  1-0  1  0-0  0 
    17  Rodriguez, Frank   15-2   4  1  9  10  .400  7  .700  0-0  0  0-0  0 
    13  Broadbelt, Brian   16-16  3  2  8  24  .125  14  .583  5-0  0  0-0  0 
    10  Ogundele, Oluwaseun   17-17  2  1  5  16  .125  10  .625  3-0  1  2-3  0 
    20  Yotagri, Brandon   16-14  2  1  5  21  .095  4  .190  3-1  0  0-0  4 
    11  Gonzalez, Kevin   14-12  2  1  5  30  .067  17  .567  2-0  0  0-0  1 
    15  Marshall, Jahwun   10-7   1  0  2  1  1.000  1  1.000  0-0  0  0-0  0 
    7   Moise, McLaney   16-15  1  1  3  13  .077  9  .692  0-0  0  0-0  0 
    4   Lucas, Albert   14-5   1  0  2  14  .071  3  .214  0-0  0  0-0  0 
    18  Millus, Menard   7-0   1  1  3  5  .200  3  .600  0-0  0  0-0  0 
    22  Jean-Jacques, W.   7-3   1  0  2  6  .167  1  .167  1-0  0  0-0  0 
    14  Delgado, Michael   14-11  0  2  2  29  .000  17  .586  1-0  0  0-0  0 
    12  Molake, Remi   14-13  0  2  2  9  .000  4  .444  1-0  0  0-0  0 
    8   Chin, Jordan   18-18  0  2  2  26  .000  8  .308  1-0  0  0-0  1 
    21  Bartley, Ricardo   5-0   0  0  0  2  .000  1  .500  0-0  0  0-0  0 
    26  Kurtesi, Almir   2-0   0  0  0  6  .000  2  .333  0-0  0  0-0  0 
    27  Pazmino, Radley   6-0   0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    30  Mohamed, Shady   11-4   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    00  Stankiewicz, Leszek   10-9   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    16  Drame, Masamba   4-4   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    12  Molake, Gbolahan   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    3   Khan, Javed   15-8   0  0  0  3  .000  2  .667  0-0  0  0-0  0 
    23  Smith, Huguens   11-10  0  1  1  4  .000  3  .750  2-0  0  0-0  0 
      Total...............  18   34  21  89  335  .101  170  .507  23-1  5  2-3  150 
      Opponents...........  18   37  27  101  271  .137  131  .483  17-1  11  4-6  149 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    8   Chin, Jordan   1-1   30:00  0  0.00  0  .000  0  0  0  0.0 
    00  Stankiewicz, Leszek   9-9   758:46  11  1.30  49  .817  3  4  1  2.0 
    30  Mohamed, Shady   10-4   571:57  16  2.52  31  .660  1  3  0  0.0 
    16  Drame, Masamba   4-2   267:07  10  3.37  13  .565  1  2  0  0.0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2.0 
      Total...............  18  1627:50  37  2.05  94  .718  5  9  1  5 
      Opponents...........  18  1627:50  34  1.88  136  .800  8  5  1  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  16  18  0  0  34 
    Opponents  10  23  2  2  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  155  167  8  5  335 
    Opponents  131  131  5  4  271 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    York  52  42  0  0  94 
    Opponents  59  72  3  2  136 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  43  38  2  0  83 
    Opponents  41  40  0  0  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  82  80  3  1  166 
    Opponents  86  87  2  1  176 

    ATTENDANCE SUMMARY  YORKM  OPP 
    Total  130  657 
    Dates/Avg Per Date  8/16  10/66 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     
    2013 York College Men's Soccer
    York Category Leaders (as of Nov 01, 2013)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Amadou, Rachidi   17  6  3  15  40 
    5   Adelson, Andre   16  5  2  12  53 
    6   Burrell, Rohan   16  5  1  11  22 
    17  Rodriguez, Frank   15  4  1  9  10 
    13  Broadbelt, Brian   16  3  2  8  24 
    11  Gonzalez, Kevin   14  2  1  5  30 
    20  Yotagri, Brandon   16  2  1  5  21 
    10  Ogundele, Oluwaseun   17  2  1  5  16 
    7   Moise, McLaney   16  1  1  3  13 
    18  Millus, Menard   7  1  1  3  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Amadou, Rachidi   17  6  3  15  40 
    5   Adelson, Andre   16  5  2  12  53 
    6   Burrell, Rohan   16  5  1  11  22 
    17  Rodriguez, Frank   15  4  1  9  10 
    13  Broadbelt, Brian   16  3  2  8  24 
    11  Gonzalez, Kevin   14  2  1  5  30 
    20  Yotagri, Brandon   16  2  1  5  21 
    10  Ogundele, Oluwaseun   17  2  1  5  16 
    15  Marshall, Jahwun   10  1  0  2  1 
    7   Moise, McLaney   16  1  1  3  13 

    ##  GAME WINNING GOALS  GP  No. 
    9   Amadou, Rachidi   17  3 
    6   Burrell, Rohan   16  1 
    10  Ogundele, Oluwaseun   17  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Amadou, Rachidi   17  6  3  15  40 
    12  Molake, Remi   14  0  2  2  9 
    8   Chin, Jordan   18  0  2  2  26 
    13  Broadbelt, Brian   16  3  2  8  24 
    5   Adelson, Andre   16  5  2  12  53 
    14  Delgado, Michael   14  0  2  2  29 
    20  Yotagri, Brandon   16  2  1  5  21 
    23  Smith, Huguens   11  0  1  1  4 
    6   Burrell, Rohan   16  5  1  11  22 
    7   Moise, McLaney   16  1  1  3  13 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    5   Adelson, Andre   16  5  2  53  .094 
    9   Amadou, Rachidi   17  6  3  40  .150 
    11  Gonzalez, Kevin   14  2  1  30  .067 
    14  Delgado, Michael   14  0  2  29  .000 
    8   Chin, Jordan   18  0  2  26  .000 
    13  Broadbelt, Brian   16  3  2  24  .125 
    6   Burrell, Rohan   16  5  1  22  .227 
    20  Yotagri, Brandon   16  2  1  21  .095 
    10  Ogundele, Oluwaseun   17  2  1  16  .125 
    4   Lucas, Albert   14  1  0  14  .071 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    15  Marshall, Jahwun   10  1  0  1  1.000 
    17  Rodriguez, Frank   15  4  1  10  .400 
    6   Burrell, Rohan   16  5  1  22  .227 
    18  Millus, Menard   7  1  1  5  .200 
    22  Jean-Jacques, W.   7  1  0  6  .167 
    9   Amadou, Rachidi   17  6  3  40  .150 
    13  Broadbelt, Brian   16  3  2  24  .125 
    10  Ogundele, Oluwaseun   17  2  1  16  .125 
    20  Yotagri, Brandon   16  2  1  21  .095 
    5   Adelson, Andre   16  5  2  53  .094 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    5   Adelson, Andre   16  5  2  53  26  .491 
    9   Amadou, Rachidi   17  6  3  40  25  .625 
    11  Gonzalez, Kevin   14  2  1  30  17  .567 
    14  Delgado, Michael   14  0  2  29  17  .586 
    13  Broadbelt, Brian   16  3  2  24  14  .583 
    6   Burrell, Rohan   16  5  1  22  13  .591 
    10  Ogundele, Oluwaseun   17  2  1  16  10  .625 
    7   Moise, McLaney   16  1  1  13  9  .692 
    8   Chin, Jordan   18  0  2  26  8  .308 
    17  Rodriguez, Frank   15  4  1  10  7  .700 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    15  Marshall, Jahwun   10  1  0  1  1  1.000 
    23  Smith, Huguens   11  0  1  4  3  .750 
    17  Rodriguez, Frank   15  4  1  10  7  .700 
    7   Moise, McLaney   16  1  1  13  9  .692 
    3   Khan, Javed   15  0  0  3  2  .667 
    9   Amadou, Rachidi   17  6  3  40  25  .625 
    10  Ogundele, Oluwaseun   17  2  1  16  10  .625 
    18  Millus, Menard   7  1  1  5  3  .600 
    6   Burrell, Rohan   16  5  1  22  13  .591 
    14  Delgado, Michael   14  0  2  29  17  .586 


     

    Soccer Statistics

     
    2013 York College Men's Soccer
    York Soccer Statistics (as of Nov 01, 2013)
    All games

          Overall: 6-11-1  Conf: 3-5-0  Home: 3-5-0  Away: 3-6-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Amadou, Rachidi      17-13   6   3  15  40  .150  25  .625   3-0   3  0     8-6    3   2   8  16  .188  13  .812   2-0   1  0
    6  Burrell, Rohan       16-11   5   1  11  22  .227  13  .591   1-0   1  0     7-4    1   1   3  11  .091   5  .455   0-0   0  0
    5  Adelson, Andre       16-5    5   2  12  53  .094  26  .491   0-0   0  0     7-2    3   0   6  22  .136  13  .591   0-0   0  0
    17 Rodriguez, Frank     15-2    4   1   9  10  .400   7  .700   0-0   0  0     6-1    1   0   2   2  .500   1  .500   0-0   0  0
    13 Broadbelt, Brian     16-16   3   2   8  24  .125  14  .583   5-0   0  0     8-8    1   1   3  17  .059  11  .647   2-0   0  0
    11 Gonzalez, Kevin      14-12   2   1   5  30  .067  17  .567   2-0   0  0     6-4    1   0   2  11  .091   8  .727   1-0   0  0
    10 Ogundele, Oluwaseun  17-17   2   1   5  16  .125  10  .625   3-0   1  2     8-8    1   0   2   9  .111   6  .667   1-0   1  1
    20 Yotagri, Brandon     16-14   2   1   5  21  .095   4  .190   3-1   0  0     7-7    1   1   3  15  .067   3  .200   1-0   0  0
    4  Lucas, Albert        14-5    1   0   2  14  .071   3  .214   0-0   0  0     7-4    0   0   0   6  .000   0  .000   0-0   0  0
    18 Millus, Menard        7-0    1   1   3   5  .200   3  .600   0-0   0  0     5-0    1   1   3   5  .200   3  .600   0-0   0  0
    7  Moise, McLaney       16-15   1   1   3  13  .077   9  .692   0-0   0  0     8-8    1   0   2   6  .167   4  .667   0-0   0  0
    22 Jean-Jacques, W.      7-3    1   0   2   6  .167   1  .167   1-0   0  0     3-1    0   0   0   3  .000   0  .000   1-0   0  0
    15 Marshall, Jahwun     10-7    1   0   2   1 1.000   1 1.000   0-0   0  0     3-2    0   0   0   0  .000   0  .000   0-0   0  0
    21 Bartley, Ricardo      5-0    0   0   0   2  .000   1  .500   0-0   0  0      -
    12 Molake, Remi         14-13   0   2   2   9  .000   4  .444   1-0   0  0     7-7    0   0   0   5  .000   1  .200   1-0   0  0
    26 Kurtesi, Almir        2-0    0   0   0   6  .000   2  .333   0-0   0  0     1-0    0   0   0   3  .000   1  .333   0-0   0  0
    8  Chin, Jordan         18-18   0   2   2  26  .000   8  .308   1-0   0  0     8-8    0   1   1  10  .000   5  .500   1-0   0  0
    14 Delgado, Michael     14-11   0   2   2  29  .000  17  .586   1-0   0  0     6-5    0   1   1  11  .000   6  .545   1-0   0  0
    3  Khan, Javed          15-8    0   0   0   3  .000   2  .667   0-0   0  0     6-1    0   0   0   1  .000   1 1.000   0-0   0  0
    23 Smith, Huguens       11-10   0   1   1   4  .000   3  .750   2-0   0  0     6-5    0   1   1   4  .000   3  .750   0-0   0  0
    27 Pazmino, Radley       6-0    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   1  .000   0  .000   0-0   0  0
    30 Mohamed, Shady       11-4    0   0   0   0  .000   0  .000   0-0   0  0      -
    00 Stankiewicz, Leszek  10-9    0   0   0   0  .000   0  .000   0-0   0  0      -
    16 Drame, Masamba        4-4    0   0   0   0  .000   0  .000   0-0   0  0      -
    12 Molake, Gbolahan      1-1    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 18     34  21  89 335  .101 170  .507  23-1   5  2     8     14   9  37 158  .089  84  .532  11-0   2  1
       Opponents........... 18     37  27 101 271  .137 131  .483  17-1  11  4     8     15  11  41 119  .126  55  .462  14-0   5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    8  Chin, Jordan          1-1    30:00   0  0.00   0  .000  0  0  0  0.0        1-1    30:00   0  0.00   0  .000  0  0  0  0.0
    00 Stankiewicz, Leszek   9-9   758:46  11  1.30  49  .817  3  4  1  2.0        4-4   352:59   6  1.53  21  .778  1  2  0  1.0
    30 Mohamed, Shady       10-4   571:57  16  2.52  31  .660  1  3  0  0.0        5-1   270:02   8  2.67  18  .692  0  1  0  0.0
    16 Drame, Masamba        4-2   267:07  10  3.37  13  .565  1  2  0  0.0        2-1    87:07   1  1.03   1  .500  1  0  0  0.0
       Total............... 18    1627:50  37  2.05  94  .718  5  9  1    5        8     740:08  15  1.82  40  .727  2  3  0    2
       Opponents........... 18    1627:50  34  1.88 136  .800  8  5  1    6        8     740:08  14  1.70  70  .833  3  2  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    York................  155 167   8   5  -   335                                York................   73  73   7   5  -   158
    Opponents...........  131 131   5   4  -   271                                Opponents...........   56  56   3   4  -   119
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    York................   16  18   0   0  -    34                                York................    7   7   0   0  -    14
    Opponents...........   10  23   2   2  -    37                                Opponents...........    4   8   1   2  -    15
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    York................   52  42   0   0  -    94                                York................   19  21   0   0  -    40
    Opponents...........   59  72   3   2  -   136                                Opponents...........   30  35   3   2  -    70
    
    ATTENDANCE SUMMARY               YORKM          OPP                           ATTENDANCE SUMMARY               YORKM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          130          657                           Total....................           85           60
    Dates/Avg Per Date.......         8/16        10/66                           Dates/Avg Per Date.......         6/14         2/30
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    


     

    Combined Team Statistics

     
    2013 York College Men's Soccer
    York Combined Team Statistics (as of Nov 01, 2013)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-11-1        3-5-0        3-6-1        0-0-0    
    CONFERENCE     3-5-0        2-4-0        1-1-0        0-0-0    
    NON-CONFERENCE     3-6-1        1-1-0        2-5-1        0-0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 05     at Sarah Lawrence         W     4-0    123
      Sep 07     at Merchant Marine          L   0-5     50
      Sep 11     at PUR-MSO                  L   0-4     71
      Sep 14     at The College of NJ        LOT 2-3     85
      Sep 17        ST. JOSEPH'S (BK)      W     8-0     25
     *Sep 21        BROOKLYN                 L   0-4      -
      Sep 23        FARMINGDALE              L   0-3     20
     *Sep 25        LEHMAN                 W     3-1     20
     *Sep 28     at John Jay                 L   2-3     30
     *Oct 05        CCNY                     LO2 1-2     25
      Oct 07     at Old Westbury            T    0-0     32
     *Oct 09        HUNTER                 W     2-0      -
     *Oct 13     at MEC MEN                W     4-0     30
      Oct 16     at Berkeley NJ              L   0-2    100
      Oct 18     at Yeshiva Maccabees      W     5-3     16
     *Oct 23        STATEN ISLAND            LOT 1-2     15
     *Oct 26        BARUCH                   L   1-3     25
      Oct 30     at #3 Brooklyn              L   1-2    120
    

    TEAM STATISTICS  YORKM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-335  37-271 
       Goals scored average  1.88  2.05 
       Shot pct.  .101  .137 
       Shots on goal-Attempts  170-335  131-271 
       SOG pct.  .507  .483 
       Shots/Game  18.6  15.1 
       Assists  21  27 
    CORNER KICKS  83  81 
       Goals off corners  1  2 
    PENALTY KICKS  2-3  4-6 
    PENALTIES     
       Fouls  166  176 
       Yellow cards  23  17 
       Red cards  1  1 
    ATTENDANCE     
       Total  130  657 
       Dates/Avg Per Date  8/16  10/66 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    9   Amadou, Rachidi   17-13  6  3  15  40  .150  25  .625  3-0  3  0-0  1 
    5   Adelson, Andre   16-5   5  2  12  53  .094  26  .491  0-0  0  0-0  2 
    6   Burrell, Rohan   16-11  5  1  11  22  .227  13  .591  1-0  1  0-0  0 
    17  Rodriguez, Frank   15-2   4  1  9  10  .400  7  .700  0-0  0  0-0  0 
    13  Broadbelt, Brian   16-16  3  2  8  24  .125  14  .583  5-0  0  0-0  0 
    10  Ogundele, Oluwaseun   17-17  2  1  5  16  .125  10  .625  3-0  1  2-3  0 
    20  Yotagri, Brandon   16-14  2  1  5  21  .095  4  .190  3-1  0  0-0  4 
    11  Gonzalez, Kevin   14-12  2  1  5  30  .067  17  .567  2-0  0  0-0  1 
    15  Marshall, Jahwun   10-7   1  0  2  1  1.000  1  1.000  0-0  0  0-0  0 
    7   Moise, McLaney   16-15  1  1  3  13  .077  9  .692  0-0  0  0-0  0 
    4   Lucas, Albert   14-5   1  0  2  14  .071  3  .214  0-0  0  0-0  0 
    18  Millus, Menard   7-0   1  1  3  5  .200  3  .600  0-0  0  0-0  0 
    22  Jean-Jacques, W.   7-3   1  0  2  6  .167  1  .167  1-0  0  0-0  0 
    14  Delgado, Michael   14-11  0  2  2  29  .000  17  .586  1-0  0  0-0  0 
    12  Molake, Remi   14-13  0  2  2  9  .000  4  .444  1-0  0  0-0  0 
    8   Chin, Jordan   18-18  0  2  2  26  .000  8  .308  1-0  0  0-0  1 
    21  Bartley, Ricardo   5-0   0  0  0  2  .000  1  .500  0-0  0  0-0  0 
    26  Kurtesi, Almir   2-0   0  0  0  6  .000  2  .333  0-0  0  0-0  0 
    27  Pazmino, Radley   6-0   0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    30  Mohamed, Shady   11-4   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    00  Stankiewicz, Leszek   10-9   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    16  Drame, Masamba   4-4   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    12  Molake, Gbolahan   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    3   Khan, Javed   15-8   0  0  0  3  .000  2  .667  0-0  0  0-0  0 
    23  Smith, Huguens   11-10  0  1  1  4  .000  3  .750  2-0  0  0-0  0 
      Total...............  18   34  21  89  335  .101  170  .507  23-1  5  2-3  150 
      Opponents...........  18   37  27  101  271  .137  131  .483  17-1  11  4-6  149 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    8   Chin, Jordan   1-1   30:00  0  0.00  0  .000  0  0  0  0.0 
    00  Stankiewicz, Leszek   9-9   758:46  11  1.30  49  .817  3  4  1  2.0 
    30  Mohamed, Shady   10-4   571:57  16  2.52  31  .660  1  3  0  0.0 
    16  Drame, Masamba   4-2   267:07  10  3.37  13  .565  1  2  0  0.0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2.0 
      Total...............  18  1627:50  37  2.05  94  .718  5  9  1  5 
      Opponents...........  18  1627:50  34  1.88  136  .800  8  5  1  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  16  18  0  0  34 
    Opponents  10  23  2  2  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  155  167  8  5  335 
    Opponents  131  131  5  4  271 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    York  52  42  0  0  94 
    Opponents  59  72  3  2  136 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  43  38  2  0  83 
    Opponents  41  40  0  0  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    York  82  80  3  1  166 
    Opponents  86  87  2  1  176