2014 York College Men's Soccer
York Individual Game-by-Game (as of Oct 21, 2014)
All games

 #10 Adelson, Andre  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 31, 2014  YESHIVA   0-4  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 02, 2014  TCNJ   0-5  *  *  0  0  0  2  .000  1  .667  0-0  0  0-0  0  0 
Sep 10, 2014  at Rutgers-Newark   0-6  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Sep 12, 2014  OLD WESTBURY   4-2  *  *  2  0  4  3  .333  3  .833  0-0  1  0-0  0  0 
Sep 15, 2014  SARAH LAWRENCE   5-0  *  *  1  0  2  8  .214  4  .643  0-0  1  0-0  0  0 
Sep 20, 2014  at CCNY   1-0  *  *  1  0  2  9  .174  5  .609  0-0  1  0-0  0  0 
Sep 22, 2014  at Farmingdale State   1-5  *  *  1  0  2  1  .208  1  .625  0-0  0  0-0  1  0 
Sep 25, 2014  ST. JOSEPH'S   2-3  *  *  0  0  0  2  .192  1  .615  0-0  0  0-0  0  0 
Sep 27, 2014  at Hunter   4-2  *  *  0  0  0  5  .161  3  .613  0-0  0  0-0  0  0 
Sep 29, 2014  MEDGAR EVERS   1-2  *  *  0  0  0  0  .161  0  .613  0-0  0  0-0  0  0 
Oct 08, 2014  at Baruch   1-2  *  *  0  0  0  0  .161  0  .613  0-0  0  0-0  0  0 
Oct 10, 2014  at Staten Island   1-6  *    0  0  0  0  .161  0  .613  0-0  0  0-0  0  0 
Oct 14, 2014  BERKELEY   2-6  *    0  0  0  0  .161  0  .613  0-0  0  0-0  0  0 
Totals     22-43  13  11  5  0  10  31  .161  19  .613  0-0  3  0-0  1  0 

 
Games played: 13
Shots per game: 2.38
Goals per game: 0.38
Assists per game: 0.00
Points per game: 0.77