2014 York College Men's Soccer
York Individual Game-by-Game (as of Oct 21, 2014)
All games

 #11 Burrell, Rohan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 31, 2014  YESHIVA   0-4  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 02, 2014  TCNJ   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 10, 2014  at Rutgers-Newark   0-6  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0 
Sep 12, 2014  OLD WESTBURY   4-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 15, 2014  SARAH LAWRENCE   5-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 20, 2014  at CCNY   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 25, 2014  ST. JOSEPH'S   2-3  *  *  0  0  0  4  .000  1  .333  0-0  0  0-0  0  0 
Sep 27, 2014  at Hunter   4-2  *  *  2  0  4  2  .250  2  .500  1-0  1  0-0  0  0 
Sep 29, 2014  MEDGAR EVERS   1-2  *  *  0  0  0  0  .250  0  .500  1-0  0  0-0  0  0 
Oct 01, 2014  at Lehman College   3-4  *  *  0  0  0  4  .167  1  .417  1-0  0  0-0  0  0 
Oct 08, 2014  at Baruch   1-2  *  *  0  0  0  1  .154  0  .385  0-0  0  0-0  0  0 
Oct 10, 2014  at Staten Island   1-6  *  *  1  0  2  2  .200  2  .467  0-0  0  0-0  0  0 
Oct 14, 2014  BERKELEY   2-6  *  *  0  0  0  6  .143  1  .381  0-0  0  0-0  0  0 
Oct 18, 2014  at Medgar Evers   9-0  *  *  0  1  1  0  .143  0  .381  0-0  0  0-0  0  0 
Oct 20, 2014  at Montclair State   0-5  *  *  0  0  0  1  .136  0  .364  0-0  0  0-0  0  0 
Totals     33-47  15  14  3  1  7  22  .136  8  .364  3-0  1  0-0  0  0 

 
Games played: 15
Shots per game: 1.47
Goals per game: 0.20
Assists per game: 0.07
Points per game: 0.47