2014 York College Men's Soccer
York Individual Game-by-Game (as of Oct 21, 2014)
All games

 #12 Molake, Remi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 31, 2014  YESHIVA   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 02, 2014  TCNJ   0-5  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Sep 10, 2014  at Rutgers-Newark   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2014  OLD WESTBURY   4-2  *  *  0  1  1  0  .000  0  .000  1-0  0  0-0  0  0 
Sep 15, 2014  SARAH LAWRENCE   5-0  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0 
Sep 20, 2014  at CCNY   1-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Sep 22, 2014  at Farmingdale State   1-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 25, 2014  ST. JOSEPH'S   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 27, 2014  at Hunter   4-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 29, 2014  MEDGAR EVERS   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 01, 2014  at Lehman College   3-4  *  *  0  0  0  3  .000  2  .333  0-0  0  0-0  0  0 
Oct 04, 2014  JOHN JAY   1-3  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Oct 08, 2014  at Baruch   1-2  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  0  0 
Oct 10, 2014  at Staten Island   1-6  *  *  0  0  0  3  .000  0  .200  0-0  0  0-0  0  0 
Oct 14, 2014  BERKELEY   2-6  *  *  0  0  0  2  .000  0  .167  0-0  0  0-0  0  0 
Oct 18, 2014  at Medgar Evers   9-0  *  *  2  0  4  4  .125  4  .375  0-0  0  0-0  0  0 
Oct 20, 2014  at Montclair State   0-5  *  *  0  0  0  1  .118  0  .353  0-0  0  0-0  0  0 
Totals     35-55  17  17  2  1  5  17  .118  6  .353  3-0  0  0-0  0  0 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29