2014 York College Men's Soccer
York Individual Game-by-Game (as of Oct 21, 2014)
All games

 #13 Smith, Huguens  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 02, 2014  TCNJ   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 10, 2014  at Rutgers-Newark   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2014  OLD WESTBURY   4-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 15, 2014  SARAH LAWRENCE   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 20, 2014  at CCNY   1-0  *  *  0  0  0  3  .000  3  1.000  0-0  0  0-0  0  0 
Sep 22, 2014  at Farmingdale State   1-5  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 25, 2014  ST. JOSEPH'S   2-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 27, 2014  at Hunter   4-2  *  *  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0 
Sep 29, 2014  MEDGAR EVERS   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 01, 2014  at Lehman College   3-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 04, 2014  JOHN JAY   1-3  *  *  1  0  2  2  .167  2  1.000  0-0  0  0-0  0  0 
Oct 08, 2014  at Baruch   1-2  *  *  0  0  0  0  .167  0  1.000  0-0  0  0-0  0  0 
Oct 10, 2014  at Staten Island   1-6  *  *  0  0  0  1  .143  0  .857  0-0  0  0-0  0  0 
Oct 18, 2014  at Medgar Evers   9-0  *  *  0  0  0  1  .125  1  .875  0-0  0  0-0  0  0 
Oct 20, 2014  at Montclair State   0-5  *  *  0  0  0  0  .125  0  .875  0-0  0  0-0  0  0 
Totals     33-45  15  15  1  0  2  8  .125  7  .875  1-0  0  0-0  0  0 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13