2014 York College Men's Soccer
York Individual Game-by-Game (as of Oct 21, 2014)
All games

 #16 Jean Jacques, W.  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 31, 2014  YESHIVA   0-4  *  *  0  0  0  5  .000  2  .400  0-0  0  0-0  0  0 
Sep 02, 2014  TCNJ   0-5  *  *  0  0  0  2  .000  0  .286  0-0  0  0-0  0  0 
Sep 10, 2014  at Rutgers-Newark   0-6  *  *  0  0  0  1  .000  1  .375  0-0  0  0-0  0  0 
Sep 22, 2014  at Farmingdale State   1-5  *    0  0  0  0  .000  0  .375  0-0  0  0-0  0  0 
Sep 25, 2014  ST. JOSEPH'S   2-3  *    1  0  2  1  .111  1  .444  0-0  0  0-0  1  0 
Sep 27, 2014  at Hunter   4-2  *  *  0  0  0  5  .071  3  .500  0-0  0  0-0  0  0 
Sep 29, 2014  MEDGAR EVERS   1-2  *  *  0  0  0  1  .067  1  .533  0-0  0  0-0  0  0 
Oct 01, 2014  at Lehman College   3-4  *    0  0  0  2  .059  1  .529  0-0  0  0-0  0  0 
Oct 04, 2014  JOHN JAY   1-3  *  *  0  0  0  3  .050  2  .550  0-0  0  0-0  0  0 
Oct 08, 2014  at Baruch   1-2  *  *  0  0  0  4  .042  3  .583  0-0  0  0-0  0  0 
Oct 10, 2014  at Staten Island   1-6  *  *  0  0  0  0  .042  0  .583  0-0  0  0-0  0  0 
Oct 14, 2014  BERKELEY   2-6  *  *  0  0  0  5  .034  4  .621  0-0  0  0-0  0  0 
Oct 18, 2014  at Medgar Evers   9-0  *  *  1  2  4  1  .067  1  .633  0-0  0  0-0  0  0 
Oct 20, 2014  at Montclair State   0-5  *  *  0  0  0  0  .067  0  .633  0-0  0  0-0  0  0 
Totals     25-53  14  11  2  2  6  30  .067  19  .633  0-0  0  0-0  1  0 

 
Games played: 14
Shots per game: 2.14
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43