2014 York College Men's Soccer
York Individual Game-by-Game (as of Oct 21, 2014)
All games

 #20 Vera, Giuseppe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 31, 2014  YESHIVA   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 02, 2014  TCNJ   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 10, 2014  at Rutgers-Newark   0-6  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2014  OLD WESTBURY   4-2  *    0  0  0  2  .000  1  .333  0-0  0  0-0  0  0 
Sep 20, 2014  at CCNY   1-0  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  0  0 
Oct 01, 2014  at Lehman College   3-4  *    1  0  2  2  .143  1  .429  0-0  0  0-0  0  0 
Oct 08, 2014  at Baruch   1-2  *    1  0  2  1  .250  1  .500  0-0  0  0-0  1  0 
Oct 10, 2014  at Staten Island   1-6  *  *  0  0  0  1  .222  1  .556  0-0  0  0-0  0  0 
Oct 14, 2014  BERKELEY   2-6  *  *  0  0  0  1  .200  1  .600  0-0  0  0-0  0  0 
Totals     12-35  9  3  2  0  4  10  .200  6  .600  0-0  0  0-0  1  0 

 
Games played: 9
Shots per game: 1.11
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44