| # 3 Duah, Diron |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 31, 2014 | YESHIVA | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2014 | at Rutgers-Newark | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 12, 2014 | OLD WESTBURY | 4-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 15, 2014 | SARAH LAWRENCE | 5-0 | * | * | 2 | 1 | 5 | 7 | .222 | 5 | .556 | 0-0 | 0 | 0-0 | 2 | 0 |
| Sep 20, 2014 | at CCNY | 1-0 | * | 0 | 0 | 0 | 2 | .182 | 1 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | |
| Sep 22, 2014 | at Farmingdale State | 1-5 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 25, 2014 | ST. JOSEPH'S | 2-3 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2014 | at Hunter | 4-2 | * | 0 | 3 | 3 | 0 | .133 | 0 | .467 | 1-0 | 0 | 0-0 | 0 | 0 | |
| Sep 29, 2014 | MEDGAR EVERS | 1-2 | * | * | 0 | 1 | 1 | 9 | .083 | 4 | .458 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2014 | at Lehman College | 3-4 | * | * | 1 | 1 | 3 | 4 | .107 | 3 | .500 | 1-0 | 0 | 0-0 | 1 | 0 |
| Oct 04, 2014 | JOHN JAY | 1-3 | * | * | 0 | 0 | 0 | 1 | .103 | 0 | .483 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2014 | at Baruch | 1-2 | * | * | 0 | 0 | 0 | 0 | .103 | 0 | .483 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 10, 2014 | at Staten Island | 1-6 | * | * | 0 | 1 | 1 | 3 | .094 | 1 | .469 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2014 | BERKELEY | 2-6 | * | 1 | 0 | 2 | 8 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | |
| Oct 18, 2014 | at Medgar Evers | 9-0 | * | * | 0 | 3 | 3 | 1 | .098 | 1 | .512 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2014 | at Montclair State | 0-5 | * | * | 0 | 0 | 0 | 4 | .089 | 1 | .489 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 35-50 | 16 | 13 | 4 | 10 | 18 | 45 | .089 | 22 | .489 | 4-0 | 0 | 0-0 | 4 | 0 |
|
Games played: 16 Shots per game: 2.81 Goals per game: 0.25 Assists per game: 0.62 Points per game: 1.12 |