2014 York College Men's Soccer
York Individual Game-by-Game (as of Oct 21, 2014)
All games

 # 4 Lucas, Albert  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 31, 2014  YESHIVA   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 02, 2014  TCNJ   0-5  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 10, 2014  at Rutgers-Newark   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2014  OLD WESTBURY   4-2  *  *  1  0  2  2  .333  1  .333  0-0  0  0-0  0  0 
Sep 15, 2014  SARAH LAWRENCE   5-0  *  *  1  0  2  2  .400  1  .400  0-0  0  0-0  1  0 
Sep 20, 2014  at CCNY   1-0  *  *  0  0  0  1  .333  0  .333  1-0  0  0-0  0  0 
Sep 22, 2014  at Farmingdale State   1-5  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  0  0 
Sep 25, 2014  ST. JOSEPH'S   2-3  *  *  0  0  0  2  .250  0  .250  0-0  0  0-0  0  0 
Sep 27, 2014  at Hunter   4-2  *  *  0  1  1  1  .222  1  .333  0-0  0  0-0  0  0 
Sep 29, 2014  MEDGAR EVERS   1-2  *    0  0  0  3  .167  2  .417  0-0  0  0-0  0  0 
Oct 04, 2014  JOHN JAY   1-3  *  *  0  0  0  0  .167  0  .417  0-0  0  0-0  0  0 
Oct 08, 2014  at Baruch   1-2  *  *  0  0  0  2  .143  1  .429  0-0  0  0-0  0  0 
Oct 10, 2014  at Staten Island   1-6  *    0  0  0  2  .125  1  .438  0-0  0  0-0  0  0 
Oct 14, 2014  BERKELEY   2-6  *  *  0  0  0  0  .125  0  .438  0-0  0  0-0  0  0 
Oct 18, 2014  at Medgar Evers   9-0  *  *  0  0  0  0  .125  0  .438  0-0  0  0-0  0  0 
Oct 20, 2014  at Montclair State   0-5  *  *  0  0  0  0  .125  0  .438  0-0  0  0-0  0  0 
Totals     32-51  16  14  2  1  5  16  .125  7  .438  1-0  0  0-0  1  0 

 
Games played: 16
Shots per game: 1.00
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31