2014 York College Men's Soccer
York Individual Game-by-Game (as of Oct 21, 2014)
All games

 # 8 Chin, Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 31, 2014  YESHIVA   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 02, 2014  TCNJ   0-5  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 10, 2014  at Rutgers-Newark   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2014  OLD WESTBURY   4-2  *  *  0  2  2  2  .000  2  .667  1-0  0  0-0  0  0 
Sep 15, 2014  SARAH LAWRENCE   5-0  *  *  1  0  2  4  .143  1  .429  0-0  0  0-0  1  0 
Sep 20, 2014  at CCNY   1-0  *  *  0  0  0  5  .083  3  .500  0-0  0  0-0  0  0 
Sep 22, 2014  at Farmingdale State   1-5  *  *  0  0  0  2  .071  1  .500  0-0  0  0-0  0  0 
Sep 25, 2014  ST. JOSEPH'S   2-3  *  *  1  0  2  3  .118  2  .529  0-0  0  1-1  1  0 
Sep 27, 2014  at Hunter   4-2  *  *  0  0  0  2  .105  1  .526  0-0  0  0-0  0  0 
Sep 29, 2014  MEDGAR EVERS   1-2  *  *  0  0  0  0  .105  0  .526  0-0  0  0-0  0  0 
Oct 01, 2014  at Lehman College   3-4  *  *  0  0  0  0  .105  0  .526  0-0  0  0-0  0  0 
Oct 04, 2014  JOHN JAY   1-3  *  *  0  0  0  0  .105  0  .526  0-0  0  0-0  0  0 
Oct 08, 2014  at Baruch   1-2  *  *  0  0  0  2  .095  1  .524  0-0  0  0-1  0  0 
Oct 10, 2014  at Staten Island   1-6  *  *  0  0  0  0  .095  0  .524  0-0  0  0-0  0  0 
Oct 14, 2014  BERKELEY   2-6  *  *  1  0  2  1  .136  1  .545  0-0  0  1-1  1  0 
Oct 18, 2014  at Medgar Evers   9-0  *    0  0  0  0  .136  0  .545  0-0  0  0-0  0  0 
Oct 20, 2014  at Montclair State   0-5  *    0  0  0  0  .136  0  .545  0-0  0  0-0  0  0 
Totals     35-55  17  15  3  2  8  22  .136  12  .545  1-0  0  2-3  3  0 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47

 # 8 Chin, Jordan  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 18, 2014  at Medgar Evers   9-0  *  *  90:00  0  0.00  1  1.000  1  0  0  1.0  1 
Oct 20, 2014  at Montclair State   0-5  *  *  90:00  5  2.50  8  .643  1  1  0  -  27 
Totals        2  2  180:00  5  2.50  9  .643  1  1  0  1.0  28