2014 York College Men's Soccer
York Individual Game-by-Game (as of Oct 21, 2014)
All games

 # 9 Amadou, Rachidi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 31, 2014  YESHIVA   0-4  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 
Sep 02, 2014  TCNJ   0-5  *  *  0  0  0  0  .000  0  .500  1-0  0  0-0  0  0 
Sep 10, 2014  at Rutgers-Newark   0-6  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 
Sep 12, 2014  OLD WESTBURY   4-2  *  *  1  0  2  3  .143  2  .571  0-0  0  0-0  1  0 
Sep 15, 2014  SARAH LAWRENCE   5-0  *  *  0  0  0  3  .100  2  .600  0-0  0  0-0  0  0 
Sep 20, 2014  at CCNY   1-0  *  *  0  1  1  7  .059  4  .588  0-0  0  0-0  0  0 
Sep 22, 2014  at Farmingdale State   1-5  *  *  0  0  0  4  .048  3  .619  0-0  0  0-0  0  0 
Sep 27, 2014  at Hunter   4-2  *  *  1  0  2  5  .077  3  .615  0-0  0  0-0  0  0 
Sep 29, 2014  MEDGAR EVERS   1-2  *  *  0  0  0  4  .067  2  .600  0-0  0  0-0  0  0 
Oct 01, 2014  at Lehman College   3-4  *  *  1  0  2  3  .091  2  .606  0-0  0  0-0  1  0 
Oct 08, 2014  at Baruch   1-2  *  *  0  0  0  2  .086  1  .600  0-0  0  0-0  0  0 
Oct 10, 2014  at Staten Island   1-6  *  *  0  0  0  5  .075  2  .575  0-0  0  0-0  0  0 
Oct 14, 2014  BERKELEY   2-6  *  *  0  0  0  1  .073  0  .561  0-0  0  0-0  0  0 
Oct 18, 2014  at Medgar Evers   9-0  *  *  3  3  9  4  .133  4  .600  0-0  1  0-0  0  0 
Oct 20, 2014  at Montclair State   0-5  *  *  0  0  0  3  .125  2  .604  0-0  0  0-0  0  0 
Totals     32-49  15  15  6  4  16  48  .125  29  .604  1-0  1  0-0  2  0 

 
Games played: 15
Shots per game: 3.20
Goals per game: 0.40
Assists per game: 0.27
Points per game: 1.07