2014 York College Men's Soccer
York Individual Game-by-Game (as of Oct 21, 2014)
All games

 #TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 31, 2014  YESHIVA   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 02, 2014  TCNJ   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 10, 2014  at Rutgers-Newark   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2014  OLD WESTBURY   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 15, 2014  SARAH LAWRENCE   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 20, 2014  at CCNY   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 22, 2014  at Farmingdale State   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 25, 2014  ST. JOSEPH'S   2-3  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Sep 27, 2014  at Hunter   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 29, 2014  MEDGAR EVERS   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 01, 2014  at Lehman College   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 04, 2014  JOHN JAY   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 08, 2014  at Baruch   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 10, 2014  at Staten Island   1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 14, 2014  BERKELEY   2-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 18, 2014  at Medgar Evers   9-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 20, 2014  at Montclair State   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     35-55  17  0  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 10, 2014  at Rutgers-Newark   0-6  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -  0